Soccer Top Scorers
  • Home
  • Top Scorers
    • All Leagues
    • Bundesliga
    • La Liga
    • Ligue 1
    • Premier League
    • Serie A
  • Player Stats
Banner

Press ESC to close

Home

Current Top Scorers in Soccer

Find the current top scorers in selected leagues around the world. Click on the table headers to sort values. Player names link to the top 20 goal scorers of the league.
GP results topscorer » player_id PLAYER NAME topscorer » firstname topscorer » lastname topscorer » position topscorer » nationality topscorer » team_id TEAM/CLUB topscorer » games » minutes_played GOALS ASSISTS topscorer » goals » conceded topscorer » goals » saves topscorer » shots » total topscorer » shots » on topscorer » penalty » won topscorer » penalty » commited topscorer » penalty » success topscorer » penalty » missed topscorer » penalty » saved topscorer » cards » yellow topscorer » cards » second_yellow topscorer » cards » red
26 20 1.100 E. Haaland Erling Braut Haaland Attacker Norway 50 Manchester City 2.120 28 5 0 74 44 5 0 4 0 0
22 20 521 R. Lewandowski Robert Lewandowski Attacker Poland 529 Barcelona 1.771 15 5 0 72 41 0 1 1 1 0
23 20 2.780 V. Osimhen Victor James Osimhen Attacker Nigeria 492 Napoli 1.915 21 4 0 76 39 0 0 4 0 0
24 20 278 K. Mbappé Kylian Mbappé Lottin Attacker France 85 Paris Saint Germain 1.922 19 3 0 83 58 2 2 5 0 0
24 20 25.391 N. Füllkrug Niclas Füllkrug Attacker Germany 162 Werder Bremen 2.119 15 5 0 61 32 5 0 4 0 0
26 20 162.016 X. Simons Xavier Quentin Shay Simons Midfielder Netherlands 197 PSV Eindhoven 2.157 13 6 0 47 30 0 0 0 0 0
29 20 27.104 H. Cuypers Hugo Jean-Marc Cuypers Attacker Belgium 631 Gent 2.332 16 3 0 54 30 3 0 1 0 0
24 20 40.485 Jesús Imaz Jesús Imaz Ballesté Attacker Spain 336 Jagiellonia 2.018 10 3 0 48 24 0 1 3 0 0
24 20 206 João Mário João Mário Naval da Costa Eduardo Midfielder Portugal 211 Benfica 1.932 17 5 0 40 25 7 1 3 1 0
38 20 13.523 G. Cano Germán Ezequiel Cano Recalde Attacker Argentina 124 Fluminense 3.103 26 3 0 93 60 0 0 2 0 0
27 20 39.347 A. Pellegrino Amahl William D'Vaz Pellegrino Attacker Norway 327 Bodo/Glimt 1.882 25 10 0 58 36 3 1 1 0 0
5 20 51.118 J. Morris Jordan Perry Morris Attacker USA 1.595 Seattle Sounders 430 7 0 9 8 0 0 0 0 0
22 20 7.597 M. Pink Markus Pink Attacker Austria 17.207 SAK Klagenfurt 1.866 16 0 52 31 0 0 3 0 0
27 20 48.029 A. Jeremejeff Alexander Thomas Jeremejeff Attacker Sweden 367 BK Hacken 2.196 22 3 0 73 46 4 1 4 0 1
27 20 41.218 Thiago Santana Thiago Santos Santana Attacker Brazil 283 Shimizu S-pulse 2.134 14 5 0 52 21 1 0 3 0 0
Share Article:

Contact & Policy

Got a question? Get in touch

Privacy Policy

Credits & Disclaimer

Images on this website are credited to the author and used under the creative commons licence. A list of authors can be found here.

Soccertopscorer.com is affiliated with advertisers showing ads on this website.

Popular Top Scorer Tables

  • Premier League Top Scorer
  • La Liga Top Scorer
  • Bundesliga Top Scorer
  • Serie A Top Scorer
  • Ligue 1 Top Scorer
  • Eredivisie Top Scorer
  • MLS Top Scorer

Soccer Top Scorers

@ Soccertopscorer.com

Back to top

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!