Adam Buksa (Born: 12th of July 1996 | Height: 191cm | Nationality: Poland) made his definitive breakthrough as a center-forward in the 2021 season while playing for New England Revolution in the Major League Soccer in the US. Buksa scored a total of 17 league goals in 32 appearances and claimed a shared 3rd place in the top scorer table, tied with Raul Ruidíaz and Javier Hernández. He attempted 96 shots at the target, more than any other player in the top 20 goal chart bar Valentin Castellanos.
Adam Buksa – The Numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Lens | Ligue 1 | 2022-2023 | 4 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Revolution | Major League Soccer | 2022 | 10 | 7 | 818 | 2 | 24 | 14 | 13 | 9 | 0 |
New England Revolution | Major League Soccer | 2021 | 32 | 17 | 2.193 | 3 | 94 | 44 | 37 | 21 | 0 |
New England Revolution | Major League Soccer | 2020 | 28 | 7 | 1.949 | 1 | 59 | 29 | 30 | 18 | 0 |
Pogon Szczecin | Ekstraklasa | 2019-2020 | 18 | 7 | 1.549 | 0 | 0 | 0 | 0 | 0 | 0 |
Pogon Szczecin | Ekstraklasa | 2018-2019 | 22 | 11 | 1.825 | 0 | 0 | 0 | 0 | 0 | 0 |
Pogon Szczecin | Ekstraklasa | 2017-2018 | 12 | 4 | 811 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaglebie Lubin | Ekstraklasa | 2017-2018 | 8 | 1 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaglebie Lubin | Ekstraklasa | 2016-2017 | 22 | 4 | 960 | 0 | 0 | 0 | 0 | 0 | 0 |
Lechia Gdansk | Ekstraklasa | 2016-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lechia Gdansk | Ekstraklasa | 2015-2016 | 8 | 1 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
Lechia Gdansk | Ekstraklasa | 2014-2015 | 8 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 0 |
Lens | Coupe de France | 2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Revolution | US Open Cup | 2022 | 1 | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
Pogon Szczecin | Cup | 2019-2020 | 2 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Pogon Szczecin | Cup | 2018-2019 | 1 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaglebie Lubin | Cup | 2017-2018 | 1 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Lechia Gdansk | Cup | 2015-2016 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Lens | Club Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaglebie Lubin | UEFA Europa League | 2016-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lechia Gdansk | Club Friendlies | 2015 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Poland | UEFA Nations League | 2022-2023 | 2 | 0 | 95 | 0 | 1 | 1 | 1 | 0 | 0 |
Poland | Friendlies | 2022 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Poland | UEFA Nations League | 2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poland | Friendlies | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poland | UEFA Nations League | 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poland | Friendlies | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot