Albert Rusnák (Born: 7th of July 1994 | Height: 175cm | Nationality: Slovakia) reached another milestone in the 2021 MLS season. Rusnák scored double digits in the goal column for the third season with 11 league goals – enough to earn him a shared 18th spot in the MLS top 20 goal scorer table. He was on the pitch for a total of 3113 minutes spanning over 35 appearances – which is also a record compared to his previous seasons in the MLS.
Albert Rusnák – The Numbers
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Sounders | Major League Soccer | 2023 | 29 | 4 | 2.456 | 0 | 32 | 10 | 38 | 24 | 0 |
Seattle Sounders | Major League Soccer | 2022 | 32 | 3 | 2.613 | 0 | 21 | 8 | 42 | 24 | 0 |
Real Salt Lake | Major League Soccer | 2021 | 35 | 11 | 3.137 | 7 | 52 | 33 | 46 | 32 | 3 |
Real Salt Lake | Major League Soccer | 2020 | 17 | 3 | 1.382 | 3 | 23 | 9 | 24 | 15 | 2 |
Real Salt Lake | Major League Soccer | 2019 | 31 | 10 | 2.637 | 3 | 75 | 30 | 48 | 32 | 4 |
Real Salt Lake | Major League Soccer | 2018 | 33 | 11 | 2.774 | 5 | 72 | 30 | 48 | 33 | 3 |
Real Salt Lake | Major League Soccer | 2017 | 30 | 7 | 2.580 | 12 | 82 | 28 | 44 | 26 | 0 |
Groningen | Eredivisie | 2016-2017 | 13 | 1 | 851 | 0 | 21 | 6 | 20 | 8 | 0 |
Groningen | Eredivisie | 2015-2016 | 32 | 5 | 2.452 | 1 | 51 | 20 | 60 | 32 | 0 |
Groningen | Eredivisie | 2014-2015 | 16 | 3 | 1.228 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambuur | Eredivisie | 2014-2015 | 17 | 4 | 1.477 | 0 | 0 | 0 | 0 | 0 | 0 |
Birmingham | Championship | 2013-2014 | 3 | 0 | 226 | 0 | 0 | 0 | 0 | 0 | 0 |
Oldham | League One | 2013-2014 | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Sounders | US Open Cup | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groningen | KNVB Beker | 2016-2017 | 2 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
Groningen | KNVB Beker | 2015-2016 | 2 | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 |
Groningen | KNVB Beker | 2014-2015 | 3 | 3 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambuur | KNVB Beker | 2014-2015 | 2 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
Birmingham | FA Cup | 2013-2014 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Oldham | EFL Trophy | 2013-2014 | 1 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Sounders | Leagues Cup | 2023 | 2 | 0 | 159 | 0 | 0 | 0 | 1 | 1 | 0 |
Seattle Sounders | FIFA Club World Cup | 2022 Mo… | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Sounders | CONCACAF Champions League | 2022 | 8 | 1 | 720 | 0 | 5 | 3 | 6 | 6 | 0 |
Real Salt Lake | Club Friendlies | 2017 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Groningen | UEFA Europa League | 2015-2016 | 6 | 0 | 462 | 0 | 8 | 5 | 14 | 7 | 0 |
Slovakia | UEFA Nations League | 2022-2023 | 4 | 0 | 263 | 1 | 5 | 3 | 4 | 2 | 0 |
Slovakia | World Cup - Qualification Europe | 2020 | 4 | 2 | 194 | 0 | 4 | 4 | 1 | 0 | 0 |
Slovakia | Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | UEFA Nations League | 2020-2021 | 4 | 0 | 188 | 0 | 1 | 1 | 5 | 1 | 0 |
Slovakia | Euro Championship | 2020 | 9 | 1 | 763 | 1 | 11 | 4 | 12 | 8 | 0 |
Slovakia U21 | UEFA U21 Championship | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | Friendlies | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | UEFA Nations League | 2018-2019 | 3 | 1 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | World Cup - Qualification Europe | 2018 | 5 | 0 | 161 | 1 | 1 | 1 | 4 | 1 | 0 |
Slovakia | King's Cup | 2018 | 2 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | Friendlies | 2018 | 4 | 2 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia U21 | UEFA U21 Championship | 2017 | 11 | 3 | 946 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | Friendlies | 2017 | 2 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | Friendlies | 2016 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia U21 | UEFA U21 Championship | 2015 | 1 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia U19 | UEFA U19 Championship | 2013 | 3 | 2 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia U19 | UEFA U19 Championship | 2012 | 3 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia U17 | UEFA U17 Championship | 2011 | 6 | 2 | 499 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments