Antoine Griezmann is a French soccer player who plays as a striker both at club level and for his national side. Griezmann has performed at his best for Atletico Madrid in La Liga – in 2017-18 he recorded an average rating 7.51. Not only did he score 19 league goals but he provided 9 assists for his teammates that led to a goal. He is also one of the most expensive players in European football, moving from Atletico Madrid to Barcelona in a deal worth €120.00m in 2019.
Antoine Griezmann – the numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
France | UEFA European Championship | 2016 | 7 | 6 | 2 | 1 | 7.61 |
Atletico Madrid | La Liga | 2023-2024 | 7 | 3 | 0 | 0 | 7.24 |
Atletico Madrid | La Liga | 2022-2023 | 38 | 15 | 16 | 0 | 7.70 |
Atletico Madrid | La Liga | 2021-2022 | 26 | 3 | 4 | 0 | 6.97 |
Barcelona | La Liga | 2021-2022 | 3 | 0 | 4 | 0 | 6.97 |
Barcelona | La Liga | 2020-2021 | 36 | 13 | 7 | 1 | 7.21 |
Barcelona | La Liga | 2019-2020 | 35 | 9 | 4 | 0 | 7.02 |
Atletico Madrid | La Liga | 2018-2019 | 37 | 15 | 9 | 3 | 7.41 |
Atletico Madrid | La Liga | 2017-2018 | 32 | 19 | 9 | 2 | 7.51 |
Atletico Madrid | La Liga | 2016-2017 | 36 | 16 | 8 | 0 | 7.34 |
Atletico Madrid | La Liga | 2015-2016 | 38 | 22 | 5 | 1 | 7.33 |
Atletico Madrid | La Liga | 2014-2015 | 37 | 22 | 0 | 0 | |
Real Sociedad | La Liga | 2013-2014 | 35 | 16 | 0 | 0 | |
Real Sociedad | La Liga | 2012-2013 | 34 | 10 | 0 | 0 | |
Real Sociedad | La Liga | 2011-2012 | 35 | 7 | 0 | 0 | |
Real Sociedad | La Liga | 2010-2011 | 37 | 7 | 0 | 0 | |
Real Sociedad | Segunda División | 2009-2010 | 39 | 6 | 0 | 0 | |
Atletico Madrid | Copa del Rey | 2022-2023 | 4 | 0 | 0 | 0 | 7.05 |
Atletico Madrid | Copa del Rey | 2021-2022 | 1 | 1 | 0 | 0 | 7.70 |
Barcelona | Copa del Rey | 2020-2021 | 6 | 3 | 4 | 0 | 7.77 |
Barcelona | Copa del Rey | 2019-2020 | 3 | 3 | 0 | 0 | 7.50 |
Atletico Madrid | Copa del Rey | 2018-2019 | 2 | 2 | 0 | 0 | 7.10 |
Atletico Madrid | Copa del Rey | 2017-2018 | 3 | 2 | 0 | 0 | 6.93 |
Atletico Madrid | Copa del Rey | 2016-2017 | 5 | 4 | 2 | 0 | 7.52 |
Atletico Madrid | Copa del Rey | 2015-2016 | 3 | 3 | 0 | 0 | |
Atletico Madrid | Copa del Rey | 2014-2015 | 5 | 1 | 0 | 0 | |
Real Sociedad | Copa del Rey | 2013-2014 | 7 | 3 | 0 | 0 | |
Real Sociedad | Copa del Rey | 2012-2013 | 1 | 1 | 0 | 0 | |
Real Sociedad | Copa del Rey | 2011-2012 | 3 | 1 | 0 | 0 | |
Real Sociedad | Copa del Rey | 2010-2011 | 2 | 0 | 0 | 0 | |
Atletico Madrid | UEFA Champions League | 2023-2024 | 1 | 0 | 0 | 0 | 6.90 |
Atletico Madrid | UEFA Champions League | 2023-2024 | 0 | 0 | 0 | 0 | 6.90 |
Atletico Madrid | Friendlies Clubs | 2023 | 3 | 0 | 0 | 0 | |
Atletico Madrid | Friendlies Clubs | 2023 | 1 | 0 | 0 | 0 | |
Atletico Madrid | UEFA Champions League | 2022-2023 | 6 | 1 | 1 | 0 | 7.22 |
Atletico Madrid | Friendlies Clubs | 2022 | 4 | 1 | 0 | 0 | |
Atletico Madrid | UEFA Champions League | 2021-2022 | 9 | 4 | 2 | 0 | 7.14 |
Barcelona | Friendlies Clubs | 2021 | 3 | 0 | 0 | 0 | |
Barcelona | UEFA Champions League | 2020-2021 | 7 | 2 | 0 | 0 | 7.20 |
Barcelona | Friendlies Clubs | 2020 | 2 | 1 | 0 | 0 | |
Barcelona | UEFA Champions League | 2019-2020 | 9 | 2 | 0 | 0 | 6.73 |
Barcelona | Club Friendlies | 2019 | 4 | 1 | 0 | 0 | |
Atletico Madrid | Club Friendlies | 2019 | 1 | 1 | 0 | 0 | |
Atletico Madrid | UEFA Super Cup | 2018-2019 | 1 | 0 | 0 | 0 | 6.20 |
Atletico Madrid | UEFA Champions League | 2018-2019 | 8 | 4 | 2 | 0 | 7.53 |
Atletico Madrid | International Champions Cup | 2018 | 1 | 0 | 0 | 0 | |
Atletico Madrid | UEFA Champions League | 2017-2018 | 6 | 2 | 2 | 1 | 7.45 |
Atletico Madrid | UEFA Europa League | 2017-2018 | 8 | 6 | 2 | 0 | 7.73 |
Atletico Madrid | Club Friendlies | 2017 | 3 | 0 | 0 | 0 | |
Atletico Madrid | UEFA Champions League | 2016-2017 | 12 | 6 | 2 | 2 | 7.45 |
Atletico Madrid | International Champions Cup | 2016 | 0 | 0 | 0 | 0 | |
Atletico Madrid | UEFA Champions League | 2015-2016 | 13 | 7 | 1 | 3 | 7.43 |
Atletico Madrid | UEFA Champions League | 2014-2015 | 9 | 2 | 0 | 0 | |
Real Sociedad | UEFA Champions League | 2013-2014 | 8 | 1 | 0 | 0 | |
France | Euro Championship - Qualification | 2023 | 5 | 1 | 0 | 0 | 7.50 |
France | Friendlies | 2023 | 1 | 1 | 0 | 0 | |
France | UEFA Nations League | 2022-2023 | 6 | 0 | 1 | 0 | 7.07 |
France | World Cup - Qualification Europe | 2020 | 8 | 6 | 1 | 1 | 7.89 |
France | World Cup | 2022 | 7 | 0 | 3 | 0 | 7.69 |
France | Friendlies | 2022 | 2 | 0 | 0 | 0 | |
France | Friendlies | 2021 | 2 | 2 | 0 | 0 | |
France | UEFA Nations League | 2020-2021 | 8 | 2 | 1 | 0 | 7.28 |
France | Euro Championship | 2020 | 10 | 3 | 7 | 0 | 8.04 |
France | Euro Championship | 2020 | 4 | 1 | 0 | 0 | 7.30 |
France | Friendlies | 2020 | 2 | 1 | 0 | 0 | |
France | Friendlies | 2019 | 1 | 1 | 0 | 0 | |
France | UEFA Nations League | 2018-2019 | 4 | 2 | 0 | 0 | |
France | World Cup | 2018 | 7 | 4 | 2 | 3 | 7.40 |
France | World Cup - Qualification Europe | 2018 | 10 | 4 | 2 | 0 | 7.40 |
France | Friendlies | 2018 | 7 | 1 | 0 | 0 | |
France | Friendlies | 2017 | 4 | 2 | 0 | 0 | |
France | Euro Championship | 2016 | 7 | 6 | 0 | 0 | |
France | Friendlies | 2016 | 4 | 1 | 0 | 0 | |
France | Friendlies | 2015 | 10 | 1 | 0 | 0 | |
France | World Cup | 2014 | 5 | 0 | 0 | 0 | |
France | Friendlies | 2014 | 9 | 5 | 0 | 0 | |
France U21 | UEFA U21 Championship | 2013 | 7 | 3 | 0 | 0 | |
France U20 | FIFA U20 World Cup | 2011 | 7 | 1 | 0 | 0 | |
France U19 | UEFA U19 Championship | 2010 | 5 | 2 | 0 | 0 |
Comments