Arnaut Danjuma (Born: 31st of January 1997 | Height: 178cm | Nationality: Netherlands) tucked away 10 league goals for Villarreal in the Spanish top division in 21/22. His best return since he scored 17 goals for Bournemouth in the English Sky Bet Championship in 20/21. 3 of his 10 goals came from the penalty spot. He also contributed with 3 assists.
Arnaut Danjuma – The Stats
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Villarreal | La Liga | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everton | Premier League | 2023-2024 | 9 | 1 | 386 | 0 | 10 | 6 | 12 | 6 | 0 |
Tottenham | Premier League | 2022-2023 | 9 | 1 | 162 | 0 | 4 | 3 | 6 | 3 | 0 |
Villarreal | La Liga | 2022-2023 | 10 | 2 | 480 | 0 | 10 | 5 | 6 | 2 | 1 |
Villarreal | La Liga | 2021-2022 | 23 | 10 | 1.477 | 3 | 47 | 29 | 61 | 33 | 3 |
Bournemouth | Championship | 2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bournemouth | Championship | 2020-2021 | 35 | 17 | 2.682 | 7 | 52 | 35 | 136 | 64 | 0 |
Bournemouth | Premier League | 2019-2020 | 14 | 0 | 626 | 0 | 13 | 4 | 38 | 21 | 0 |
Club Brugge KV | Jupiler Pro League | 2019-2020 | 1 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Brugge KV | Jupiler Pro League | 2018-2019 | 20 | 5 | 1.174 | 0 | 0 | 0 | 0 | 0 | 0 |
NEC Nijmegen | Eerste Divisie | 2017-2018 | 28 | 11 | 2.400 | 0 | 0 | 0 | 0 | 0 | 0 |
NEC Nijmegen | Eredivisie | 2016-2017 | 12 | 1 | 581 | 0 | 8 | 6 | 20 | 9 | 0 |
Jong PSV | Eerste Divisie | 2015-2016 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Everton | League Cup | 2023-2024 | 3 | 1 | 230 | 0 | 3 | 1 | 2 | 0 | 0 |
Tottenham | FA Cup | 2022-2023 | 2 | 1 | 27 | 0 | 1 | 1 | 0 | 0 | 0 |
Villarreal | Copa del Rey | 2022-2023 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal | Copa del Rey | 2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bournemouth | League Cup | 2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bournemouth | League Cup | 2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bournemouth | FA Cup | 2020-2021 | 2 | 0 | 168 | 1 | 4 | 3 | 15 | 8 | 0 |
Bournemouth | FA Cup | 2019-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bournemouth | League Cup | 2019-2020 | 1 | 0 | 29 | 0 | 0 | 0 | 4 | 2 | 0 |
Club Brugge KV | Cup | 2018-2019 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
NEC Nijmegen | KNVB Beker | 2017-2018 | 2 | 2 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham | Friendlies Clubs | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal | Friendlies Clubs | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham | UEFA Champions League | 2022-2023 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal | UEFA Europa Conference League | 2022-2023 | 5 | 2 | 236 | 0 | 11 | 5 | 6 | 2 | 0 |
Villarreal | Friendlies Clubs | 2022 | 2 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal | UEFA Champions League | 2021-2022 | 11 | 6 | 908 | 1 | 18 | 14 | 38 | 16 | 1 |
Club Brugge KV | Club Friendlies | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Brugge KV | UEFA Champions League | 2018-2019 | 2 | 1 | 166 | 0 | 4 | 2 | 3 | 1 | 0 |
PSV U19 | UEFA Youth League | 2015-2016 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | UEFA Nations League | 2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | World Cup - Qualification Europe | 2020 | 3 | 1 | 197 | 1 | 6 | 1 | 13 | 9 | 0 |
Netherlands | Friendlies | 2022 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands U21 | UEFA U21 Championship | 2019 | 3 | 1 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | UEFA Nations League | 2018-2019 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | Friendlies | 2018 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments