Bruno Fernandes is a Portuguese soccer player who is just as important a player for Portugal as he is for his domestic side. Fernandes has played in both the Primeira Liga in Portugal, Serie A in Italy as well as the Premier League in England. It is in the Premier League where he has earned the plaudits on a global stage for his performances in the 2020-21 season for Manchester United. View Fernandes’ stats compared to the rest of the top scorers in the Premier League.
Bruno Fernandes – the numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
Manchester United | Premier League | 2023-2024 | 7 | 2 | 1 | 1 | 7.66 |
Manchester United | Premier League | 2022-2023 | 37 | 8 | 8 | 2 | 7.61 |
Manchester United | Premier League | 2021-2022 | 36 | 10 | 6 | 0 | 7.27 |
Manchester United | Premier League | 2020-2021 | 37 | 18 | 12 | 9 | 7.56 |
Manchester United | Premier League | 2019-2020 | 14 | 8 | 7 | 4 | 7.72 |
Sporting CP | Primeira Liga | 2019-2020 | 17 | 8 | 7 | 4 | 7.93 |
Sporting CP | Primeira Liga | 2018-2019 | 33 | 20 | 13 | 6 | 7.84 |
Sporting CP | Primeira Liga | 2017-2018 | 33 | 11 | 8 | 2 | 7.59 |
Sampdoria | Serie A | 2016-2017 | 33 | 5 | 2 | 0 | 6.78 |
Udinese | Serie A | 2016-2017 | 0 | 0 | 2 | 0 | 6.78 |
Udinese | Serie A | 2015-2016 | 31 | 3 | 4 | 1 | 7.06 |
Udinese | Serie A | 2014-2015 | 31 | 3 | 0 | 0 | |
Udinese | Serie A | 2013-2014 | 24 | 4 | 0 | 0 | |
Novara | Serie B | 2012-2013 | 23 | 4 | 0 | 0 | |
Manchester United | League Cup | 2023-2024 | 0 | 0 | 0 | 0 | |
Manchester United | FA Cup | 2022-2023 | 6 | 3 | 1 | 1 | 7.80 |
Manchester United | League Cup | 2022-2023 | 5 | 2 | 1 | 0 | 7.90 |
Manchester United | League Cup | 2021-2022 | 1 | 0 | 0 | 0 | 6.90 |
Manchester United | FA Cup | 2021-2022 | 2 | 0 | 1 | 0 | 7.55 |
Manchester United | League Cup | 2020-2021 | 3 | 0 | 1 | 0 | 7.30 |
Manchester United | FA Cup | 2020-2021 | 3 | 1 | 0 | 0 | 7.10 |
Manchester United | FA Cup | 2019-2020 | 3 | 1 | 0 | 1 | 7.90 |
Sporting CP | Taça da Liga | 2019-2020 | 4 | 2 | 1 | 0 | 7.20 |
Sporting CP | Taça da Liga | 2018-2019 | 5 | 3 | 0 | 0 | |
Sporting CP | Taça de Portugal | 2018-2019 | 6 | 5 | 0 | 0 | |
Sporting CP | Taça da Liga | 2017-2018 | 4 | 0 | 0 | 0 | |
Sporting CP | Taça de Portugal | 2017-2018 | 5 | 1 | 0 | 0 | |
Sampdoria | Coppa Italia | 2016-2017 | 2 | 0 | 0 | 0 | 6.70 |
Udinese | Coppa Italia | 2016-2017 | 0 | 0 | 0 | 0 | 6.70 |
Udinese | Coppa Italia | 2015-2016 | 2 | 0 | 0 | 0 | |
Udinese | Coppa Italia | 2014-2015 | 3 | 1 | 0 | 0 | |
Udinese | Coppa Italia | 2013-2014 | 4 | 0 | 0 | 0 | |
Manchester United | UEFA Champions League | 2023-2024 | 1 | 0 | 0 | 0 | |
Manchester United | Friendlies Clubs | 2023 | 4 | 1 | 0 | 0 | |
Manchester United | UEFA Europa League | 2022-2023 | 11 | 1 | 3 | 0 | 7.45 |
Manchester United | Friendlies Clubs | 2022 | 5 | 0 | 0 | 0 | |
Manchester United | UEFA Champions League | 2021-2022 | 7 | 0 | 6 | 0 | 7.49 |
Manchester United | Friendlies Clubs | 2021 | 1 | 1 | 0 | 0 | |
Manchester United | UEFA Champions League | 2020-2021 | 6 | 4 | 1 | 2 | 7.88 |
Manchester United | UEFA Europa League | 2020-2021 | 9 | 5 | 4 | 2 | 7.59 |
Manchester United | UEFA Europa League | 2019-2020 | 5 | 3 | 0 | 3 | 7.85 |
Sporting CP | UEFA Europa League | 2019-2020 | 5 | 5 | 0 | 3 | 7.85 |
Sporting CP | Club Friendlies | 2019 | 1 | 1 | 0 | 0 | |
Sporting CP | UEFA Europa League | 2018-2019 | 8 | 3 | 1 | 0 | 7.31 |
Sporting CP | UEFA Champions League | 2017-2018 | 8 | 1 | 2 | 0 | 7.19 |
Sporting CP | UEFA Europa League | 2017-2018 | 6 | 3 | 3 | 1 | 7.98 |
Portugal | Euro Championship - Qualification | 2023 | 6 | 4 | 5 | 0 | 8.60 |
Portugal | UEFA Nations League | 2022-2023 | 6 | 1 | 1 | 0 | 7.08 |
Portugal | World Cup - Qualification Europe | 2020 | 9 | 3 | 2 | 0 | 7.53 |
Portugal | World Cup | 2022 | 4 | 2 | 3 | 1 | 8.43 |
Portugal | Friendlies | 2022 | 1 | 2 | 0 | 0 | |
Portugal | Friendlies | 2021 | 4 | 3 | 0 | 0 | |
Portugal | UEFA Nations League | 2020-2021 | 6 | 0 | 1 | 0 | 7.60 |
Portugal | Friendlies | 2020 | 0 | 0 | 0 | 0 | |
Portugal | Euro Championship | 2020 | 6 | 1 | 2 | 0 | 7.22 |
Portugal | Euro Championship | 2020 | 4 | 0 | 0 | 0 | 6.70 |
Portugal U21 | UEFA U21 Championship | 2019 | 0 | 0 | 0 | 0 | |
Portugal | UEFA Nations League | 2018-2019 | 3 | 0 | 0 | 0 | |
Portugal | World Cup - Qualification Europe | 2018 | 0 | 0 | 0 | 0 | |
Portugal | World Cup | 2018 | 2 | 0 | 0 | 0 | 6.30 |
Portugal | Friendlies | 2018 | 6 | 1 | 0 | 0 | |
Portugal U21 | UEFA U21 Championship | 2017 | 11 | 4 | 0 | 0 | |
Portugal | Friendlies | 2017 | 2 | 0 | 0 | 0 | |
Portugal U23 | Olympics Men | 2016 | 3 | 0 | 0 | 0 | |
Portugal U21 | UEFA U21 Championship | 2015 | 0 | 0 | 0 | 0 | |
Portugal U21 | Tournoi Maurice Revello | 2014 | 5 | 1 | 0 | 0 |
Comments