Bukayo Saka (Born: 5th of September 2001 | Height: 178cm | Nationality: England) is one of the rising stars in world soccer. He has proved that he has all the assets to be a future star who can dominate the game – his 2021/22 Premier League season was his best one to date with 11 league goals, securing a berth in the EPL top 20 goals scorers table.
Bukayo Saka – The Numbers
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
England | UEFA European Championship | 2020 | 4 | 0 | 272 | 0 | 0 | 0 | 6 | 4 | 0 |
Arsenal | Premier League | 2023-2024 | 7 | 4 | 615 | 2 | 12 | 9 | 24 | 13 | 2 |
Arsenal | Premier League | 2022-2023 | 38 | 14 | 3.194 | 11 | 60 | 32 | 128 | 59 | 2 |
Arsenal U23 | Premier League 2 Division One | 2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | Premier League | 2021-2022 | 38 | 11 | 2.996 | 7 | 58 | 31 | 102 | 43 | 2 |
Arsenal U23 | Premier League 2 Division One | 2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | Premier League | 2020-2021 | 32 | 5 | 2.562 | 3 | 38 | 20 | 87 | 46 | 0 |
Arsenal | Premier League | 2019-2020 | 26 | 1 | 1.755 | 5 | 13 | 4 | 55 | 32 | 0 |
Arsenal U23 | Premier League 2 | 2019-2020 | 1 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal U18 | U18 Premier League | 2019-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | Premier League | 2018-2019 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal U23 | Premier League 2 | 2018-2019 | 20 | 5 | 1.305 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal U18 | U18 Premier League | 2018-2019 | 4 | 5 | 277 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal U18 | U18 Premier League | 2017-2018 | 14 | 6 | 977 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | League Cup | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | MLS All-Star | 2023 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | League Cup | 2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | FA Cup | 2022-2023 | 2 | 0 | 149 | 0 | 1 | 1 | 3 | 0 | 0 |
Arsenal | League Cup | 2021-2022 | 4 | 1 | 275 | 0 | 5 | 4 | 13 | 8 | 0 |
Arsenal | FA Cup | 2021-2022 | 1 | 0 | 90 | 0 | 0 | 0 | 3 | 2 | 0 |
Arsenal | League Cup | 2020-2021 | 2 | 0 | 173 | 0 | 0 | 0 | 5 | 1 | 0 |
Arsenal | FA Cup | 2020-2021 | 2 | 0 | 86 | 0 | 2 | 0 | 4 | 3 | 0 |
Arsenal | League Cup | 2019-2020 | 2 | 0 | 135 | 1 | 6 | 1 | 6 | 3 | 0 |
Arsenal | FA Cup | 2019-2020 | 4 | 1 | 270 | 1 | 4 | 3 | 5 | 4 | 0 |
Arsenal | FA Cup | 2018-2019 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal U21 | EFL Trophy | 2018-2019 | 4 | 1 | 272 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | UEFA Champions League | 2023-2024 | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | Emirates Cup | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | Friendlies Clubs | 2023 | 3 | 2 | 202 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | UEFA Europa League | 2022-2023 | 8 | 1 | 400 | 0 | 7 | 6 | 21 | 17 | 0 |
Arsenal | Friendlies Clubs | 2022 | 2 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | Emirates Cup | 2022 | 1 | 2 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | Friendlies Clubs | 2021 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | UEFA Europa League | 2020-2021 | 9 | 2 | 705 | 3 | 8 | 5 | 25 | 12 | 0 |
Arsenal | Friendlies Clubs | 2020 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | UEFA Europa League | 2019-2020 | 6 | 2 | 545 | 5 | 11 | 7 | 18 | 13 | 0 |
Arsenal | Club Friendlies | 2019 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | Emirates Cup | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | International Champions Cup | 2019 | 3 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | UEFA Europa League | 2018-2019 | 2 | 0 | 112 | 0 | 5 | 4 | 12 | 9 | 0 |
England | Euro Championship - Qualification | 2023 | 5 | 4 | 366 | 1 | 10 | 8 | 12 | 8 | 0 |
England | Friendlies | 2023 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
England | UEFA Nations League | 2022-2023 | 6 | 0 | 315 | 1 | 5 | 3 | 6 | 2 | 0 |
England | World Cup - Qualification Europe | 2020 | 5 | 3 | 300 | 1 | 6 | 4 | 11 | 6 | 0 |
England | World Cup | 2022 | 4 | 3 | 293 | 0 | 7 | 5 | 8 | 2 | 0 |
England | Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | UEFA U21 Championship | 2021 | 1 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
England | Friendlies | 2021 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
England | UEFA Nations League | 2020-2021 | 2 | 0 | 142 | 0 | 5 | 2 | 2 | 1 | 0 |
England U19 | UEFA U19 Championship | 2020 | 2 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
England | Friendlies | 2020 | 2 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
England | Euro Championship | 2020 | 4 | 0 | 272 | 0 | 0 | 0 | 4 | 1 | 0 |
England U19 | UEFA U19 Championship | 2019 | 6 | 3 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
England U17 | UEFA U17 Championship | 2018 | 5 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments