Jude Bellingham Career Stats
View all the career stats for Jude Bellingham, from national team, and friendlies to domestic and European leagues. TABLE EXPLANATION: SHOTS: Attempted shots at target | ON TARGET: Shots on…
Continue readingView all the career stats for Jude Bellingham, from national team, and friendlies to domestic and European leagues. TABLE EXPLANATION: SHOTS: Attempted shots at target | ON TARGET: Shots on…
Continue readingMichail Antonio (Born: 28th of March 1990| Height: 180cm | Nationality: England) managed double figures in the coal column for the 3rd straight Premier League season back in the 21/22…
Continue readingBukayo Saka (Born: 5th of September 2001 | Height: 178cm | Nationality: England) is one of the rising stars in world soccer. He has proved that he has all the…
Continue readingMason Mount (Born: 10th of January 1999 | Height: 180cm | Nationality: England) set another milestone in the 21-22 Premier League season. Mount scored 11 goals in the league, securing…
Continue readingIvan Toney (Born: 16th of March 1996 | Height: 179cm | Nationality: England) got a solid return of 12 league goals in the EPL in the 2021-22 season. It should…
Continue readingJames Maddison (Born: 23rd of November 1996 | Height: 175cm | Nationality: England) has made his name playing for Leicester in the English Premier League. He has been so successful…
Continue readingJarrod Bowen (Born: 20th of December 1996 | Height: 175cm | Nationality: England) tucked away goals for fun while playing in the English Sky Bet Championship. Impressively, he has followed…
Continue readingJadon Sancho (born 25th March 2000 | 180cm) is an English soccer player from Camberwell in Great Britain. He made a name for himself while playing for Borussia Dortmund in…
Continue readingGareth Bale is an English soccer player who performed at worldclass level back in 2012-13 when he scored 21 league goals for Tottenham in the EPL. Bale moved to Real…
Continue readingTammy Abraham was picked up by Premier League club Chelsea ahead of the 2019-20 season after the towering frontman had scored 26 league goals in 40 appearances in the Sky…
Continue reading