Chris Wood is a professional soccer player from New Zealand. Wood has had a successful career in England, playing in the Premier League, Sky Bet Championship, and League One. While playing in the Premier League, Wood has shown his worth to Burnley, scoring in double figures for multiple seasons. His 2019-20 EPL campaign was a strong one. Wood scored 14 league goals, which placed him 13th on the top scorer’s list – tied with Gabriel Jesus.
Chris Wood – the numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
New Zealand | WC Qualification Intercontinental Play-offs | 2019 | 1 | 0 | 0 | 0 | 7.20 |
Nottingham Forest | Premier League | 2023-2024 | 7 | 1 | 0 | 0 | 6.50 |
Nottingham Forest | Premier League | 2022-2023 | 7 | 1 | 0 | 1 | 6.59 |
Newcastle | Premier League | 2022-2023 | 18 | 2 | 0 | 1 | 6.59 |
Newcastle | Premier League | 2021-2022 | 17 | 2 | 0 | 0 | 6.74 |
Burnley | Premier League | 2021-2022 | 17 | 3 | 0 | 0 | 6.74 |
Burnley | Premier League | 2020-2021 | 33 | 12 | 3 | 2 | 6.78 |
Burnley | Premier League | 2019-2020 | 32 | 14 | 1 | 1 | 6.70 |
Burnley | Premier League | 2018-2019 | 38 | 10 | 2 | 0 | 6.86 |
Burnley | Premier League | 2017-2018 | 24 | 10 | 1 | 0 | 6.90 |
Leeds | Championship | 2017-2018 | 3 | 1 | 1 | 0 | 6.87 |
Leeds | Championship | 2016-2017 | 44 | 27 | 4 | 5 | 7.02 |
Leeds | Championship | 2015-2016 | 36 | 13 | 4 | 3 | 6.91 |
Leicester | Premier League | 2014-2015 | 0 | 0 | 0 | 0 | |
Ipswich | Championship | 2014-2015 | 8 | 0 | 0 | 0 | |
Leicester | Premier League | 2014-2015 | 7 | 1 | 0 | 0 | |
Leicester | Championship | 2013-2014 | 26 | 4 | 0 | 0 | |
Leicester | Championship | 2012-2013 | 22 | 9 | 0 | 0 | |
Millwall | Championship | 2012-2013 | 19 | 11 | 0 | 0 | |
Bristol City | Championship | 2011-2012 | 19 | 3 | 0 | 0 | |
Birmingham | Championship | 2011-2012 | 23 | 9 | 0 | 0 | |
Brighton | League One | 2010-2011 | 29 | 8 | 0 | 0 | |
Barnsley | Championship | 2010-2011 | 7 | 0 | 0 | 0 | |
West Brom | Premier League | 2010-2011 | 1 | 0 | 0 | 0 | |
West Brom | Championship | 2009-2010 | 18 | 1 | 0 | 0 | |
West Brom | Premier League | 2008-2009 | 2 | 0 | 0 | 0 | |
Nottingham Forest | League Cup | 2023-2024 | 1 | 0 | 0 | 0 | 6.70 |
Nottingham Forest | League Cup | 2022-2023 | 0 | 0 | 0 | 0 | 6.77 |
Newcastle | League Cup | 2022-2023 | 3 | 1 | 0 | 0 | 6.77 |
Newcastle | FA Cup | 2022-2023 | 1 | 0 | 0 | 0 | 6.30 |
Burnley | League Cup | 2021-2022 | 3 | 0 | 0 | 0 | 6.63 |
Burnley | FA Cup | 2021-2022 | 1 | 0 | 0 | 0 | |
Burnley | League Cup | 2020-2021 | 3 | 0 | 1 | 0 | 6.70 |
Burnley | FA Cup | 2020-2021 | 1 | 0 | 0 | 0 | 6.20 |
Burnley | League Cup | 2019-2020 | 1 | 0 | 0 | 0 | 6.70 |
Burnley | FA Cup | 2019-2020 | 2 | 0 | 0 | 0 | |
Burnley | League Cup | 2018-2019 | 1 | 0 | 0 | 0 | |
Burnley | FA Cup | 2018-2019 | 2 | 1 | 0 | 0 | 6.70 |
Burnley | League Cup | 2017-2018 | 2 | 1 | 0 | 0 | |
Burnley | FA Cup | 2017-2018 | 0 | 0 | 0 | 0 | |
Leeds | League Cup | 2017-2018 | 0 | 0 | 0 | 0 | |
Leeds | League Cup | 2016-2017 | 4 | 3 | 0 | 0 | |
Leeds | FA Cup | 2016-2017 | 0 | 0 | 0 | 0 | |
Leeds | League Cup | 2015-2016 | 1 | 0 | 0 | 0 | |
Leeds | FA Cup | 2015-2016 | 0 | 0 | 0 | 0 | |
Leicester | League Cup | 2014-2015 | 1 | 0 | 0 | 0 | |
Leicester | FA Cup | 2014-2015 | 1 | 0 | 0 | 0 | |
Leicester | League Cup | 2013-2014 | 3 | 4 | 0 | 0 | |
Leicester | FA Cup | 2012-2013 | 2 | 2 | 0 | 0 | |
West Brom | FA Cup | 2011-2012 | 0 | 0 | 0 | 0 | |
Brighton | FA Cup | 2010-2011 | 2 | 1 | 0 | 0 | |
West Brom | League Cup | 2010-2011 | 1 | 1 | 0 | 0 | |
West Brom | League Cup | 2009-2010 | 3 | 0 | 0 | 0 | |
West Brom | FA Cup | 2009-2010 | 2 | 1 | 0 | 0 | |
Nottingham Forest | Friendlies Clubs | 2023 | 1 | 0 | 0 | 0 | |
Nottingham Forest | Friendlies Clubs | 2023 | 0 | 0 | 0 | 0 | |
Burnley | UEFA Europa League | 2018-2019 | 5 | 2 | 0 | 0 | |
Birmingham | UEFA Europa League | 2011-2012 | 6 | 2 | 0 | 0 | |
New Zealand | Friendlies | 2023 | 0 | 0 | 0 | 0 | |
New Zealand | World Cup - Qualification Oceania | 2022 | 4 | 5 | 0 | 0 | |
New Zealand | World Cup - Qualification Intercontinental Play-offs | 2022 | 1 | 0 | 0 | 0 | 7.20 |
New Zealand | Friendlies | 2022 | 5 | 1 | 0 | 0 | |
New Zealand | Friendlies | 2021 | 3 | 3 | 0 | 0 | |
New Zealand U23 | Olympics Men | 2020 | 4 | 2 | 0 | 0 | |
New Zealand | Friendlies | 2019 | 1 | 0 | 0 | 0 | |
New Zealand | World Cup - Qualification Oceania | 2018 | 6 | 7 | 0 | 0 | |
New Zealand | World Cup - Qualification Intercontinental Play-offs | 2018 | 2 | 0 | 0 | 0 | 6.45 |
New Zealand | Confederations Cup | 2017 | 3 | 1 | 0 | 0 | |
New Zealand | Friendlies | 2017 | 3 | 1 | 0 | 0 | |
New Zealand | OFC Nations Cup | 2016 | 1 | 1 | 0 | 0 | |
New Zealand | Friendlies | 2016 | 2 | 0 | 0 | 0 | |
New Zealand | Friendlies | 2015 | 2 | 1 | 0 | 0 | |
New Zealand | OFC World Cup Qualifiers | 2014 | 7 | 4 | 0 | 0 | |
New Zealand | World Cup - Qualification Intercontinental Play-offs | 2014 | 1 | 0 | 0 | 0 | |
New Zealand | Friendlies | 2014 | 2 | 3 | 0 | 0 | |
New Zealand | Friendlies | 2013 | 2 | 0 | 0 | 0 | |
New Zealand | OFC Nations Cup | 2012 | 2 | 3 | 0 | 0 | |
New Zealand U23 | Olympics Men | 2012 | 3 | 1 | 0 | 0 | |
New Zealand | Friendlies | 2012 | 4 | 2 | 0 | 0 | |
New Zealand | Friendlies | 2011 | 3 | 0 | 0 | 0 | |
New Zealand | WC Qualification Intercontinental Play-offs | 2010 | 2 | 0 | 0 | 0 | |
New Zealand | World Cup | 2010 | 3 | 0 | 0 | 0 | |
New Zealand | Friendlies | 2010 | 6 | 1 | 0 | 0 | |
New Zealand | Confederations Cup | 2009 | 1 | 0 | 0 | 0 | |
New Zealand | Friendlies | 2009 | 2 | 0 | 0 | 0 |
Comments