Christian Benteke is a Belgium international who burst onto the Premier League scene in the 2012-13 season with 19 league goals while playing for Aston Villa. Benteke moved to Liverpool in 2015/16 but after 1 year he was picked up by Crystal Palace where he scored 10 goals in the 2020-21 season.
Christian Benteke – the numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
DC United | Major League Soccer | 2023 | 27 | 10 | 3 | 0 | 7.24 |
Crystal Palace | Premier League | 2022-2023 | 0 | 0 | 0 | 0 | |
DC United | Major League Soccer | 2022 | 7 | 1 | 0 | 0 | 6.66 |
Crystal Palace U23 | Premier League 2 Division One | 2021-2022 | 0 | 0 | 0 | 0 | |
Crystal Palace | Premier League | 2021-2022 | 25 | 4 | 1 | 0 | 6.76 |
Crystal Palace | Premier League | 2020-2021 | 30 | 10 | 1 | 0 | 7.07 |
Crystal Palace | Premier League | 2019-2020 | 24 | 2 | 1 | 0 | 7.05 |
Crystal Palace | Premier League | 2018-2019 | 16 | 1 | 1 | 0 | 6.81 |
Crystal Palace | Premier League | 2017-2018 | 31 | 3 | 5 | 1 | 6.85 |
Crystal Palace | Premier League | 2016-2017 | 36 | 15 | 2 | 2 | 7.15 |
Liverpool | Premier League | 2016-2017 | 0 | 0 | 2 | 2 | 7.15 |
Liverpool | Premier League | 2015-2016 | 29 | 9 | 3 | 1 | 6.98 |
Aston Villa | Premier League | 2014-2015 | 29 | 13 | 0 | 0 | 6.30 |
Aston Villa | Premier League | 2013-2014 | 26 | 10 | 0 | 0 | |
Aston Villa | Premier League | 2012-2013 | 34 | 19 | 0 | 0 | |
Genk | Jupiler Pro League | 2012-2013 | 5 | 3 | 0 | 0 | |
Genk | Jupiler Pro League | 2011-2012 | 32 | 16 | 0 | 0 | |
Standard Liege | Jupiler Pro League | 2011-2012 | 4 | 0 | 0 | 0 | |
KV Mechelen | Jupiler Pro League | 2010-2011 | 18 | 6 | 0 | 0 | |
Standard Liege | Jupiler Pro League | 2010-2011 | 5 | 0 | 0 | 0 | |
Kortrijk | First Division A | 2009-2010 | 34 | 14 | 0 | 0 | |
Standard Liege | First Division A | 2008-2009 | 9 | 3 | 0 | 0 | |
Genk | First Division A | 2008-2009 | 3 | 0 | 0 | 0 | |
MLS All-Stars | MLS All-Star | 2023 | 1 | 0 | 0 | 0 | |
DC United | US Open Cup | 2023 | 0 | 0 | 0 | 0 | |
Crystal Palace | League Cup | 2022-2023 | 0 | 0 | 0 | 0 | |
Crystal Palace | League Cup | 2021-2022 | 1 | 0 | 0 | 0 | 6.20 |
Crystal Palace | FA Cup | 2021-2022 | 5 | 0 | 0 | 0 | 6.67 |
Crystal Palace | League Cup | 2020-2021 | 0 | 0 | 0 | 0 | |
Crystal Palace | FA Cup | 2020-2021 | 1 | 0 | 0 | 0 | 6.70 |
Crystal Palace | League Cup | 2019-2020 | 1 | 0 | 0 | 0 | 7.20 |
Crystal Palace | FA Cup | 2019-2020 | 0 | 0 | 0 | 0 | |
Crystal Palace | League Cup | 2018-2019 | 0 | 0 | 0 | 0 | |
Crystal Palace | FA Cup | 2018-2019 | 3 | 0 | 0 | 0 | 6.73 |
Crystal Palace | League Cup | 2017-2018 | 0 | 0 | 0 | 0 | |
Crystal Palace | FA Cup | 2017-2018 | 0 | 0 | 0 | 0 | |
Crystal Palace | League Cup | 2016-2017 | 2 | 0 | 0 | 0 | |
Crystal Palace | FA Cup | 2016-2017 | 2 | 2 | 0 | 0 | 6.80 |
Liverpool | League Cup | 2016-2017 | 0 | 0 | 0 | 0 | |
Liverpool | League Cup | 2015-2016 | 2 | 0 | 0 | 0 | |
Liverpool | FA Cup | 2015-2016 | 4 | 0 | 0 | 0 | |
Aston Villa | FA Cup | 2014-2015 | 5 | 2 | 0 | 0 | |
Aston Villa | League Cup | 2013-2014 | 1 | 1 | 0 | 0 | |
Aston Villa | FA Cup | 2013-2014 | 1 | 0 | 0 | 0 | |
Aston Villa | League Cup | 2012-2013 | 5 | 4 | 0 | 0 | |
Aston Villa | FA Cup | 2012-2013 | 0 | 0 | 0 | 0 | |
Genk | Cup | 2011-2012 | 1 | 0 | 0 | 0 | |
KV Mechelen | Cup | 2010-2011 | 2 | 1 | 0 | 0 | |
Kortrijk | Cup | 2009-2010 | 4 | 2 | 0 | 0 | |
DC United | Leagues Cup | 2023 | 3 | 0 | 0 | 0 | 6.55 |
Crystal Palace | Friendlies Clubs | 2022 | 0 | 0 | 0 | 0 | |
Crystal Palace | Premier League Asia Trophy | 2017 | 2 | 0 | 0 | 0 | |
Liverpool | International Champions Cup | 2016 | 0 | 0 | 0 | 0 | |
Liverpool | Club Friendlies | 2016 | 0 | 0 | 0 | 0 | |
Liverpool | UEFA Europa League | 2015-2016 | 7 | 1 | 0 | 0 | 6.90 |
Liverpool | Club Friendlies | 2015 | 1 | 1 | 0 | 0 | |
Genk | UEFA Europa League | 2012-2013 | 3 | 1 | 0 | 0 | |
Standard Liege | UEFA Champions League | 2011-2012 | 2 | 0 | 0 | 0 | |
Standard Liege | UEFA Europa League | 2011-2012 | 2 | 0 | 0 | 0 | |
Standard Liege | UEFA Europa League | 2008-2009 | 2 | 0 | 0 | 0 | |
Belgium | World Cup - Qualification Europe | 2020 | 4 | 2 | 1 | 0 | 7.23 |
Belgium | Friendlies | 2022 | 2 | 1 | 0 | 0 | |
Belgium | Friendlies | 2021 | 0 | 0 | 0 | 0 | |
Belgium | UEFA Nations League | 2020-2021 | 0 | 0 | 0 | 0 | |
Belgium | Friendlies | 2020 | 1 | 0 | 0 | 0 | |
Belgium | Euro Championship | 2020 | 3 | 3 | 0 | 0 | 7.25 |
Belgium | Euro Championship | 2020 | 1 | 0 | 0 | 0 | |
Belgium | World Cup - Qualification Europe | 2018 | 2 | 3 | 0 | 0 | |
Belgium | Friendlies | 2018 | 1 | 0 | 0 | 0 | |
Belgium | Friendlies | 2017 | 2 | 2 | 0 | 0 | |
Belgium | UEFA European Championship Qualifiers | 2016 | 5 | 1 | 0 | 0 | 6.70 |
Belgium | Euro Championship | 2016 | 2 | 0 | 0 | 0 | |
Belgium | Friendlies | 2016 | 2 | 0 | 0 | 0 | |
Belgium | Friendlies | 2015 | 1 | 0 | 0 | 0 | |
Belgium | UEFA World Cup Qualifiers | 2014 | 7 | 2 | 0 | 0 | |
Belgium | Friendlies | 2014 | 2 | 0 | 0 | 0 | |
Belgium U21 | UEFA U21 Championship | 2013 | 4 | 2 | 0 | 0 | |
Belgium | Friendlies | 2013 | 4 | 2 | 0 | 0 | |
Belgium | UEFA European Championship Qualifiers | 2012 | 1 | 0 | 0 | 0 | |
Belgium | Friendlies | 2012 | 3 | 2 | 0 | 0 | |
Belgium U21 | UEFA U21 Championship | 2011 | 2 | 0 | 0 | 0 | |
Belgium | Friendlies | 2010 | 2 | 0 | 0 | 0 |
Comments