Cristiano Ronaldo needs no introduction – along with Lionel Messi he is one of the greatest players to ever play the game. He made his name in the English Premier League playing for Manchester United. In the 2014-15 campaign at Real Madrid, Ronaldo scored 48 goals in 35 appearances in La Liga. That is 1.37 goals per game. In the latter part of his career, he moved to Juventus in Serie A in Italy, scoring 29 league goals in 33 games in the 2020-21 season.
Cristiano Ronaldo – The Numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
Portugal | UEFA European Championship | 2004 | 6 | 2 | 0 | 0 | |
Al-Nassr | Pro League | 2023-2024 | 7 | 10 | 5 | 3 | 8.47 |
Al-Nassr | Pro League | 2022-2023 | 16 | 14 | 2 | 5 | 7.58 |
Manchester United | Premier League | 2022-2023 | 10 | 1 | 0 | 0 | 6.81 |
Manchester United | Premier League | 2021-2022 | 30 | 18 | 3 | 3 | 7.26 |
Juventus | Serie A | 2021-2022 | 1 | 0 | 0 | 0 | 6.20 |
Juventus | Serie A | 2020-2021 | 33 | 29 | 3 | 6 | 7.45 |
Juventus | Serie A | 2019-2020 | 33 | 31 | 4 | 12 | 7.76 |
Juventus | Serie A | 2018-2019 | 31 | 21 | 8 | 5 | 7.62 |
Real Madrid | La Liga | 2017-2018 | 27 | 26 | 5 | 3 | 7.91 |
Real Madrid | La Liga | 2016-2017 | 29 | 25 | 6 | 6 | 7.57 |
Real Madrid | La Liga | 2015-2016 | 36 | 35 | 11 | 6 | 7.86 |
Real Madrid | La Liga | 2014-2015 | 35 | 48 | 0 | 0 | |
Real Madrid | La Liga | 2013-2014 | 30 | 31 | 0 | 0 | |
Real Madrid | La Liga | 2012-2013 | 34 | 34 | 0 | 0 | |
Real Madrid | La Liga | 2011-2012 | 38 | 46 | 0 | 0 | |
Real Madrid | La Liga | 2010-2011 | 34 | 40 | 0 | 0 | |
Real Madrid | La Liga | 2009-2010 | 29 | 26 | 0 | 0 | |
Manchester United | Premier League | 2008-2009 | 33 | 18 | 0 | 0 | |
Manchester United | Premier League | 2007-2008 | 34 | 31 | 0 | 0 | |
Manchester United | Premier League | 2006-2007 | 34 | 17 | 0 | 0 | |
Manchester United | Premier League | 2005-2006 | 33 | 9 | 0 | 0 | |
Manchester United | Premier League | 2004-2005 | 33 | 5 | 0 | 0 | |
Manchester United | Premier League | 2003-2004 | 29 | 4 | 0 | 0 | |
Sporting CP | Primeira Liga | 2002-2003 | 25 | 3 | 0 | 0 | |
Al-Nassr | King's Cup | 2023-2024 | 0 | 0 | 0 | 0 | |
Al-Nassr | King's Cup | 2022-2023 | 2 | 0 | 0 | 0 | |
Manchester United | League Cup | 2022-2023 | 0 | 0 | 0 | 0 | |
Manchester United | FA Cup | 2022-2023 | 0 | 0 | 0 | 0 | |
Manchester United | FA Cup | 2021-2022 | 1 | 0 | 0 | 0 | 7.20 |
Manchester United | League Cup | 2021-2022 | 0 | 0 | 0 | 0 | |
Juventus | Coppa Italia | 2021-2022 | 0 | 0 | 0 | 0 | |
Juventus | Coppa Italia | 2020-2021 | 4 | 2 | 0 | 1 | 7.45 |
Juventus | Coppa Italia | 2019-2020 | 4 | 2 | 0 | 1 | 7.28 |
Juventus | Coppa Italia | 2018-2019 | 2 | 0 | 0 | 0 | 6.80 |
Real Madrid | Copa del Rey | 2017-2018 | 0 | 0 | 0 | 0 | |
Real Madrid | Copa del Rey | 2016-2017 | 2 | 1 | 0 | 0 | 7.25 |
Real Madrid | Copa del Rey | 2014-2015 | 2 | 1 | 0 | 0 | |
Real Madrid | Copa del Rey | 2013-2014 | 6 | 3 | 0 | 0 | |
Real Madrid | Copa del Rey | 2012-2013 | 7 | 7 | 0 | 0 | |
Real Madrid | Copa del Rey | 2011-2012 | 5 | 3 | 0 | 0 | |
Real Madrid | Copa del Rey | 2010-2011 | 8 | 7 | 0 | 0 | |
Real Madrid | Copa del Rey | 2009-2010 | 0 | 0 | 0 | 0 | |
Manchester United | League Cup | 2008-2009 | 0 | 0 | 0 | 0 | |
Manchester United | FA Cup | 2008-2009 | 2 | 1 | 0 | 0 | |
Manchester United | League Cup | 2007-2008 | 0 | 0 | 0 | 0 | |
Manchester United | FA Cup | 2007-2008 | 3 | 3 | 0 | 0 | |
Manchester United | FA Cup | 2006-2007 | 7 | 3 | 0 | 0 | |
Manchester United | League Cup | 2006-2007 | 1 | 0 | 0 | 0 | |
Manchester United | League Cup | 2005-2006 | 4 | 2 | 0 | 0 | |
Manchester United | FA Cup | 2005-2006 | 2 | 0 | 0 | 0 | |
Manchester United | FA Cup | 2004-2005 | 7 | 4 | 0 | 0 | |
Manchester United | League Cup | 2004-2005 | 2 | 0 | 0 | 0 | |
Al-Nassr | AFC Champions League | 2023-2024 | 2 | 0 | 0 | 0 | |
Al-Nassr | Arab Club Champions Cup | 2023 | 6 | 6 | 0 | 1 | 7.52 |
Al-Nassr | Friendlies Clubs | 2023 | 2 | 0 | 0 | 0 | |
Manchester United | UEFA Europa League | 2022-2023 | 6 | 2 | 2 | 1 | 6.95 |
Manchester United | Friendlies Clubs | 2022 | 1 | 0 | 0 | 0 | |
Manchester United | UEFA Champions League | 2021-2022 | 7 | 6 | 0 | 0 | 7.46 |
Juventus | UEFA Champions League | 2021-2022 | 0 | 0 | 0 | 0 | 7.46 |
Juventus | Friendlies Clubs | 2021 | 1 | 0 | 0 | 0 | |
Juventus | UEFA Champions League | 2020-2021 | 6 | 4 | 2 | 2 | 7.35 |
Juventus | Friendlies Clubs | 2020 | 1 | 1 | 0 | 0 | |
Juventus | UEFA Champions League | 2019-2020 | 8 | 4 | 0 | 1 | 7.30 |
Juventus | International Champions Cup | 2019 | 3 | 2 | 0 | 0 | |
Juventus | UEFA Champions League | 2018-2019 | 9 | 6 | 2 | 1 | 7.54 |
Real Madrid | UEFA Champions League | 2017-2018 | 13 | 15 | 3 | 4 | 8.08 |
Real Madrid | UEFA Super Cup | 2017-2018 | 1 | 0 | 0 | 0 | 6.80 |
Real Madrid | FIFA Club World Cup | 2017 UAE | 2 | 2 | 0 | 0 | |
Real Madrid | International Champions Cup | 2017 | 0 | 0 | 0 | 0 | |
Real Madrid | Club Friendlies | 2017 | 1 | 1 | 0 | 0 | |
Real Madrid | UEFA Champions League | 2016-2017 | 13 | 12 | 5 | 0 | 7.84 |
Real Madrid | UEFA Super Cup | 2016-2017 | 0 | 0 | 0 | 0 | |
Real Madrid | FIFA Club World Cup | 2016 Japan | 2 | 4 | 0 | 0 | |
Real Madrid | International Champions Cup | 2016 | 0 | 0 | 0 | 0 | |
Real Madrid | Club Friendlies | 2016 | 0 | 0 | 0 | 0 | |
Real Madrid | UEFA Champions League | 2015-2016 | 12 | 16 | 4 | 3 | 8.07 |
Real Madrid | International Champions Cup | 2015 | 4 | 1 | 0 | 0 | |
Real Madrid | Club Friendlies | 2015 | 1 | 0 | 0 | 0 | |
Real Madrid | UEFA Champions League | 2014-2015 | 12 | 10 | 0 | 0 | |
Real Madrid | UEFA Super Cup | 2014-2015 | 1 | 2 | 0 | 0 | |
Real Madrid | FIFA Club World Cup | 2014 Mo… | 2 | 0 | 0 | 0 | |
Real Madrid | Club Friendlies | 2014 | 3 | 2 | 0 | 0 | |
Real Madrid | UEFA Champions League | 2013-2014 | 11 | 17 | 0 | 0 | |
Real Madrid | UEFA Champions League | 2012-2013 | 12 | 12 | 0 | 0 | |
Real Madrid | UEFA Champions League | 2011-2012 | 10 | 10 | 0 | 0 | |
Real Madrid | UEFA Champions League | 2010-2011 | 12 | 6 | 0 | 0 | |
Real Madrid | UEFA Champions League | 2009-2010 | 6 | 7 | 0 | 0 | |
Manchester United | UEFA Champions League | 2008-2009 | 12 | 4 | 0 | 0 | |
Manchester United | FIFA Club World Cup | 2008 Japan | 0 | 0 | 0 | 0 | |
Manchester United | UEFA Champions League | 2007-2008 | 11 | 8 | 0 | 0 | |
Manchester United | UEFA Champions League | 2006-2007 | 11 | 3 | 0 | 0 | |
Manchester United | UEFA Champions League | 2005-2006 | 8 | 1 | 0 | 0 | |
Manchester United | UEFA Champions League | 2004-2005 | 8 | 2 | 0 | 0 | |
Manchester United | UEFA Champions League | 2003-2004 | 5 | 0 | 0 | 0 | |
Sporting CP | UEFA Champions League | 2002-2003 | 1 | 0 | 0 | 0 | |
Sporting CP | UEFA Europa League | 2002-2003 | 2 | 1 | 0 | 0 | |
Portugal | Euro Championship - Qualification | 2023 | 5 | 5 | 0 | 1 | 7.50 |
Portugal | UEFA Nations League | 2022-2023 | 5 | 2 | 1 | 0 | 7.06 |
Portugal | World Cup - Qualification Europe | 2020 | 9 | 6 | 1 | 2 | 7.21 |
Portugal | World Cup | 2022 | 5 | 1 | 0 | 1 | 6.44 |
Portugal | Friendlies | 2022 | 0 | 0 | 0 | 0 | |
Portugal | Friendlies | 2021 | 3 | 2 | 0 | 0 | |
Portugal | UEFA Nations League | 2020-2021 | 4 | 2 | 0 | 0 | 6.95 |
Portugal | Euro Championship | 2020 | 8 | 11 | 1 | 6 | 8.05 |
Portugal | Euro Championship | 2020 | 4 | 5 | 0 | 0 | 7.30 |
Portugal | Friendlies | 2020 | 2 | 1 | 0 | 0 | |
Portugal | UEFA Nations League | 2018-2019 | 2 | 3 | 0 | 0 | |
Portugal | World Cup - Qualification Europe | 2018 | 9 | 15 | 3 | 1 | 8.38 |
Portugal | World Cup | 2018 | 4 | 4 | 0 | 1 | 7.98 |
Portugal | Friendlies | 2018 | 3 | 2 | 0 | 0 | |
Portugal | Confederations Cup | 2017 | 4 | 2 | 0 | 0 | |
Portugal | Friendlies | 2017 | 1 | 1 | 0 | 0 | |
Portugal | Euro Championship | 2016 | 7 | 3 | 0 | 0 | |
Portugal | UEFA European Championship Qualifiers | 2016 | 6 | 5 | 2 | 0 | 7.34 |
Portugal | Friendlies | 2016 | 3 | 3 | 0 | 0 | |
Portugal | Friendlies | 2015 | 1 | 0 | 0 | 0 | |
Portugal | UEFA World Cup Qualifiers | 2014 | 10 | 8 | 0 | 0 | |
Portugal | World Cup | 2014 | 3 | 1 | 0 | 0 | |
Portugal | Friendlies | 2014 | 4 | 2 | 0 | 0 | |
Portugal | Friendlies | 2013 | 3 | 3 | 0 | 0 | |
Portugal | UEFA European Championship Qualifiers | 2012 | 8 | 7 | 0 | 0 | |
Portugal | Euro Championship | 2012 | 5 | 3 | 0 | 0 | |
Portugal | Friendlies | 2012 | 4 | 1 | 0 | 0 | |
Portugal | Friendlies | 2011 | 2 | 2 | 0 | 0 | |
Portugal | UEFA World Cup Qualifiers | 2010 | 7 | 0 | 0 | 0 | |
Portugal | World Cup | 2010 | 4 | 1 | 0 | 0 | |
Portugal | Friendlies | 2010 | 5 | 0 | 0 | 0 | |
Portugal | Friendlies | 2009 | 2 | 1 | 0 | 0 | |
Portugal | Euro Championship | 2008 | 3 | 1 | 0 | 0 | |
Portugal | UEFA European Championship Qualifiers | 2008 | 13 | 8 | 0 | 0 | |
Portugal | Friendlies | 2008 | 3 | 0 | 0 | 0 | |
Portugal | Friendlies | 2007 | 1 | 0 | 0 | 0 | |
Portugal | UEFA World Cup Qualifiers | 2006 | 12 | 7 | 0 | 0 | |
Portugal | FIFA World Cup | 2006 | 6 | 1 | 0 | 0 | |
Portugal | Friendlies | 2006 | 4 | 2 | 0 | 0 | |
Portugal | Friendlies | 2005 | 4 | 0 | 0 | 0 | |
Portugal | UEFA European Championship | 2004 | 6 | 2 | 0 | 0 | |
Portugal | Friendlies | 2004 | 5 | 0 | 0 | 0 | |
Portugal | Friendlies | 2003 | 2 | 0 | 0 | 0 |
Comments