Dániel Sallói (Born: 19th of July 1996 | Height: 185cm | Nationality: Hungary) scored 1 goal per every other game in the 2021 MLS season – eventually earning him a shared 6th place amongst the MLS Top Scorers. This is not the first time the man from Siófok in Hungary has had a season with double digits in the goal column. In 2018, he marked his breakthrough while playing for Sporting Kansas City with 14 league goals. Both his 2018 and 2021 seasons are similar in terms of stats – the only apparent difference is his accuracy, which improved from 38.6% in 2018 (88 shots, 34 on target) versus 57.3% in 2021 (68 shots, 39 on target).
Dániel Sallói – The Numbers
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Sporting Kansas City | Major League Soccer | 2023 | 29 | 7 | 2.486 | 4 | 44 | 28 | 68 | 36 | 0 |
Sporting Kansas City | Major League Soccer | 2022 | 29 | 7 | 2.533 | 3 | 49 | 23 | 73 | 31 | 0 |
Sporting Kansas City | Major League Soccer | 2021 | 32 | 16 | 2.634 | 8 | 68 | 39 | 59 | 25 | 0 |
Sporting Kansas City | Major League Soccer | 2020 | 9 | 0 | 239 | 0 | 6 | 3 | 3 | 2 | 0 |
Sporting Kansas City | Major League Soccer | 2019 | 28 | 1 | 1.542 | 1 | 43 | 15 | 19 | 7 | 0 |
Sporting Kansas City | Major League Soccer | 2018 | 33 | 14 | 2.620 | 7 | 88 | 34 | 44 | 22 | 0 |
Swope Park Rangers | USL Championship | 2017 | 3 | 1 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Kansas City | Major League Soccer | 2017 | 23 | 3 | 1.240 | 1 | 43 | 19 | 23 | 4 | 0 |
Gyirmot SE | NB I | 2016-2017 | 13 | 2 | 1.103 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasas | NB I | 2016-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swope Park Rangers | USL Championship | 2016 | 10 | 4 | 473 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Kansas City | Major League Soccer | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ujpest | NB I | 2015-2016 | 12 | 1 | 655 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Kansas City | US Open Cup | 2023 | 2 | 1 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Kansas City | US Open Cup | 2022 | 4 | 2 | 343 | 0 | 0 | 0 | 0 | 0 | 0 |
MLS All-Stars | MLS All-Star | 2021 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Kansas City | US Open Cup | 2019 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Kansas City | US Open Cup | 2018 | 3 | 2 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Kansas City | US Open Cup | 2017 | 4 | 3 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Kansas City | US Open Cup | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ujpest | Magyar Kupa | 2015-2016 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Kansas City | Leagues Cup | 2023 | 2 | 0 | 60 | 0 | 1 | 1 | 2 | 0 | 0 |
Sporting Kansas City | CONCACAF Champions League | 2019 | 5 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
Hungary | UEFA Nations League | 2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hungary | World Cup - Qualification Europe | 2020 | 4 | 0 | 149 | 0 | 5 | 2 | 2 | 0 | 0 |
Hungary U21 | UEFA U21 Championship | 2019 | 4 | 1 | 306 | 0 | 0 | 0 | 0 | 0 | 0 |
Hungary | UEFA Nations League | 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments