Diego Costa is a soccer player from Lagarto, Sergipe, Brasil. Costa made his breakthrough while playing for Atletico Madrid in La Liga. He moved to England and the Premier League ahead of the 2014-15 season when he signed for Chelsea. Costa will be fondly remembered by Chelsea fans for his 2016-17 stint with impressive stats; 20 league goals with 7 assists.
Diego Costa – the numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
Wolves | Premier League | 2023-2024 | 0 | 0 | 0 | 0 | |
Botafogo | Serie A | 2023 | 4 | 2 | 0 | 0 | 7.10 |
Wolves | Premier League | 2022-2023 | 23 | 1 | 0 | 0 | 6.50 |
Atletico-MG | Serie A | 2021 | 15 | 4 | 1 | 0 | 6.89 |
Atletico Madrid | La Liga | 2020-2021 | 7 | 2 | 0 | 1 | 6.85 |
Atletico Madrid | La Liga | 2019-2020 | 23 | 5 | 4 | 2 | 6.86 |
Atletico Madrid | La Liga | 2018-2019 | 16 | 2 | 2 | 0 | 6.53 |
Atletico Madrid | La Liga | 2017-2018 | 15 | 3 | 3 | 0 | 6.79 |
Chelsea | Premier League | 2016-2017 | 35 | 20 | 7 | 0 | 7.15 |
Chelsea | Premier League | 2015-2016 | 28 | 12 | 6 | 0 | 7.00 |
Chelsea | Premier League | 2014-2015 | 26 | 20 | 0 | 0 | |
Atletico Madrid | La Liga | 2013-2014 | 35 | 27 | 0 | 0 | |
Atletico Madrid | La Liga | 2012-2013 | 31 | 10 | 0 | 0 | |
Rayo Vallecano | La Liga | 2011-2012 | 16 | 10 | 0 | 0 | |
Atletico Madrid | La Liga | 2010-2011 | 28 | 6 | 0 | 0 | |
Valladolid | La Liga | 2009-2010 | 34 | 8 | 0 | 0 | |
Albacete | Segunda División | 2008-2009 | 35 | 10 | 0 | 0 | |
Celta Vigo | Segunda División | 2007-2008 | 30 | 6 | 0 | 0 | |
SC Braga | Primeira Liga | 2006-2007 | 6 | 0 | 0 | 0 | |
Penafiel | Segunda Liga | 2006-2007 | 13 | 5 | 0 | 0 | |
Wolves | League Cup | 2022-2023 | 1 | 0 | 0 | 0 | 6.70 |
Wolves | FA Cup | 2022-2023 | 1 | 0 | 0 | 0 | 6.70 |
Atletico-MG | Copa Do Brasil | 2021 | 3 | 1 | 0 | 0 | 7.10 |
Atletico Madrid | Copa del Rey | 2020-2021 | 0 | 0 | 0 | 0 | |
Atletico Madrid | Copa del Rey | 2019-2020 | 0 | 0 | 0 | 0 | |
Atletico Madrid | MLS All-Star | 2019 | 1 | 1 | 0 | 0 | |
Atletico Madrid | Copa del Rey | 2018-2019 | 0 | 0 | 0 | 0 | |
Atletico Madrid | Copa del Rey | 2017-2018 | 3 | 2 | 1 | 0 | 7.70 |
Chelsea | League Cup | 2016-2017 | 2 | 0 | 0 | 0 | |
Chelsea | FA Cup | 2016-2017 | 5 | 2 | 0 | 0 | 6.78 |
Chelsea | League Cup | 2015-2016 | 1 | 0 | 0 | 0 | |
Chelsea | FA Cup | 2015-2016 | 4 | 2 | 0 | 0 | |
Chelsea | League Cup | 2014-2015 | 3 | 1 | 0 | 0 | |
Chelsea | FA Cup | 2014-2015 | 1 | 0 | 0 | 0 | |
Atletico Madrid | Copa del Rey | 2013-2014 | 6 | 1 | 0 | 0 | |
Atletico Madrid | Copa del Rey | 2012-2013 | 8 | 8 | 0 | 0 | |
Atletico Madrid | Copa del Rey | 2010-2011 | 5 | 1 | 0 | 0 | |
Valladolid | Copa del Rey | 2009-2010 | 2 | 1 | 0 | 0 | |
Botafogo | CONMEBOL Sudamericana | 2023 | 2 | 0 | 0 | 0 | 6.50 |
Atletico-MG | CONMEBOL Libertadores | 2021 | 1 | 0 | 0 | 0 | 6.90 |
Atletico Madrid | UEFA Champions League | 2020-2021 | 0 | 0 | 0 | 0 | |
Atletico Madrid | UEFA Champions League | 2019-2020 | 7 | 0 | 1 | 0 | 6.65 |
Atletico Madrid | International Champions Cup | 2019 | 3 | 4 | 0 | 0 | |
Atletico Madrid | Club Friendlies | 2019 | 3 | 0 | 0 | 0 | |
Atletico Madrid | UEFA Super Cup | 2018-2019 | 1 | 2 | 0 | 0 | 7.90 |
Atletico Madrid | UEFA Champions League | 2018-2019 | 4 | 1 | 1 | 0 | 6.85 |
Atletico Madrid | International Champions Cup | 2018 | 1 | 0 | 0 | 0 | |
Atletico Madrid | UEFA Europa League | 2017-2018 | 5 | 2 | 1 | 0 | 7.08 |
Atletico Madrid | UEFA Champions League | 2017-2018 | 0 | 0 | 0 | 0 | |
Chelsea | International Champions Cup | 2016 | 1 | 0 | 0 | 0 | |
Chelsea | Club Friendlies | 2016 | 3 | 1 | 0 | 0 | |
Chelsea | UEFA Champions League | 2015-2016 | 8 | 2 | 1 | 0 | 6.96 |
Chelsea | Club Friendlies | 2015 | 1 | 0 | 0 | 0 | |
Chelsea | International Champions Cup | 2015 | 3 | 0 | 0 | 0 | |
Chelsea | UEFA Champions League | 2014-2015 | 7 | 0 | 0 | 0 | |
Chelsea | Club Friendlies | 2014 | 5 | 3 | 0 | 0 | |
Atletico Madrid | UEFA Champions League | 2013-2014 | 9 | 8 | 0 | 0 | |
Atletico Madrid | UEFA Super Cup | 2012-2013 | 0 | 0 | 0 | 0 | |
Atletico Madrid | UEFA Europa League | 2012-2013 | 5 | 2 | 0 | 0 | |
Atletico Madrid | UEFA Europa League | 2010-2011 | 6 | 1 | 0 | 0 | |
Atletico Madrid | UEFA Super Cup | 2010-2011 | 0 | 0 | 0 | 0 | |
Spain | World Cup - Qualification Europe | 2018 | 5 | 5 | 0 | 0 | 7.80 |
Spain | World Cup | 2018 | 4 | 3 | 0 | 0 | 7.15 |
Spain | Friendlies | 2018 | 4 | 1 | 0 | 0 | |
Spain | Friendlies | 2017 | 0 | 0 | 0 | 0 | |
Spain | UEFA European Championship Qualifiers | 2016 | 4 | 1 | 0 | 0 | |
Spain | Friendlies | 2016 | 1 | 0 | 0 | 0 | |
Spain | Friendlies | 2015 | 1 | 0 | 0 | 0 | |
Spain | World Cup | 2014 | 2 | 0 | 0 | 0 | |
Spain | Friendlies | 2014 | 3 | 0 | 0 | 0 | |
Brazil | Friendlies | 2013 | 2 | 0 | 0 | 0 |
Comments