Domenico Berardi (born 1st of August 1994 | 183cm) has a diamond of a left foot which he has proved over and over again since his first professional appearance for Sassuolo back in 2012. The man from Cariati has been the protagonist for leading the top scorer chart at Sassuolo. The 2020-21 season was his best yet in the goals column with 17 league goals, which was good enough for a shared 8th spot in the Serie A top scorer table, tied with Lautaro Martínez.
There is one key difference in this season compared to several other seasons for Berardi – namely, his improvement in shooting accuracy. He attempted a total of 74 shots with 41 hitting the target. This is an accuracy rate of 55%. World-class numbers when you compare it to the Serie A top scorer in the same season, Cristiano Ronaldo with 118 attempted shots and 69 on target, a 58% accuracy rate.
Domenico Berardi – The Numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy | UEFA European Championship | 2020 | 6 | 0 | 374 | 1 | 4 | 0 | 5 | 1 | 0 |
Sassuolo | Serie A | 2023-2024 | 2 | 2 | 168 | 0 | 6 | 5 | 4 | 3 | 1 |
Sassuolo | Serie A | 2022-2023 | 26 | 12 | 1.872 | 7 | 64 | 27 | 41 | 21 | 7 |
Sassuolo | Serie A | 2021-2022 | 33 | 15 | 2.838 | 14 | 82 | 47 | 68 | 30 | 6 |
Sassuolo | Serie A | 2020-2021 | 30 | 17 | 2.484 | 7 | 74 | 41 | 63 | 30 | 7 |
Sassuolo | Serie A | 2019-2020 | 31 | 14 | 2.504 | 10 | 117 | 46 | 77 | 40 | 2 |
Sassuolo | Serie A | 2018-2019 | 35 | 8 | 2.878 | 4 | 126 | 31 | 95 | 46 | 1 |
Sassuolo | Serie A | 2017-2018 | 31 | 4 | 2.310 | 2 | 85 | 26 | 58 | 36 | 2 |
Sassuolo | Serie A | 2016-2017 | 21 | 5 | 1.739 | 9 | 41 | 13 | 56 | 33 | 2 |
Sassuolo | Serie A | 2015-2016 | 29 | 7 | 2.181 | 6 | 82 | 31 | 64 | 31 | 3 |
Sassuolo | Serie A | 2014-2015 | 32 | 15 | 2.682 | 0 | 0 | 0 | 0 | 0 | 0 |
Sassuolo | Serie A | 2013-2014 | 29 | 16 | 2.183 | 0 | 0 | 0 | 0 | 0 | 0 |
Sassuolo | Serie B | 2012-2013 | 37 | 11 | 2.339 | 0 | 0 | 0 | 0 | 0 | 0 |
Sassuolo | Serie B | 2011-2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sassuolo | Coppa Italia | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sassuolo | Coppa Italia | 2022-2023 | 1 | 1 | 90 | 0 | 1 | 1 | 1 | 0 | 1 |
Sassuolo | Coppa Italia | 2021-2022 | 1 | 0 | 59 | 0 | 2 | 1 | 1 | 1 | 0 |
Sassuolo | Coppa Italia | 2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sassuolo | Coppa Italia | 2019-2020 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Sassuolo | Coppa Italia | 2018-2019 | 2 | 2 | 180 | 0 | 5 | 3 | 1 | 0 | 0 |
Sassuolo | Coppa Italia | 2017-2018 | 2 | 1 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
Sassuolo | Coppa Italia | 2015-2016 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Sassuolo | Coppa Italia | 2014-2015 | 2 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
Sassuolo | Coppa Italia | 2013-2014 | 1 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
Sassuolo | Coppa Italia | 2012-2013 | 2 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
Sassuolo | Friendlies Clubs | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sassuolo | UEFA Europa League | 2016-2017 | 4 | 5 | 304 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | Euro Championship - Qualification | 2023 | 1 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | UEFA Nations League | 2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | World Cup - Qualification Europe | 2020 | 7 | 1 | 378 | 0 | 11 | 6 | 14 | 12 | 0 |
Italy | Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | Friendlies | 2021 | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | UEFA Nations League | 2020-2021 | 4 | 3 | 205 | 0 | 7 | 5 | 11 | 6 | 1 |
Italy | Friendlies | 2020 | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | Euro Championship | 2020 | 6 | 0 | 374 | 0 | 4 | 2 | 5 | 0 | 0 |
Italy | UEFA Nations League | 2018-2019 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | World Cup - Qualification Europe | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | Friendlies | 2018 | 3 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy U21 | UEFA U21 Championship | 2017 | 7 | 2 | 569 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | Friendlies | 2017 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy U21 | UEFA U21 Championship | 2015 | 7 | 2 | 565 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments