Dušan Vlahović (born 28th of January 2000 | 190cm) took the Italy Serie A by storm in the 2020-21 season. The powerful Serbian international was on target for 21 league goals in 37 appearances and finished in 4th position in the top scorer table. Looking more into the stats, he played a total of 2933 minutes over 37 games, which means Vlahović scored a goal every 139.6 minutes in the league. 6 of his 21 goals were converted from the penalty spot. This was no fluke, there is more to come from the 190cm towering Serbian striker with his ability to be in the right spot at the right time, his killer left-foot, and the poise to drive forwards with the ball tucked at his feet – it is an ominous challenge for any defense.
Dušan Vlahović – The Numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | PEN |
---|---|---|---|---|---|---|---|
Juventus | Serie A | 2023-2024 | 4 | 4 | 329 | 1 | 1 |
Juventus | Serie A | 2022-2023 | 27 | 10 | 1.930 | 2 | 2 |
Juventus | Serie A | 2021-2022 | 15 | 7 | 1.078 | 2 | 5 |
Fiorentina | Serie A | 2021-2022 | 21 | 17 | 1.862 | 2 | 5 |
Fiorentina | Serie A | 2020-2021 | 37 | 21 | 2.933 | 3 | 6 |
Fiorentina | Serie A | 2019-2020 | 30 | 6 | 1.488 | 0 | 1 |
Fiorentina | Serie A | 2018-2019 | 10 | 0 | 152 | 0 | 0 |
FK Partizan | Super Liga | 2016-2017 | 7 | 0 | 120 | 0 | 0 |
FK Partizan | Super Liga | 2015-2016 | 14 | 1 | 286 | 0 | 0 |
Juventus | Coppa Italia | 2022-2023 | 2 | 0 | 136 | 0 | 0 |
Juventus | Coppa Italia | 2021-2022 | 4 | 1 | 382 | 0 | 0 |
Fiorentina | Coppa Italia | 2021-2022 | 3 | 3 | 177 | 0 | 0 |
Fiorentina | Coppa Italia | 2020-2021 | 3 | 0 | 158 | 0 | 0 |
Fiorentina | Coppa Italia | 2019-2020 | 4 | 2 | 284 | 0 | 0 |
Fiorentina | Coppa Italia | 2018-2019 | 0 | 0 | 0 | 0 | 0 |
FK Partizan | Cup | 2016-2017 | 1 | 0 | 10 | 0 | 0 |
FK Partizan | Cup | 2015-2016 | 4 | 2 | 59 | 0 | 0 |
Juventus | Friendlies Clubs | 2023 | 2 | 1 | 59 | 0 | 0 |
Juventus | UEFA Europa League | 2022-2023 | 8 | 3 | 465 | 1 | 1 |
Juventus | UEFA Champions League | 2022-2023 | 5 | 1 | 413 | 1 | 0 |
Juventus | Friendlies Clubs | 2022 | 2 | 0 | 154 | 0 | 0 |
Fiorentina | Friendlies Clubs | 2022 | 0 | 0 | 0 | 0 | 0 |
Juventus | UEFA Champions League | 2021-2022 | 2 | 1 | 180 | 0 | 0 |
Fiorentina | Friendlies Clubs | 2021 | 0 | 0 | 0 | 0 | 0 |
Fiorentina | Club Friendlies | 2019 | 1 | 0 | 26 | 0 | 0 |
Fiorentina | International Champions Cup | 2019 | 3 | 1 | 167 | 0 | 0 |
FK Partizan | UEFA Europa League | 2016-2017 | 1 | 0 | 49 | 0 | 0 |
Serbia | Euro Championship - Qualification | 2023 | 4 | 3 | 212 | 0 | 0 |
Serbia | Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 |
Serbia | UEFA Nations League | 2022-2023 | 2 | 1 | 180 | 1 | 0 |
Serbia | World Cup - Qualification Europe | 2020 | 8 | 4 | 490 | 0 | 1 |
Serbia | World Cup | 2022 | 2 | 1 | 79 | 0 | 0 |
Serbia | Friendlies | 2022 | 1 | 1 | 44 | 0 | 0 |
Serbia U21 | UEFA U21 Championship | 2021 | 3 | 0 | 132 | 0 | 0 |
Serbia | Friendlies | 2021 | 2 | 2 | 134 | 0 | 0 |
Serbia | UEFA Nations League | 2020-2021 | 4 | 1 | 109 | 1 | 0 |
Serbia | Euro Championship | 2020 | 0 | 0 | 0 | 0 | 0 |
Serbia U19 | UEFA U19 Championship | 2019 | 5 | 5 | 434 | 0 | 0 |
Serbia U19 | UEFA U19 Championship | 2017 | 3 | 1 | 161 | 0 | 0 |
Club Career
Vlahović spent the younger years of his footballing career playing for Partizan Belgrade until 2018 when he was picked up by Serie A club Fiorentina in a transfer deal reportedly worth €1.95m1.
International Career
He made his debut for the Serbia senior national team on the 11th of October 2020 in a UEFA Nations League match versus Hungary at the Stadion Rajko Mitić, Belgrade. Hungary won the game by 1-02. He was substituted onto the pitch in the 66th minute to replace Mijat Gaćinović3.
Comments