Duván Zapata (Born: 1st of April 1991 | Height: 186cm | Nationality: Colombia) is one of the more powerful center forwards in professional soccer. The man from Padilla in Colombia uses his strength to “shove” defenders out of the way – he is no slouch when it comes to pace either. Those two assets combine for a deadly combination. Zapata has played for several clubs in the Italy Serie A ~ Napoli, Udinese, Sampdoria, and Atalanta with the former club being his most successful spell. His 2018-19 season is the highlight of his career so far when he scored 23 league goals in 37 appearances. He claimed 2nd place in the top scorer table, 3 goals behind Fabio Quagliarella and 2 goals ahead of Cristiano Ronaldo.
A deep dive into the stats shows why Zapata’s 18/19 season was a standout one, his attempted shots at target are considerably higher than any other season. In total he attempted 114 shots at goal, that is 25 more attempts than he did in the 19-20 campaign with 89 attempts. He was successful in 39 of 81 attempted dribbles ~ 48.1%, coincidently this is close to the same accuracy rate he had after 14 games with 9 league goals in the 21-22 season, 41 dribbles attempted, and winning 20 of them ~ 48.7%. His goal tally in 18/19 is even more impressive when we take into consideration that Quagliarella scored 9 of his 26 league goals from the penalty spot. Zapata scored only 1 of his 23 goals from the spot.
Duván Zapata – The Numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Torino | Serie A | 2023-2024 | 2 | 0 | 152 | 0 | 5 | 3 | 3 | 2 | 0 |
Atalanta | Serie A | 2023-2024 | 2 | 1 | 114 | 0 | 5 | 3 | 3 | 2 | 0 |
Atalanta | Serie A | 2022-2023 | 25 | 2 | 1.393 | 2 | 30 | 8 | 36 | 20 | 0 |
Atalanta | Serie A | 2021-2022 | 24 | 10 | 1.731 | 4 | 61 | 34 | 61 | 28 | 3 |
Atalanta | Serie A | 2020-2021 | 37 | 15 | 2.397 | 9 | 74 | 39 | 85 | 34 | 1 |
Atalanta | Serie A | 2019-2020 | 19 | 12 | 1.451 | 6 | 89 | 37 | 48 | 22 | 1 |
Atalanta | Serie A | 2019-2020 | 9 | 6 | 586 | 6 | 89 | 37 | 48 | 22 | 1 |
Atalanta | Serie A | 2018-2019 | 37 | 23 | 2.898 | 6 | 114 | 49 | 81 | 39 | 1 |
Sampdoria | Serie A | 2017-2018 | 31 | 11 | 2.113 | 4 | 57 | 24 | 54 | 28 | 0 |
Udinese | Serie A | 2016-2017 | 38 | 10 | 3.153 | 3 | 79 | 35 | 68 | 38 | 1 |
Udinese | Serie A | 2015-2016 | 25 | 8 | 1.512 | 2 | 49 | 15 | 49 | 17 | 0 |
Napoli | Serie A | 2014-2015 | 21 | 6 | 611 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Serie A | 2013-2014 | 16 | 5 | 566 | 0 | 0 | 0 | 0 | 0 | 0 |
Estudiantes L.P. | Liga Profesional Argentina | 2013-2014 | 2 | 1 | 172 | 0 | 0 | 0 | 0 | 0 | 0 |
Estudiantes L.P. | Liga Profesional Argentina | 2012-2013 | 31 | 13 | 2.407 | 0 | 0 | 0 | 0 | 0 | 0 |
Estudiantes L.P. | Liga Profesional Argentina | 2011-2012 | 11 | 5 | 657 | 0 | 0 | 0 | 0 | 0 | 0 |
America de Cali | Primera A | 2011 | 13 | 5 | 1.161 | 0 | 0 | 0 | 0 | 0 | 0 |
America de Cali | Primera A | 2010 | 19 | 2 | 1.009 | 0 | 0 | 0 | 0 | 0 | 0 |
America de Cali | Primera A | 2009 | 6 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
America de Cali | Primera A | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atalanta | Coppa Italia | 2022-2023 | 2 | 0 | 118 | 2 | 3 | 0 | 1 | 0 | 0 |
Atalanta | Coppa Italia | 2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atalanta | Coppa Italia | 2020-2021 | 4 | 1 | 291 | 2 | 10 | 5 | 11 | 6 | 0 |
Atalanta | Coppa Italia | 2019-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atalanta | Coppa Italia | 2019-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atalanta | Coppa Italia | 2018-2019 | 5 | 3 | 439 | 1 | 16 | 7 | 10 | 4 | 0 |
Sampdoria | Coppa Italia | 2017-2018 | 1 | 0 | 90 | 0 | 1 | 0 | 1 | 1 | 0 |
Udinese | Coppa Italia | 2016-2017 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Udinese | Coppa Italia | 2015-2016 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Coppa Italia | 2014-2015 | 1 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Coppa Italia | 2013-2014 | 1 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
Estudiantes L.P. | Copa Argentina | 2012-2013 | 2 | 3 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
America de Cali | Copa Colombia | 2011 | 2 | 1 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
Atalanta | Friendlies Clubs | 2023 | 1 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Atalanta | UEFA Champions League | 2021-2022 | 6 | 3 | 464 | 3 | 15 | 8 | 12 | 8 | 0 |
Atalanta | UEFA Europa League | 2021-2022 | 2 | 0 | 119 | 0 | 5 | 2 | 6 | 3 | 0 |
Atalanta | Friendlies Clubs | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atalanta | UEFA Champions League | 2020-2021 | 8 | 3 | 523 | 1 | 19 | 12 | 20 | 10 | 0 |
Atalanta | UEFA Champions League | 2019-2020 | 3 | 0 | 142 | 1 | 7 | 3 | 6 | 2 | 0 |
Atalanta | UEFA Champions League | 2019-2020 | 2 | 1 | 180 | 1 | 7 | 3 | 6 | 2 | 0 |
Atalanta | UEFA Europa League | 2018-2019 | 6 | 2 | 318 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Europa League | 2014-2015 | 8 | 2 | 400 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Champions League | 2014-2015 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Club Friendlies | 2014 | 2 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Europa League | 2013-2014 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Champions League | 2013-2014 | 3 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Estudiantes L.P. | CONMEBOL Sudamericana | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia | World Cup - Qualification South America | 2022 | 11 | 1 | 690 | 0 | 15 | 8 | 16 | 9 | 0 |
Colombia | Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia | Copa America | 2021 | 7 | 0 | 432 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia | Copa America | 2019 | 4 | 2 | 136 | 0 | 7 | 2 | 4 | 2 | 0 |
Colombia | Friendlies | 2019 | 7 | 1 | 305 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia | World Cup - Qualification South America | 2018 | 2 | 0 | 99 | 0 | 2 | 1 | 1 | 1 | 0 |
Colombia | Friendlies | 2018 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia | Friendlies | 2017 | 2 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia U20 | FIFA U20 World Cup | 2011 | 3 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments