Fafà Picault (Born: 23rd of July 1991 | Height: 173cm | Nationality: United States) scored 11 league goals in the 2021 MLS season, earning him a berth in the MLS top 20 goals scorer table, tied with Albert Rusnák and Daryl Dike in 18th spot. This is the first time Picault has made the top 20 list. 11 league goals was also a personal record, beating his previous best result with 1 goal which he achieved back in the 2018 MLS campaign.
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Dynamo | Major League Soccer | 2022 | 30 | 7 | 2.362 | 1 | 38 | 22 | 81 | 37 | 2 |
Houston Dynamo | Major League Soccer | 2021 | 31 | 11 | 2.470 | 4 | 42 | 20 | 111 | 65 | 3 |
FC Dallas | Major League Soccer | 2020 | 20 | 3 | 1.229 | 1 | 18 | 8 | 48 | 26 | 0 |
Philadelphia Union | Major League Soccer | 2019 | 34 | 5 | 2.005 | 5 | 56 | 25 | 64 | 36 | 0 |
Philadelphia Union | Major League Soccer | 2018 | 30 | 10 | 2.281 | 4 | 71 | 32 | 79 | 33 | 3 |
Philadelphia Union | Major League Soccer | 2017 | 28 | 7 | 1.896 | 2 | 43 | 20 | 63 | 26 | 0 |
FC St. Pauli | 2. Bundesliga | 2016-2017 | 6 | 0 | 339 | 0 | 2 | 0 | 0 | 0 | 0 |
FC St. Pauli | 2. Bundesliga | 2015-2016 | 16 | 4 | 570 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparta Praha | Czech Liga | 2014-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Dynamo | US Open Cup | 2022 | 2 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Union | US Open Cup | 2019 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Union | US Open Cup | 2018 | 4 | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Union | US Open Cup | 2017 | 2 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
FC St. Pauli | DFB Pokal | 2016-2017 | 2 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparta Praha | Cup | 2014-2015 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Rowdies | US Open Cup | 2012 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
FC St. Pauli | Club Friendlies | 2016 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
FC St. Pauli | Club Friendlies | 2015 | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | Friendlies | 2018 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | Friendlies | 2016 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot