Felipe Mora (Born: 2nd of August 1993 | Height: 175cm | Nationality: Chile) had a stellar season back in 2021 while playing for Portland Timbers. Mora scored 13 league goals in 33 appearances – a tally that was good enough for a shared 12th place with Ricardo Pepi in the MLS top scorer table. The striker from Santiago De Chile almost doubled the number of goals scored in 2021 compared to his debut season in the MLS in 2020 when he scored 7 league goals.
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Portland Timbers | Major League Soccer | 2023 | 15 | 6 | 816 | 1 | 16 | 11 | 5 | 2 | 0 |
Portland Timbers | Major League Soccer | 2022 | 7 | 1 | 76 | 0 | 3 | 2 | 1 | 0 | 1 |
Portland Timbers | Major League Soccer | 2021 | 33 | 13 | 2.299 | 4 | 55 | 29 | 28 | 11 | 1 |
Portland Timbers | Major League Soccer | 2020 | 24 | 7 | 1.315 | 2 | 24 | 17 | 27 | 10 | 0 |
U.N.A.M. - Pumas | Liga MX | 2019-2020 | 14 | 1 | 562 | 1 | 13 | 3 | 8 | 4 | 0 |
U.N.A.M. - Pumas | Liga MX | 2018-2019 | 37 | 14 | 2.821 | 1 | 92 | 35 | 13 | 4 | 0 |
Cruz Azul | Liga MX | 2017-2018 | 33 | 12 | 2.359 | 1 | 85 | 36 | 18 | 4 | 1 |
Universidad de Chile | Primera División | 2016-2017 | 26 | 18 | 2.023 | 3 | 27 | 11 | 7 | 3 | 0 |
A. Italiano | Primera División | 2015-2016 | 26 | 12 | 2.182 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Italiano | Primera División | 2014-2015 | 25 | 2 | 1.499 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Italiano | Primera División | 2013-2014 | 27 | 11 | 1.933 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Italiano | Primera División | 2013 | 8 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Italiano | Primera División | 2012 | 20 | 4 | 1.079 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Italiano | Primera División | 2011 | 15 | 4 | 883 | 0 | 0 | 0 | 0 | 0 | 0 |
Portland Timbers | US Open Cup | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.N.A.M. - Pumas | Copa MX | 2019-2020 | 3 | 2 | 248 | 0 | 0 | 0 | 0 | 0 | 0 |
U.N.A.M. - Pumas | Copa MX | 2018-2019 | 11 | 2 | 800 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz Azul | Copa MX | 2017-2018 | 7 | 2 | 388 | 0 | 0 | 0 | 0 | 0 | 0 |
Universidad de Chile | Copa Chile | 2016 | 2 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Italiano | Copa Chile | 2015 | 10 | 7 | 802 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Italiano | Copa Chile | 2014-2015 | 3 | 1 | 213 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Italiano | Copa Chile | 2013 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Italiano | Copa Chile | 2012 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Italiano | Copa Chile | 2011 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Portland Timbers | Leagues Cup | 2023 | 3 | 1 | 106 | 0 | 3 | 2 | 2 | 1 | 0 |
Portland Timbers | CONCACAF Champions League | 2021 | 4 | 2 | 338 | 0 | 0 | 0 | 0 | 0 | 0 |
Universidad de Chile | CONMEBOL Sudamericana | 2017 | 2 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | World Cup - Qualification South America | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | World Cup - Qualification South America | 2022 | 4 | 0 | 208 | 0 | 1 | 1 | 1 | 0 | 0 |
Chile | Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | Copa America | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | Friendlies | 2019 | 3 | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | World Cup - Qualification South America | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | Friendlies | 2018 | 2 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | Friendlies | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile U20 | FIFA U20 World Cup | 2013 | 2 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile U20 | CONMEBOL U20 | 2013 | 7 | 1 | 213 | 0 | 0 | 0 | 0 | 0 | 0 |
Felipe Mora – The Numbers
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments