Fernando Llorente is a Spanish soccer player who had 9 successful seasons playing for Athletic Club in La Liga in Spain. Llorente also played for Swansea and Tottenham in the Premier League – Swansea fans will remember him for his 2016-17 season when he scored 15 league goals – placing him 10th in the race for the PL Golden Boot.
Fernando Llorente – the numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
Eibar | Segunda División | 2022-2023 | 0 | 0 | 0 | 0 | |
Eibar | Segunda División | 2021-2022 | 20 | 2 | 1 | 0 | 6.742105 |
Udinese | Serie A | 2020-2021 | 14 | 1 | 0 | 0 | 6.466666 |
Napoli | Serie A | 2020-2021 | 3 | 0 | 0 | 0 | 6.466666 |
Napoli | Serie A | 2019-2020 | 17 | 3 | 1 | 0 | 6.8625 |
Tottenham | Premier League | 2018-2019 | 20 | 1 | 4 | 0 | 6.805882 |
Tottenham | Premier League | 2017-2018 | 16 | 1 | 0 | 0 | 6.658333 |
Swansea | Premier League | 2017-2018 | 0 | 0 | 0 | 0 | 6.658333 |
Swansea | Premier League | 2016-2017 | 33 | 15 | 1 | 0 | 6.978787 |
Sevilla | La Liga | 2015-2016 | 23 | 4 | 3 | 0 | 6.817391 |
Juventus | Serie A | 2015-2016 | 1 | 0 | 0 | 0 | 6.7 |
Juventus | Serie A | 2014-2015 | 31 | 7 | 0 | 0 | |
Juventus | Serie A | 2013-2014 | 34 | 16 | 0 | 0 | |
Athletic Club | La Liga | 2012-2013 | 26 | 4 | 0 | 0 | |
Athletic Club | La Liga | 2011-2012 | 32 | 16 | 0 | 0 | |
Athletic Club | La Liga | 2010-2011 | 38 | 18 | 0 | 0 | |
Athletic Club | La Liga | 2009-2010 | 37 | 14 | 0 | 0 | |
Athletic Club | La Liga | 2008-2009 | 34 | 13 | 0 | 0 | |
Athletic Club | La Liga | 2007-2008 | 35 | 11 | 0 | 0 | |
Athletic Club | La Liga | 2006-2007 | 23 | 2 | 0 | 0 | |
Athletic Club | La Liga | 2005-2006 | 22 | 2 | 0 | 0 | |
Athletic Club | La Liga | 2004-2005 | 15 | 3 | 0 | 0 | |
Eibar | Copa del Rey | 2021-2022 | 2 | 0 | 0 | 0 | 6.9 |
Napoli | Coppa Italia | 2020-2021 | 1 | 0 | 0 | 0 | |
Napoli | Coppa Italia | 2019-2020 | 1 | 0 | 0 | 0 | 6.9 |
Tottenham | League Cup | 2018-2019 | 4 | 2 | 0 | 1 | 7.1 |
Tottenham | FA Cup | 2018-2019 | 2 | 3 | 0 | 0 | 8.55 |
Tottenham | League Cup | 2017-2018 | 2 | 0 | 0 | 0 | 6.7 |
Tottenham | FA Cup | 2017-2018 | 6 | 3 | 0 | 0 | 7.1 |
Swansea | League Cup | 2017-2018 | 0 | 0 | 0 | 0 | 6.7 |
Swansea | FA Cup | 2017-2018 | 0 | 0 | 0 | 0 | 7.1 |
Swansea | League Cup | 2016-2017 | 1 | 0 | 0 | 0 | |
Swansea | FA Cup | 2016-2017 | 1 | 0 | 0 | 0 | |
Sevilla | Copa del Rey | 2015-2016 | 6 | 0 | 0 | 0 | |
Juventus | Coppa Italia | 2015-2016 | 0 | 0 | 0 | 0 | |
Juventus | Coppa Italia | 2014-2015 | 4 | 1 | 0 | 0 | |
Juventus | Coppa Italia | 2013-2014 | 1 | 0 | 0 | 0 | |
Athletic Club | Copa del Rey | 2012-2013 | 2 | 0 | 0 | 0 | |
Athletic Club | Copa del Rey | 2011-2012 | 6 | 5 | 0 | 0 | |
Athletic Club | Copa del Rey | 2010-2011 | 3 | 1 | 0 | 0 | |
Athletic Club | Copa del Rey | 2009-2010 | 2 | 0 | 0 | 0 | |
Napoli | Club Friendlies | 2021 | 0 | 0 | 0 | 0 | |
Napoli | UEFA Europa League | 2020-2021 | 0 | 0 | 0 | 0 | |
Napoli | UEFA Champions League | 2019-2020 | 6 | 1 | 0 | 0 | 6.633333 |
Tottenham | UEFA Champions League | 2018-2019 | 9 | 2 | 1 | 0 | 6.822222 |
Tottenham | Club Friendlies | 2018 | 1 | 0 | 0 | 0 | |
Tottenham | UEFA Champions League | 2017-2018 | 7 | 1 | 1 | 0 | 6.742857 |
Sevilla | UEFA Europa League | 2015-2016 | 4 | 2 | 0 | 0 | 7.025 |
Sevilla | UEFA Champions League | 2015-2016 | 3 | 1 | 1 | 0 | 7.1 |
Juventus | UEFA Champions League | 2014-2015 | 9 | 1 | 0 | 0 | |
Juventus | Club Friendlies | 2014 | 1 | 0 | 0 | 0 | |
Juventus | UEFA Europa League | 2013-2014 | 5 | 0 | 0 | 0 | |
Juventus | UEFA Champions League | 2013-2014 | 5 | 2 | 0 | 0 | |
Athletic Club | UEFA Europa League | 2012-2013 | 8 | 1 | 0 | 0 | |
Athletic Club | UEFA Europa League | 2011-2012 | 15 | 7 | 0 | 0 | |
Athletic Club | UEFA Europa League | 2009-2010 | 11 | 8 | 0 | 0 | |
Spain | WC Qualification Europe | 2014 | 0 | 0 | 0 | 0 | |
Spain | Friendlies | 2013 | 3 | 0 | 0 | 0 | |
Spain | Friendlies | 2012 | 2 | 0 | 0 | 0 | |
Spain | Friendlies | 2011 | 3 | 0 | 0 | 0 | |
Spain | WC Qualification Europe | 2010 | 1 | 0 | 0 | 0 | |
Spain | World Cup | 2010 | 1 | 0 | 0 | 0 | |
Spain | Friendlies | 2010 | 5 | 2 | 0 | 0 | |
Spain | Confederations Cup | 2009 | 2 | 1 | 0 | 0 | |
Spain | Friendlies | 2009 | 1 | 1 | 0 | 0 | |
Spain | Friendlies | 2008 | 1 | 0 | 0 | 0 | |
Spain | EC Qualification | 2012 | 5 | 3 | 0 | 0 |
Comments