Gabriel Jesus is a professional soccer player hailing out of São Paulo, Brasil. Jesus was picked up by English Premier League side Manchester City from Palmeiras in the Brazilian Serie A in January of the 2016-17 EPL season. He has taken on the playmaker role as well as scoring goals – one of Gabriel Jesus’ standout seasons is in 2019-20 when he scored 14 goals and was second to last on another 7 goals.
Gabriel Jesus – the numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
Arsenal | Premier League | 2023-2024 | 5 | 1 | 0 | 0 | 7.10 |
Arsenal | Premier League | 2023-2024 | 5 | 1 | 0 | 0 | 7.10 |
Arsenal | Premier League | 2022-2023 | 26 | 11 | 6 | 1 | 7.07 |
Manchester City | Premier League | 2021-2022 | 28 | 8 | 8 | 1 | 7.14 |
Arsenal | Premier League | 2022-2023 | 26 | 11 | 6 | 1 | 7.07 |
Manchester City | Premier League | 2020-2021 | 29 | 9 | 4 | 0 | 7.05 |
Manchester City | Premier League | 2021-2022 | 28 | 8 | 8 | 1 | 7.14 |
Manchester City | Premier League | 2019-2020 | 34 | 14 | 7 | 0 | 7.12 |
Manchester City | Premier League | 2020-2021 | 29 | 9 | 4 | 0 | 7.05 |
Manchester City | Premier League | 2018-2019 | 29 | 7 | 3 | 1 | 6.84 |
Manchester City | Premier League | 2019-2020 | 34 | 14 | 7 | 0 | 7.12 |
Manchester City | Premier League | 2018-2019 | 29 | 7 | 3 | 1 | 6.84 |
Manchester City | Premier League | 2017-2018 | 29 | 13 | 3 | 0 | 7.04 |
Manchester City | Premier League | 2017-2018 | 29 | 13 | 3 | 0 | 7.04 |
Manchester City | Premier League | 2016-2017 | 10 | 7 | 4 | 1 | 7.44 |
Manchester City | Premier League | 2016-2017 | 10 | 7 | 4 | 1 | 7.44 |
Palmeiras | Paulista A1 | 2016 | 12 | 5 | 0 | 0 | |
Palmeiras | Paulista A1 | 2016 | 12 | 5 | 0 | 0 | |
Palmeiras | Serie A | 2016 | 27 | 12 | 5 | 0 | 7.17 |
Palmeiras | Serie A | 2016 | 27 | 12 | 5 | 0 | 7.17 |
Palmeiras | Paulista A1 | 2015 | 8 | 0 | 0 | 0 | |
Palmeiras | Paulista A1 | 2015 | 8 | 0 | 0 | 0 | |
Palmeiras | Serie A | 2015 | 20 | 4 | 3 | 0 | 6.89 |
Palmeiras | Serie A | 2015 | 20 | 4 | 3 | 0 | 6.89 |
Arsenal | League Cup | 2023-2024 | 1 | 0 | 0 | 0 | 7.00 |
Arsenal | League Cup | 2023-2024 | 1 | 0 | 0 | 0 | 7.00 |
Arsenal | MLS All-Star | 2023 | 1 | 1 | 0 | 0 | |
Arsenal | MLS All-Star | 2023 | 1 | 1 | 0 | 0 | |
Arsenal | League Cup | 2022-2023 | 1 | 0 | 0 | 0 | 6.90 |
Arsenal | League Cup | 2022-2023 | 1 | 0 | 0 | 0 | 6.90 |
Arsenal | FA Cup | 2022-2023 | 0 | 0 | 0 | 0 | |
Arsenal | FA Cup | 2022-2023 | 0 | 0 | 0 | 0 | |
Manchester City | League Cup | 2021-2022 | 1 | 0 | 0 | 0 | 7.00 |
Arsenal | Premier League | 2023-2024 | 5 | 1 | 0 | 0 | 7.10 |
Arsenal | Premier League | 2023-2024 | 5 | 1 | 0 | 0 | 7.10 |
Arsenal | Premier League | 2023-2024 | 5 | 1 | 0 | 0 | 7.10 |
Arsenal | Premier League | 2023-2024 | 5 | 1 | 0 | 0 | 7.10 |
Manchester City | League Cup | 2021-2022 | 1 | 0 | 0 | 0 | 7.00 |
Manchester City | FA Cup | 2021-2022 | 4 | 1 | 1 | 0 | 7.00 |
Manchester City | FA Cup | 2021-2022 | 4 | 1 | 1 | 0 | 7.00 |
Arsenal | Premier League | 2022-2023 | 26 | 11 | 6 | 1 | 7.07 |
Arsenal | Premier League | 2022-2023 | 26 | 11 | 6 | 1 | 7.07 |
Manchester City | Premier League | 2021-2022 | 28 | 8 | 8 | 1 | 7.14 |
Manchester City | League Cup | 2020-2021 | 1 | 1 | 0 | 0 | 6.90 |
Manchester City | Premier League | 2020-2021 | 29 | 9 | 4 | 0 | 7.05 |
Manchester City | FA Cup | 2020-2021 | 5 | 2 | 0 | 0 | 7.30 |
Arsenal | Premier League | 2022-2023 | 26 | 11 | 6 | 1 | 7.07 |
Manchester City | Premier League | 2019-2020 | 34 | 14 | 7 | 0 | 7.12 |
Manchester City | League Cup | 2019-2020 | 6 | 1 | 1 | 0 | 6.94 |
Manchester City | Premier League | 2018-2019 | 29 | 7 | 3 | 1 | 6.84 |
Manchester City | Premier League | 2021-2022 | 28 | 8 | 8 | 1 | 7.14 |
Manchester City | FA Cup | 2019-2020 | 4 | 2 | 0 | 0 | 7.15 |
Manchester City | Premier League | 2017-2018 | 29 | 13 | 3 | 0 | 7.04 |
Manchester City | Premier League | 2021-2022 | 28 | 8 | 8 | 1 | 7.14 |
Manchester City | League Cup | 2018-2019 | 5 | 5 | 1 | 1 | 7.72 |
Manchester City | Premier League | 2016-2017 | 10 | 7 | 4 | 1 | 7.44 |
Manchester City | Premier League | 2020-2021 | 29 | 9 | 4 | 0 | 7.05 |
Manchester City | Premier League | 2020-2021 | 29 | 9 | 4 | 0 | 7.05 |
Manchester City | League Cup | 2020-2021 | 1 | 1 | 0 | 0 | 6.90 |
Manchester City | FA Cup | 2018-2019 | 6 | 5 | 3 | 0 | 7.85 |
Manchester City | FA Cup | 2020-2021 | 5 | 2 | 0 | 0 | 7.30 |
Manchester City | League Cup | 2017-2018 | 4 | 0 | 0 | 1 | 6.70 |
Manchester City | Premier League | 2019-2020 | 34 | 14 | 7 | 0 | 7.12 |
Manchester City | League Cup | 2019-2020 | 6 | 1 | 1 | 0 | 6.94 |
Manchester City | FA Cup | 2017-2018 | 0 | 0 | 0 | 0 | |
Manchester City | Premier League | 2019-2020 | 34 | 14 | 7 | 0 | 7.12 |
Manchester City | FA Cup | 2019-2020 | 4 | 2 | 0 | 0 | 7.15 |
Manchester City | Premier League | 2018-2019 | 29 | 7 | 3 | 1 | 6.84 |
Manchester City | FA Cup | 2016-2017 | 1 | 0 | 1 | 0 | 6.90 |
Manchester City | Premier League | 2018-2019 | 29 | 7 | 3 | 1 | 6.84 |
Manchester City | League Cup | 2018-2019 | 5 | 5 | 1 | 1 | 7.72 |
Palmeiras | Copa Do Brasil | 2016 | 2 | 0 | 0 | 0 | |
Manchester City | FA Cup | 2018-2019 | 6 | 5 | 3 | 0 | 7.85 |
Manchester City | Premier League | 2017-2018 | 29 | 13 | 3 | 0 | 7.04 |
Manchester City | Premier League | 2017-2018 | 29 | 13 | 3 | 0 | 7.04 |
Palmeiras | Copa do Brasil | 2015 | 9 | 3 | 0 | 0 | |
Arsenal | Premier League | 2023-2024 | 5 | 1 | 0 | 0 | 7.10 |
Manchester City | League Cup | 2017-2018 | 4 | 0 | 0 | 1 | 6.70 |
Palmeiras | Copa do Brasil | 2014 | 0 | 0 | 0 | 0 | |
Manchester City | Premier League | 2016-2017 | 10 | 7 | 4 | 1 | 7.44 |
Manchester City | Premier League | 2016-2017 | 10 | 7 | 4 | 1 | 7.44 |
Manchester City | FA Cup | 2017-2018 | 0 | 0 | 0 | 0 | |
Arsenal | Premier League | 2022-2023 | 26 | 11 | 6 | 1 | 7.07 |
Arsenal | UEFA Champions League | 2023-2024 | 1 | 1 | 0 | 0 | |
Palmeiras | Paulista A1 | 2016 | 12 | 5 | 0 | 0 | |
Manchester City | Premier League | 2021-2022 | 28 | 8 | 8 | 1 | 7.14 |
Manchester City | FA Cup | 2016-2017 | 1 | 0 | 1 | 0 | 6.90 |
Arsenal | Premier League | 2023-2024 | 5 | 1 | 0 | 0 | 7.10 |
Arsenal | Friendlies Clubs | 2023 | 3 | 0 | 0 | 0 | |
Palmeiras | Copa Do Brasil | 2016 | 2 | 0 | 0 | 0 | |
Palmeiras | Serie A | 2016 | 27 | 12 | 5 | 0 | 7.17 |
Arsenal | Premier League | 2022-2023 | 26 | 11 | 6 | 1 | 7.07 |
Palmeiras | Paulista A1 | 2016 | 12 | 5 | 0 | 0 | |
Palmeiras | Copa do Brasil | 2015 | 9 | 3 | 0 | 0 | |
Arsenal | Emirates Cup | 2023 | 0 | 0 | 0 | 0 | |
Manchester City | Premier League | 2021-2022 | 28 | 8 | 8 | 1 | 7.14 |
Palmeiras | Paulista A1 | 2015 | 8 | 0 | 0 | 0 | |
Palmeiras | Serie A | 2016 | 27 | 12 | 5 | 0 | 7.17 |
Palmeiras | Copa do Brasil | 2014 | 0 | 0 | 0 | 0 | |
Arsenal | UEFA Europa League | 2022-2023 | 6 | 0 | 1 | 0 | 6.93 |
Manchester City | Premier League | 2020-2021 | 29 | 9 | 4 | 0 | 7.05 |
Palmeiras | Serie A | 2015 | 20 | 4 | 3 | 0 | 6.89 |
Palmeiras | Paulista A1 | 2015 | 8 | 0 | 0 | 0 | |
Manchester City | Premier League | 2019-2020 | 34 | 14 | 7 | 0 | 7.12 |
Arsenal | UEFA Champions League | 2023-2024 | 1 | 1 | 0 | 0 | |
Arsenal | Emirates Cup | 2022 | 1 | 3 | 0 | 0 | |
Arsenal | League Cup | 2023-2024 | 1 | 0 | 0 | 0 | 7.00 |
Palmeiras | Serie A | 2015 | 20 | 4 | 3 | 0 | 6.89 |
Manchester City | Premier League | 2018-2019 | 29 | 7 | 3 | 1 | 6.84 |
Arsenal | Friendlies Clubs | 2023 | 3 | 0 | 0 | 0 | |
Arsenal | Friendlies Clubs | 2022 | 3 | 3 | 0 | 0 | |
Arsenal | MLS All-Star | 2023 | 1 | 1 | 0 | 0 | |
Manchester City | Premier League | 2017-2018 | 29 | 13 | 3 | 0 | 7.04 |
Arsenal | Emirates Cup | 2023 | 0 | 0 | 0 | 0 | |
Arsenal | League Cup | 2023-2024 | 1 | 0 | 0 | 0 | 7.00 |
Manchester City | Friendlies Clubs | 2022 | 0 | 0 | 0 | 0 | |
Arsenal | League Cup | 2022-2023 | 1 | 0 | 0 | 0 | 6.90 |
Arsenal | UEFA Europa League | 2022-2023 | 6 | 0 | 1 | 0 | 6.93 |
Manchester City | Premier League | 2016-2017 | 10 | 7 | 4 | 1 | 7.44 |
Arsenal | MLS All-Star | 2023 | 1 | 1 | 0 | 0 | |
Manchester City | UEFA Champions League | 2021-2022 | 8 | 4 | 1 | 0 | 7.16 |
Palmeiras | Paulista A1 | 2016 | 12 | 5 | 0 | 0 | |
Arsenal | Emirates Cup | 2022 | 1 | 3 | 0 | 0 | |
Arsenal | FA Cup | 2022-2023 | 0 | 0 | 0 | 0 | |
Palmeiras | Paulista A1 | 2016 | 12 | 5 | 0 | 0 | |
Manchester City | UEFA Champions League | 2020-2021 | 7 | 2 | 0 | 0 | 6.69 |
Arsenal | Friendlies Clubs | 2022 | 3 | 3 | 0 | 0 | |
Palmeiras | Serie A | 2016 | 27 | 12 | 5 | 0 | 7.17 |
Palmeiras | Paulista A1 | 2015 | 8 | 0 | 0 | 0 | |
Manchester City | League Cup | 2021-2022 | 1 | 0 | 0 | 0 | 7.00 |
Manchester City | UEFA Champions League | 2019-2020 | 8 | 6 | 3 | 0 | 7.59 |
Palmeiras | Serie A | 2016 | 27 | 12 | 5 | 0 | 7.17 |
Manchester City | Friendlies Clubs | 2022 | 0 | 0 | 0 | 0 | |
Palmeiras | Serie A | 2015 | 20 | 4 | 3 | 0 | 6.89 |
Manchester City | FA Cup | 2021-2022 | 4 | 1 | 1 | 0 | 7.00 |
Manchester City | UEFA Champions League | 2021-2022 | 8 | 4 | 1 | 0 | 7.16 |
Arsenal | League Cup | 2023-2024 | 1 | 0 | 0 | 0 | 7.00 |
Palmeiras | Paulista A1 | 2015 | 8 | 0 | 0 | 0 | |
Manchester City | Premier League Asia Trophy | 2019 | 0 | 0 | 0 | 0 | |
Manchester City | UEFA Champions League | 2020-2021 | 7 | 2 | 0 | 0 | 6.69 |
Manchester City | League Cup | 2020-2021 | 1 | 1 | 0 | 0 | 6.90 |
Arsenal | MLS All-Star | 2023 | 1 | 1 | 0 | 0 | |
Manchester City | UEFA Champions League | 2019-2020 | 8 | 6 | 3 | 0 | 7.59 |
Manchester City | UEFA Champions League | 2018-2019 | 6 | 4 | 0 | 2 | 7.17 |
Palmeiras | Serie A | 2015 | 20 | 4 | 3 | 0 | 6.89 |
Manchester City | FA Cup | 2020-2021 | 5 | 2 | 0 | 0 | 7.30 |
Arsenal | League Cup | 2022-2023 | 1 | 0 | 0 | 0 | 6.90 |
Manchester City | Premier League Asia Trophy | 2019 | 0 | 0 | 0 | 0 | |
Manchester City | UEFA Champions League | 2017-2018 | 9 | 4 | 0 | 0 | 7.00 |
Manchester City | UEFA Champions League | 2018-2019 | 6 | 4 | 0 | 2 | 7.17 |
Arsenal | League Cup | 2023-2024 | 1 | 0 | 0 | 0 | 7.00 |
Arsenal | FA Cup | 2022-2023 | 0 | 0 | 0 | 0 | |
Manchester City | League Cup | 2019-2020 | 6 | 1 | 1 | 0 | 6.94 |
Manchester City | Club Friendlies | 2017 | 2 | 1 | 0 | 0 | |
Manchester City | UEFA Champions League | 2017-2018 | 9 | 4 | 0 | 0 | 7.00 |
Manchester City | League Cup | 2021-2022 | 1 | 0 | 0 | 0 | 7.00 |
Manchester City | International Champions Cup | 2017 | 3 | 0 | 0 | 0 | |
Manchester City | Club Friendlies | 2017 | 2 | 1 | 0 | 0 | |
Arsenal | MLS All-Star | 2023 | 1 | 1 | 0 | 0 | |
Manchester City | FA Cup | 2019-2020 | 4 | 2 | 0 | 0 | 7.15 |
Manchester City | FA Cup | 2021-2022 | 4 | 1 | 1 | 0 | 7.00 |
Palmeiras | CONMEBOL Libertadores | 2016 | 5 | 4 | 0 | 0 | |
Manchester City | International Champions Cup | 2017 | 3 | 0 | 0 | 0 | |
Manchester City | League Cup | 2018-2019 | 5 | 5 | 1 | 1 | 7.72 |
Brazil | World Cup - Qualification South America | 2026 | 2 | 0 | 0 | 0 | 6.45 |
Manchester City | League Cup | 2020-2021 | 1 | 1 | 0 | 0 | 6.90 |
Palmeiras | CONMEBOL Libertadores | 2016 | 5 | 4 | 0 | 0 | |
Arsenal | League Cup | 2022-2023 | 1 | 0 | 0 | 0 | 6.90 |
Manchester City | FA Cup | 2020-2021 | 5 | 2 | 0 | 0 | 7.30 |
Brazil | Friendlies | 2023 | 0 | 0 | 0 | 0 | |
Manchester City | FA Cup | 2018-2019 | 6 | 5 | 3 | 0 | 7.85 |
Arsenal | FA Cup | 2022-2023 | 0 | 0 | 0 | 0 | |
Brazil | World Cup - Qualification South America | 2026 | 2 | 0 | 0 | 0 | 6.45 |
Manchester City | League Cup | 2019-2020 | 6 | 1 | 1 | 0 | 6.94 |
Brazil | World Cup - Qualification South America | 2022 | 11 | 0 | 2 | 0 | 6.75 |
Brazil | Friendlies | 2023 | 0 | 0 | 0 | 0 | |
Manchester City | Premier League | 2020-2021 | 29 | 9 | 4 | 0 | 7.05 |
Brazil | World Cup - Qualification South America | 2022 | 11 | 0 | 2 | 0 | 6.75 |
Arsenal | League Cup | 2022-2023 | 1 | 0 | 0 | 0 | 6.90 |
Brazil | World Cup | 2022 | 3 | 0 | 0 | 0 | 6.90 |
Manchester City | Premier League | 2019-2020 | 34 | 14 | 7 | 0 | 7.12 |
Brazil | World Cup | 2022 | 3 | 0 | 0 | 0 | 6.90 |
Brazil | Friendlies | 2022 | 2 | 1 | 0 | 0 | |
Brazil | Friendlies | 2022 | 2 | 1 | 0 | 0 | |
Manchester City | Premier League | 2018-2019 | 29 | 7 | 3 | 1 | 6.84 |
Brazil | Copa America | 2021 | 4 | 0 | 0 | 0 | |
Manchester City | FA Cup | 2019-2020 | 4 | 2 | 0 | 0 | 7.15 |
Brazil | Copa America | 2019 | 6 | 2 | 2 | 1 | 7.17 |
Manchester City | League Cup | 2021-2022 | 1 | 0 | 0 | 0 | 7.00 |
Manchester City | League Cup | 2017-2018 | 4 | 0 | 0 | 1 | 6.70 |
Manchester City | League Cup | 2018-2019 | 5 | 5 | 1 | 1 | 7.72 |
Brazil | Friendlies | 2019 | 8 | 5 | 0 | 0 | |
Manchester City | FA Cup | 2021-2022 | 4 | 1 | 1 | 0 | 7.00 |
Manchester City | FA Cup | 2017-2018 | 0 | 0 | 0 | 0 | |
Manchester City | FA Cup | 2018-2019 | 6 | 5 | 3 | 0 | 7.85 |
Brazil | World Cup | 2018 | 5 | 0 | 1 | 0 | 6.80 |
Brazil | World Cup - Qualification South America | 2018 | 10 | 7 | 1 | 0 | 7.20 |
Manchester City | League Cup | 2020-2021 | 1 | 1 | 0 | 0 | 6.90 |
Manchester City | FA Cup | 2016-2017 | 1 | 0 | 1 | 0 | 6.90 |
Manchester City | League Cup | 2017-2018 | 4 | 0 | 0 | 1 | 6.70 |
Brazil | Friendlies | 2018 | 7 | 3 | 0 | 0 | |
Manchester City | FA Cup | 2020-2021 | 5 | 2 | 0 | 0 | 7.30 |
Palmeiras | Copa Do Brasil | 2016 | 2 | 0 | 0 | 0 | |
Manchester City | FA Cup | 2017-2018 | 0 | 0 | 0 | 0 | |
Brazil | Friendlies | 2017 | 3 | 1 | 0 | 0 | |
Manchester City | League Cup | 2019-2020 | 6 | 1 | 1 | 0 | 6.94 |
Manchester City | FA Cup | 2016-2017 | 1 | 0 | 1 | 0 | 6.90 |
Brazil U23 | Olympics Men | 2016 | 6 | 3 | 0 | 0 | |
Palmeiras | Copa do Brasil | 2015 | 9 | 3 | 0 | 0 | |
Palmeiras | Copa Do Brasil | 2016 | 2 | 0 | 0 | 0 | |
Manchester City | FA Cup | 2019-2020 | 4 | 2 | 0 | 0 | 7.15 |
Brazil | Friendlies | 2016 | 0 | 0 | 0 | 0 | |
Manchester City | Premier League | 2017-2018 | 29 | 13 | 3 | 0 | 7.04 |
Brazil | Copa America | 2021 | 4 | 0 | 0 | 0 | |
Arsenal | Premier League | 2022-2023 | 26 | 11 | 6 | 1 | 7.07 |
Arsenal | FA Cup | 2022-2023 | 0 | 0 | 0 | 0 | |
Brazil | Copa America | 2019 | 6 | 2 | 2 | 1 | 7.17 |
Palmeiras | Copa do Brasil | 2014 | 0 | 0 | 0 | 0 | |
Manchester City | Premier League | 2016-2017 | 10 | 7 | 4 | 1 | 7.44 |
Manchester City | Premier League | 2021-2022 | 28 | 8 | 8 | 1 | 7.14 |
Brazil | Friendlies | 2019 | 8 | 5 | 0 | 0 | |
Palmeiras | Paulista A1 | 2016 | 12 | 5 | 0 | 0 | |
Palmeiras | Copa do Brasil | 2015 | 9 | 3 | 0 | 0 | |
Manchester City | Premier League | 2020-2021 | 29 | 9 | 4 | 0 | 7.05 |
Palmeiras | Serie A | 2016 | 27 | 12 | 5 | 0 | 7.17 |
Arsenal | UEFA Champions League | 2023-2024 | 1 | 1 | 0 | 0 | |
Brazil | World Cup | 2018 | 5 | 0 | 1 | 0 | 6.80 |
Manchester City | Premier League | 2019-2020 | 34 | 14 | 7 | 0 | 7.12 |
Palmeiras | Paulista A1 | 2015 | 8 | 0 | 0 | 0 | |
Palmeiras | Copa do Brasil | 2014 | 0 | 0 | 0 | 0 | |
Manchester City | Premier League | 2018-2019 | 29 | 7 | 3 | 1 | 6.84 |
Brazil | World Cup - Qualification South America | 2018 | 10 | 7 | 1 | 0 | 7.20 |
Manchester City | Premier League | 2017-2018 | 29 | 13 | 3 | 0 | 7.04 |
Arsenal | Friendlies Clubs | 2023 | 3 | 0 | 0 | 0 | |
Palmeiras | Serie A | 2015 | 20 | 4 | 3 | 0 | 6.89 |
Brazil | Friendlies | 2018 | 7 | 3 | 0 | 0 | |
Manchester City | Premier League | 2016-2017 | 10 | 7 | 4 | 1 | 7.44 |
Arsenal | UEFA Champions League | 2023-2024 | 1 | 1 | 0 | 0 | |
Arsenal | League Cup | 2023-2024 | 1 | 0 | 0 | 0 | 7.00 |
Brazil | Friendlies | 2017 | 3 | 1 | 0 | 0 | |
Palmeiras | Paulista A1 | 2016 | 12 | 5 | 0 | 0 | |
Arsenal | Emirates Cup | 2023 | 0 | 0 | 0 | 0 | |
Brazil U23 | Olympics Men | 2016 | 6 | 3 | 0 | 0 | |
Arsenal | Friendlies Clubs | 2023 | 3 | 0 | 0 | 0 | |
Arsenal | MLS All-Star | 2023 | 1 | 1 | 0 | 0 | |
Palmeiras | Serie A | 2016 | 27 | 12 | 5 | 0 | 7.17 |
Brazil | Friendlies | 2016 | 0 | 0 | 0 | 0 | |
Palmeiras | Paulista A1 | 2015 | 8 | 0 | 0 | 0 | |
Arsenal | UEFA Europa League | 2022-2023 | 6 | 0 | 1 | 0 | 6.93 |
Arsenal | League Cup | 2022-2023 | 1 | 0 | 0 | 0 | 6.90 |
Brazil U20 | FIFA U20 World Cup | 2015 | 6 | 1 | 0 | 0 | |
Arsenal | Emirates Cup | 2023 | 0 | 0 | 0 | 0 | |
Palmeiras | Serie A | 2015 | 20 | 4 | 3 | 0 | 6.89 |
Manchester City | League Cup | 2021-2022 | 1 | 0 | 0 | 0 | 7.00 |
Manchester City | League Cup | 2018-2019 | 5 | 5 | 1 | 1 | 7.72 |
Brazil U20 | FIFA U20 World Cup | 2015 | 6 | 1 | 0 | 0 | |
Arsenal | FA Cup | 2022-2023 | 0 | 0 | 0 | 0 | |
Arsenal | League Cup | 2023-2024 | 1 | 0 | 0 | 0 | 7.00 |
Arsenal | UEFA Europa League | 2022-2023 | 6 | 0 | 1 | 0 | 6.93 |
Manchester City | League Cup | 2021-2022 | 1 | 0 | 0 | 0 | 7.00 |
Arsenal | MLS All-Star | 2023 | 1 | 1 | 0 | 0 | |
Manchester City | FA Cup | 2018-2019 | 6 | 5 | 3 | 0 | 7.85 |
Arsenal | Emirates Cup | 2022 | 1 | 3 | 0 | 0 | |
Manchester City | FA Cup | 2021-2022 | 4 | 1 | 1 | 0 | 7.00 |
Arsenal | League Cup | 2022-2023 | 1 | 0 | 0 | 0 | 6.90 |
Manchester City | League Cup | 2017-2018 | 4 | 0 | 0 | 1 | 6.70 |
Manchester City | League Cup | 2020-2021 | 1 | 1 | 0 | 0 | 6.90 |
Arsenal | FA Cup | 2022-2023 | 0 | 0 | 0 | 0 | |
Arsenal | Friendlies Clubs | 2022 | 3 | 3 | 0 | 0 | |
Manchester City | FA Cup | 2020-2021 | 5 | 2 | 0 | 0 | 7.30 |
Manchester City | League Cup | 2021-2022 | 1 | 0 | 0 | 0 | 7.00 |
Manchester City | FA Cup | 2017-2018 | 0 | 0 | 0 | 0 | |
Manchester City | League Cup | 2019-2020 | 6 | 1 | 1 | 0 | 6.94 |
Manchester City | Friendlies Clubs | 2022 | 0 | 0 | 0 | 0 | |
Manchester City | FA Cup | 2021-2022 | 4 | 1 | 1 | 0 | 7.00 |
Manchester City | FA Cup | 2021-2022 | 4 | 1 | 1 | 0 | 7.00 |
Manchester City | FA Cup | 2016-2017 | 1 | 0 | 1 | 0 | 6.90 |
Manchester City | FA Cup | 2019-2020 | 4 | 2 | 0 | 0 | 7.15 |
Manchester City | League Cup | 2020-2021 | 1 | 1 | 0 | 0 | 6.90 |
Manchester City | UEFA Champions League | 2021-2022 | 8 | 4 | 1 | 0 | 7.16 |
Palmeiras | Copa Do Brasil | 2016 | 2 | 0 | 0 | 0 | |
Manchester City | FA Cup | 2020-2021 | 5 | 2 | 0 | 0 | 7.30 |
Manchester City | League Cup | 2020-2021 | 1 | 1 | 0 | 0 | 6.90 |
Manchester City | League Cup | 2018-2019 | 5 | 5 | 1 | 1 | 7.72 |
Manchester City | FA Cup | 2018-2019 | 6 | 5 | 3 | 0 | 7.85 |
Manchester City | UEFA Champions League | 2020-2021 | 7 | 2 | 0 | 0 | 6.69 |
Manchester City | League Cup | 2019-2020 | 6 | 1 | 1 | 0 | 6.94 |
Manchester City | League Cup | 2017-2018 | 4 | 0 | 0 | 1 | 6.70 |
Manchester City | FA Cup | 2017-2018 | 0 | 0 | 0 | 0 | |
Palmeiras | Copa do Brasil | 2015 | 9 | 3 | 0 | 0 | |
Manchester City | UEFA Champions League | 2019-2020 | 8 | 6 | 3 | 0 | 7.59 |
Manchester City | FA Cup | 2019-2020 | 4 | 2 | 0 | 0 | 7.15 |
Manchester City | FA Cup | 2020-2021 | 5 | 2 | 0 | 0 | 7.30 |
Manchester City | FA Cup | 2016-2017 | 1 | 0 | 1 | 0 | 6.90 |
Manchester City | League Cup | 2018-2019 | 5 | 5 | 1 | 1 | 7.72 |
Palmeiras | Copa do Brasil | 2014 | 0 | 0 | 0 | 0 | |
Palmeiras | Copa Do Brasil | 2016 | 2 | 0 | 0 | 0 | |
Manchester City | FA Cup | 2018-2019 | 6 | 5 | 3 | 0 | 7.85 |
Manchester City | Premier League Asia Trophy | 2019 | 0 | 0 | 0 | 0 | |
Manchester City | League Cup | 2017-2018 | 4 | 0 | 0 | 1 | 6.70 |
Palmeiras | Copa do Brasil | 2015 | 9 | 3 | 0 | 0 | |
Arsenal | UEFA Champions League | 2023-2024 | 1 | 1 | 0 | 0 | |
Manchester City | League Cup | 2019-2020 | 6 | 1 | 1 | 0 | 6.94 |
Manchester City | FA Cup | 2017-2018 | 0 | 0 | 0 | 0 | |
Palmeiras | Copa do Brasil | 2014 | 0 | 0 | 0 | 0 | |
Manchester City | UEFA Champions League | 2018-2019 | 6 | 4 | 0 | 2 | 7.17 |
Arsenal | Friendlies Clubs | 2023 | 3 | 0 | 0 | 0 | |
Arsenal | UEFA Champions League | 2023-2024 | 1 | 1 | 0 | 0 | |
Arsenal | Emirates Cup | 2023 | 0 | 0 | 0 | 0 | |
Manchester City | FA Cup | 2016-2017 | 1 | 0 | 1 | 0 | 6.90 |
Arsenal | Friendlies Clubs | 2023 | 3 | 0 | 0 | 0 | |
Manchester City | UEFA Champions League | 2017-2018 | 9 | 4 | 0 | 0 | 7.00 |
Palmeiras | Copa Do Brasil | 2016 | 2 | 0 | 0 | 0 | |
Arsenal | UEFA Europa League | 2022-2023 | 6 | 0 | 1 | 0 | 6.93 |
Manchester City | FA Cup | 2019-2020 | 4 | 2 | 0 | 0 | 7.15 |
Arsenal | Emirates Cup | 2023 | 0 | 0 | 0 | 0 | |
Palmeiras | Copa do Brasil | 2015 | 9 | 3 | 0 | 0 | |
Arsenal | UEFA Europa League | 2022-2023 | 6 | 0 | 1 | 0 | 6.93 |
Manchester City | Club Friendlies | 2017 | 2 | 1 | 0 | 0 | |
Arsenal | Emirates Cup | 2022 | 1 | 3 | 0 | 0 | |
Palmeiras | Copa do Brasil | 2014 | 0 | 0 | 0 | 0 | |
Arsenal | Emirates Cup | 2022 | 1 | 3 | 0 | 0 | |
Arsenal | Friendlies Clubs | 2022 | 3 | 3 | 0 | 0 | |
Manchester City | International Champions Cup | 2017 | 3 | 0 | 0 | 0 | |
Arsenal | Friendlies Clubs | 2022 | 3 | 3 | 0 | 0 | |
Arsenal | UEFA Champions League | 2023-2024 | 1 | 1 | 0 | 0 | |
Arsenal | Friendlies Clubs | 2023 | 3 | 0 | 0 | 0 | |
Manchester City | Friendlies Clubs | 2022 | 0 | 0 | 0 | 0 | |
Manchester City | Friendlies Clubs | 2022 | 0 | 0 | 0 | 0 | |
Arsenal | Emirates Cup | 2023 | 0 | 0 | 0 | 0 | |
Manchester City | UEFA Champions League | 2021-2022 | 8 | 4 | 1 | 0 | 7.16 |
