Gareth Bale is an English soccer player who performed at worldclass level back in 2012-13 when he scored 21 league goals for Tottenham in the EPL. Bale moved to Real Madrid in La Liga before the 2013-14 season in a deal reportedly worth €101.00m. While his stint for the Galacticos was a successful one, he was loned back to Spurs in 2020-21, scoring 11 league goals in the process.
Gareth Bale – the numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
Los Angeles FC | Major League Soccer | 2023 | 0 | 0 | 0 | 0 | |
Los Angeles FC | Major League Soccer | 2022 | 13 | 3 | 0 | 0 | 6.73 |
Real Madrid | La Liga | 2021-2022 | 5 | 1 | 0 | 0 | 6.80 |
Tottenham | Premier League | 2020-2021 | 20 | 11 | 2 | 0 | 7.48 |
Real Madrid | La Liga | 2019-2020 | 16 | 2 | 2 | 0 | 6.96 |
Real Madrid | La Liga | 2018-2019 | 29 | 8 | 3 | 1 | 7.07 |
Real Madrid | La Liga | 2017-2018 | 26 | 16 | 2 | 1 | 7.53 |
Real Madrid | La Liga | 2016-2017 | 19 | 7 | 2 | 0 | 7.29 |
Real Madrid | La Liga | 2015-2016 | 23 | 19 | 10 | 0 | 7.97 |
Real Madrid | La Liga | 2014-2015 | 31 | 13 | 0 | 0 | |
Real Madrid | La Liga | 2013-2014 | 27 | 15 | 0 | 0 | |
Tottenham | Premier League | 2013-2014 | 0 | 0 | 0 | 0 | |
Tottenham | Premier League | 2012-2013 | 33 | 21 | 0 | 0 | |
Tottenham | Premier League | 2011-2012 | 36 | 10 | 0 | 0 | |
Tottenham | Premier League | 2010-2011 | 30 | 7 | 0 | 0 | |
Tottenham | Premier League | 2009-2010 | 23 | 3 | 0 | 0 | |
Tottenham | Premier League | 2008-2009 | 16 | 0 | 0 | 0 | |
Tottenham | Premier League | 2007-2008 | 8 | 2 | 0 | 0 | |
Southampton | Championship | 2006-2007 | 38 | 5 | 0 | 0 | |
Southampton | Championship | 2005-2006 | 2 | 0 | 0 | 0 | |
Real Madrid | Copa del Rey | 2021-2022 | 0 | 0 | 0 | 0 | |
Tottenham | League Cup | 2020-2021 | 2 | 1 | 0 | 0 | 7.00 |
Tottenham | FA Cup | 2020-2021 | 2 | 1 | 0 | 0 | 7.45 |
Real Madrid | Copa del Rey | 2019-2020 | 1 | 1 | 0 | 0 | 7.00 |
Real Madrid | Copa del Rey | 2018-2019 | 3 | 0 | 0 | 0 | 6.57 |
Real Madrid | Copa del Rey | 2017-2018 | 2 | 1 | 1 | 1 | 7.10 |
Real Madrid | Copa del Rey | 2016-2017 | 0 | 0 | 0 | 0 | |
Real Madrid | Copa del Rey | 2014-2015 | 2 | 0 | 0 | 0 | |
Real Madrid | Copa del Rey | 2013-2014 | 5 | 1 | 0 | 0 | |
Tottenham | League Cup | 2012-2013 | 1 | 1 | 0 | 0 | |
Tottenham | FA Cup | 2012-2013 | 2 | 1 | 0 | 0 | |
Tottenham | FA Cup | 2011-2012 | 4 | 2 | 0 | 0 | |
Tottenham | League Cup | 2009-2010 | 3 | 0 | 0 | 0 | |
Tottenham | FA Cup | 2009-2010 | 8 | 0 | 0 | 0 | |
Tottenham | FA Cup | 2008-2009 | 2 | 0 | 0 | 0 | |
Los Angeles FC | Club Friendlies | 2022 | 0 | 0 | 0 | 0 | |
Real Madrid | Club Friendlies | 2022 | 0 | 0 | 0 | 0 | |
Real Madrid | UEFA Champions League | 2021-2022 | 2 | 0 | 0 | 0 | 6.25 |
Real Madrid | Club Friendlies | 2021 | 1 | 0 | 0 | 0 | |
Tottenham | Club Friendlies | 2021 | 0 | 0 | 0 | 0 | |
Tottenham | UEFA Europa League | 2020-2021 | 10 | 3 | 1 | 1 | 7.25 |
Real Madrid | UEFA Champions League | 2019-2020 | 3 | 0 | 0 | 0 | 6.77 |
Real Madrid | Club Friendlies | 2019 | 1 | 0 | 0 | 0 | |
Real Madrid | UEFA Super Cup | 2018-2019 | 1 | 0 | 1 | 0 | 6.80 |
Real Madrid | UEFA Champions League | 2018-2019 | 7 | 3 | 2 | 0 | 7.44 |
Real Madrid | FIFA Club World Cup | 2018 UAE | 2 | 3 | 0 | 0 | |
Real Madrid | Club Friendlies | 2018 | 1 | 1 | 0 | 0 | |
Real Madrid | UEFA Super Cup | 2017-2018 | 1 | 0 | 1 | 0 | 7.20 |
Real Madrid | UEFA Champions League | 2017-2018 | 7 | 3 | 2 | 0 | 7.46 |
Real Madrid | FIFA Club World Cup | 2017 UAE | 2 | 1 | 0 | 0 | |
Real Madrid | Club Friendlies | 2017 | 1 | 0 | 0 | 0 | |
Real Madrid | UEFA Champions League | 2016-2017 | 8 | 2 | 1 | 0 | 7.41 |
Real Madrid | UEFA Super Cup | 2016-2017 | 0 | 0 | 0 | 0 | |
Real Madrid | Club Friendlies | 2016 | 1 | 0 | 0 | 0 | |
Real Madrid | UEFA Champions League | 2015-2016 | 8 | 1 | 2 | 1 | 7.40 |
Real Madrid | Club Friendlies | 2015 | 2 | 0 | 0 | 0 | |
Real Madrid | UEFA Super Cup | 2014-2015 | 1 | 0 | 0 | 0 | |
Real Madrid | UEFA Champions League | 2014-2015 | 10 | 2 | 0 | 0 | |
Real Madrid | FIFA Club World Cup | 2014 Mo… | 2 | 2 | 0 | 0 | |
Real Madrid | Club Friendlies | 2014 | 1 | 0 | 0 | 0 | |
Real Madrid | UEFA Champions League | 2013-2014 | 12 | 6 | 0 | 0 | |
Tottenham | UEFA Europa League | 2012-2013 | 8 | 3 | 0 | 0 | |
Tottenham | UEFA Europa League | 2011-2012 | 2 | 1 | 0 | 0 | |
Tottenham | UEFA Champions League | 2010-2011 | 11 | 4 | 0 | 0 | |
Tottenham | UEFA Europa League | 2008-2009 | 7 | 0 | 0 | 0 | |
Wales | UEFA Nations League | 2022-2023 | 5 | 1 | 0 | 1 | 6.75 |
Wales | World Cup - Qualification Europe | 2020 | 7 | 6 | 3 | 2 | 7.73 |
Wales | World Cup | 2022 | 3 | 1 | 0 | 1 | 6.77 |
Wales | Friendlies | 2022 | 1 | 0 | 0 | 0 | |
Wales | Friendlies | 2021 | 4 | 0 | 0 | 0 | |
Wales | UEFA Nations League | 2020-2021 | 4 | 0 | 2 | 0 | 7.45 |
Wales | Friendlies | 2020 | 0 | 0 | 0 | 0 | |
Wales | Friendlies | 2019 | 1 | 0 | 0 | 0 | |
Wales | UEFA Nations League | 2018-2019 | 3 | 2 | 0 | 0 | |
Wales | World Cup - Qualification Europe | 2018 | 7 | 4 | 0 | 0 | 7.70 |
Wales | Friendlies | 2018 | 1 | 0 | 0 | 0 | |
Wales | Friendlies | 2017 | 0 | 0 | 0 | 0 | |
Wales | Friendlies | 2016 | 1 | 0 | 0 | 0 | |
Wales | WC Qualification Europe | 2014 | 7 | 4 | 0 | 0 | |
Wales | Friendlies | 2014 | 1 | 1 | 0 | 0 | |
Wales | Friendlies | 2013 | 2 | 1 | 0 | 0 | |
Wales | EC Qualification | 2012 | 7 | 3 | 0 | 0 | |
Wales | Friendlies | 2012 | 1 | 0 | 0 | 0 | |
Wales | Friendlies | 2011 | 2 | 1 | 0 | 0 | |
Wales | WC Qualification Europe | 2010 | 8 | 0 | 0 | 0 | |
Wales | Friendlies | 2010 | 1 | 0 | 0 | 0 | |
Wales | Friendlies | 2009 | 3 | 0 | 0 | 0 | |
Wales | EC Qualification | 2008 | 8 | 2 | 0 | 0 | |
Wales | Friendlies | 2008 | 1 | 0 | 0 | 0 | |
Wales | Euro Championship | 2020 | 4 | 0 | 3 | 0 | 7.49 |
Wales | EC Qualification | 2016 | 10 | 7 | 0 | 0 | 7.77 |
Comments