Gonzalo Higuaín (Born: 10th of December 1987 | Height: 186cm | Nationality: Argentina) had one of his better seasons back in 2009-2010. Higuaín scored 27 goals in 32 appearances while playing for Real Madrid in the Spanish La Liga. He bettered that in the 2015-2016 campaign with 36 league goals in 35 games for Napoli in the Italy Serie A. A Personal record. Higuaín transferred to Inter Miami in the MLS in September of 2020, ostensibly to still be a first-team regular at the highest level of soccer. Although his best years were behind him, Gonzalo Higuaín still scored 12 league goals in the 2021 season in the MLS, earning himself a berth in the top 20 goal scorers table.
Gonzalo Higuaín – The Numbers
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter Miami | Major League Soccer | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter Miami | Major League Soccer | 2022 | 29 | 16 | 1.842 | 3 | 34 | 20 | 49 | 26 | 5 |
Inter Miami | Major League Soccer | 2021 | 30 | 12 | 2.459 | 7 | 58 | 35 | 55 | 32 | 3 |
Inter Miami | Major League Soccer | 2020 | 9 | 1 | 804 | 2 | 25 | 12 | 15 | 5 | 0 |
Juventus | Serie A | 2019-2020 | 32 | 8 | 1.867 | 4 | 74 | 35 | 35 | 23 | 0 |
Chelsea | Premier League | 2018-2019 | 14 | 5 | 1.092 | 0 | 46 | 15 | 21 | 9 | 0 |
AC Milan | Serie A | 2018-2019 | 15 | 6 | 1.280 | 1 | 56 | 18 | 36 | 20 | 0 |
Juventus | Serie A | 2017-2018 | 35 | 16 | 2.818 | 6 | 102 | 40 | 94 | 53 | 1 |
Juventus | Serie A | 2016-2017 | 38 | 24 | 2.968 | 3 | 134 | 64 | 74 | 53 | 0 |
Napoli | Serie A | 2015-2016 | 35 | 36 | 2.978 | 2 | 167 | 83 | 85 | 48 | 3 |
Napoli | Serie A | 2014-2015 | 37 | 18 | 2.783 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Serie A | 2013-2014 | 32 | 17 | 2.421 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | La Liga | 2012-2013 | 28 | 16 | 1.737 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | La Liga | 2011-2012 | 35 | 22 | 1.709 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | La Liga | 2010-2011 | 17 | 10 | 1.315 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | La Liga | 2009-2010 | 32 | 27 | 2.392 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | La Liga | 2008-2009 | 34 | 22 | 2.656 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | La Liga | 2007-2008 | 25 | 8 | 862 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | La Liga | 2006-2007 | 19 | 2 | 1.264 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter Miami | US Open Cup | 2022 | 2 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus | Coppa Italia | 2019-2020 | 3 | 1 | 201 | 2 | 9 | 4 | 2 | 1 | 0 |
Chelsea | FA Cup | 2018-2019 | 2 | 0 | 172 | 0 | 6 | 0 | 1 | 1 | 0 |
Chelsea | League Cup | 2018-2019 | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 1 | 0 |
AC Milan | Coppa Italia | 2018-2019 | 1 | 0 | 112 | 0 | 2 | 0 | 1 | 0 | 0 |
Juventus | Coppa Italia | 2017-2018 | 4 | 2 | 138 | 0 | 8 | 4 | 15 | 11 | 0 |
Juventus | Coppa Italia | 2016-2017 | 4 | 3 | 360 | 0 | 14 | 8 | 5 | 3 | 0 |
Napoli | Coppa Italia | 2015-2016 | 2 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Coppa Italia | 2014-2015 | 4 | 1 | 279 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Coppa Italia | 2013-2014 | 5 | 2 | 346 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Copa del Rey | 2012-2013 | 5 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Copa del Rey | 2011-2012 | 5 | 1 | 376 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Copa del Rey | 2010-2011 | 2 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Copa del Rey | 2009-2010 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter Miami | Club Friendlies | 2022 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus | Club Friendlies | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus | UEFA Champions League | 2019-2020 | 8 | 2 | 509 | 2 | 16 | 8 | 14 | 12 | 0 |
Juventus | Club Friendlies | 2019 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | Club Friendlies | 2019 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Milan | Club Friendlies | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | UEFA Europa League | 2018-2019 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Milan | UEFA Europa League | 2018-2019 | 5 | 2 | 450 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Milan | Club Friendlies | 2018 | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus | UEFA Champions League | 2017-2018 | 10 | 5 | 830 | 1 | 24 | 13 | 25 | 18 | 1 |
Juventus | Club Friendlies | 2017 | 1 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus | UEFA Champions League | 2016-2017 | 12 | 5 | 1.039 | 1 | 42 | 17 | 33 | 17 | 1 |
Juventus | Club Friendlies | 2016 | 2 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Europa League | 2015-2016 | 5 | 2 | 224 | 0 | 8 | 3 | 11 | 5 | 0 |
Napoli | UEFA Europa League | 2014-2015 | 14 | 7 | 833 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Champions League | 2014-2015 | 2 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Club Friendlies | 2014 | 1 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Champions League | 2013-2014 | 5 | 4 | 406 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Europa League | 2013-2014 | 4 | 1 | 336 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Champions League | 2012-2013 | 9 | 1 | 479 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Champions League | 2011-2012 | 12 | 3 | 526 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Champions League | 2010-2011 | 6 | 2 | 408 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Champions League | 2009-2010 | 7 | 2 | 470 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Champions League | 2008-2009 | 7 | 0 | 459 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Champions League | 2007-2008 | 5 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Champions League | 2006-2007 | 2 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | World Cup - Qualification South America | 2018 | 9 | 1 | 623 | 0 | 2 | 0 | 0 | 0 | 0 |
Argentina | World Cup | 2018 | 3 | 0 | 132 | 0 | 3 | 2 | 1 | 1 | 0 |
Argentina | Friendlies | 2018 | 3 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | Friendlies | 2017 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | Copa America | 2016 | 6 | 4 | 430 | 1 | 16 | 9 | 3 | 3 | 0 |
Argentina | Friendlies | 2016 | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | Copa America | 2015 | 4 | 2 | 141 | 0 | 2 | 0 | 1 | 1 | 0 |
Argentina | Friendlies | 2015 | 2 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | WC Qualification South America | 2014 | 11 | 9 | 860 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | World Cup | 2014 | 7 | 1 | 571 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | Friendlies | 2014 | 4 | 2 | 257 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | Friendlies | 2013 | 3 | 2 | 222 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | Friendlies | 2012 | 3 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | Copa America | 2011 | 3 | 1 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | Friendlies | 2011 | 2 | 1 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | World Cup | 2010 | 4 | 4 | 341 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | WC Qualification South America | 2010 | 2 | 1 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | Friendlies | 2010 | 6 | 2 | 347 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | Friendlies | 2009 | 1 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | Friendlies | 2008 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments