Henrikh Mkhitaryan (Born: 1st of January 1989 | Height: 177cm | Nationality: Armenia) is a well-versed midfielder hailing out of Jerevan in Armenia. His most successful seasons came back while playing for Shakhtar Donetsk 2010-2013 and for Borussia Dortmund in 2013-2016. While he might have had a few years when his career stalled – he was back at it in the 2020-2021 season in the Italy Serie A playing for AS Roma. Mkhitaryan scored 13 league goals in 34 appearances – only 2 goals behind Zlatan Ibrahimović, and finished in a shared 13th spot in the top scorer table. His 13 goals are impressive but equally impressive is his number of assists, 10 in total, just 1 assist behind Romelu Lukaku who had the most assists amongst the top 20 goal scorers.
Henrikh Mkhitaryan – The Numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Serie A | 2023-2024 | 5 | 2 | 442 | 1 | 6 | 2 | 6 | 3 | 0 |
Inter | Serie A | 2022-2023 | 31 | 3 | 1.996 | 2 | 25 | 6 | 27 | 11 | 0 |
AS Roma | Serie A | 2021-2022 | 31 | 5 | 2.504 | 6 | 38 | 16 | 56 | 34 | 0 |
AS Roma | Serie A | 2020-2021 | 34 | 13 | 2.745 | 10 | 61 | 34 | 87 | 48 | 1 |
AS Roma | Serie A | 2019-2020 | 22 | 9 | 1.534 | 5 | 43 | 18 | 44 | 21 | 0 |
Arsenal | Premier League | 2019-2020 | 3 | 0 | 111 | 0 | 2 | 0 | 7 | 2 | 0 |
Arsenal | Premier League | 2018-2019 | 25 | 6 | 1.643 | 4 | 49 | 14 | 52 | 20 | 0 |
Arsenal | Premier League | 2017-2018 | 11 | 2 | 796 | 4 | 21 | 11 | 25 | 16 | 0 |
Manchester United | Premier League | 2017-2018 | 15 | 1 | 929 | 4 | 21 | 11 | 25 | 16 | 0 |
Manchester United | Premier League | 2016-2017 | 24 | 4 | 1.350 | 1 | 33 | 16 | 56 | 29 | 0 |
Borussia Dortmund | Bundesliga | 2015-2016 | 31 | 11 | 2.576 | 15 | 76 | 29 | 135 | 80 | 0 |
Borussia Dortmund | Bundesliga | 2014-2015 | 28 | 3 | 1.920 | 0 | 0 | 0 | 0 | 0 | 0 |
Borussia Dortmund | Bundesliga | 2013-2014 | 31 | 9 | 2.452 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakhtar Donetsk | Premier League | 2012-2013 | 29 | 25 | 2.505 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakhtar Donetsk | Premier League | 2011-2012 | 26 | 10 | 1.984 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakhtar Donetsk | Premier League | 2010-2011 | 17 | 3 | 1.159 | 0 | 0 | 0 | 0 | 0 | 0 |
Metalurh Donetsk | Premier League | 2010-2011 | 8 | 3 | 720 | 0 | 0 | 0 | 0 | 0 | 0 |
Metalurh Donetsk | Premier League | 2009-2010 | 29 | 9 | 2.547 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyunik Yerevan | Premier League | 2009 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter | Coppa Italia | 2022-2023 | 4 | 0 | 336 | 0 | 5 | 1 | 2 | 2 | 0 |
AS Roma | Coppa Italia | 2021-2022 | 2 | 0 | 134 | 1 | 3 | 0 | 8 | 7 | 0 |
AS Roma | Coppa Italia | 2020-2021 | 1 | 1 | 85 | 0 | 3 | 1 | 3 | 2 | 0 |
AS Roma | Coppa Italia | 2019-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | FA Cup | 2019-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | League Cup | 2018-2019 | 3 | 0 | 211 | 0 | 2 | 1 | 3 | 0 | 0 |
Arsenal | League Cup | 2017-2018 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
Arsenal | FA Cup | 2017-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Manchester United | League Cup | 2017-2018 | 1 | 0 | 21 | 0 | 2 | 0 | 2 | 2 | 0 |
Manchester United | FA Cup | 2017-2018 | 1 | 0 | 46 | 0 | 0 | 0 | 1 | 1 | 0 |
Manchester United | League Cup | 2016-2017 | 2 | 0 | 161 | 1 | 4 | 0 | 6 | 4 | 0 |
Manchester United | FA Cup | 2016-2017 | 3 | 1 | 217 | 1 | 6 | 1 | 10 | 6 | 0 |
Borussia Dortmund | DFB Pokal | 2015-2016 | 6 | 5 | 570 | 0 | 0 | 0 | 0 | 0 | 0 |
Borussia Dortmund | DFB Pokal | 2014-2015 | 6 | 1 | 468 | 0 | 0 | 0 | 0 | 0 | 0 |
Borussia Dortmund | DFB Pokal | 2013-2014 | 5 | 2 | 418 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakhtar Donetsk | Cup | 2012-2013 | 4 | 2 | 338 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakhtar Donetsk | Cup | 2011-2012 | 4 | 1 | 281 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakhtar Donetsk | Cup | 2010-2011 | 3 | 1 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
Metalurh Donetsk | Cup | 2009-2010 | 2 | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter | UEFA Champions League | 2023-2024 | 1 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter | Friendlies Clubs | 2023 | 4 | 1 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter | UEFA Champions League | 2022-2023 | 13 | 2 | 909 | 0 | 12 | 8 | 10 | 6 | 0 |
Inter | Friendlies Clubs | 2022 | 10 | 3 | 533 | 0 | 0 | 0 | 0 | 0 | 0 |
AS Roma | Friendlies Clubs | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AS Roma | UEFA Europa Conference League | 2021-2022 | 11 | 0 | 725 | 1 | 4 | 1 | 16 | 10 | 0 |
AS Roma | Friendlies Clubs | 2021 | 8 | 1 | 410 | 0 | 0 | 0 | 0 | 0 | 0 |
AS Roma | UEFA Europa League | 2019-2020 | 5 | 0 | 299 | 1 | 5 | 0 | 8 | 5 | 0 |
Arsenal | International Champions Cup | 2019 | 3 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | Club Friendlies | 2019 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | Emirates Cup | 2019 | 1 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | UEFA Europa League | 2018-2019 | 11 | 0 | 670 | 3 | 11 | 4 | 15 | 6 | 0 |
Arsenal | International Champions Cup | 2018 | 3 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | Club Friendlies | 2018 | 2 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | Club Friendlies | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | UEFA Europa League | 2017-2018 | 6 | 1 | 416 | 1 | 17 | 6 | 18 | 7 | 0 |
Manchester United | UEFA Super Cup | 2017-2018 | 1 | 0 | 90 | 0 | 0 | 0 | 3 | 1 | 0 |
Manchester United | UEFA Champions League | 2017-2018 | 4 | 1 | 284 | 0 | 8 | 3 | 8 | 3 | 0 |
Manchester United | Club Friendlies | 2017 | 4 | 3 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | International Champions Cup | 2017 | 3 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | UEFA Europa League | 2016-2017 | 11 | 6 | 817 | 0 | 22 | 10 | 38 | 22 | 0 |
Manchester United | International Champions Cup | 2016 | 1 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | Club Friendlies | 2016 | 3 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
Borussia Dortmund | Club Friendlies | 2016 | 3 | 1 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
Borussia Dortmund | UEFA Europa League | 2015-2016 | 15 | 7 | 1.234 | 5 | 32 | 12 | 37 | 17 | 0 |
Borussia Dortmund | Club Friendlies | 2015 | 6 | 1 | 262 | 0 | 0 | 0 | 0 | 0 | 0 |
Borussia Dortmund | UEFA Champions League | 2014-2015 | 7 | 0 | 603 | 0 | 0 | 0 | 0 | 0 | 0 |
Borussia Dortmund | Club Friendlies | 2014 | 11 | 8 | 530 | 0 | 0 | 0 | 0 | 0 | 0 |
Borussia Dortmund | UEFA Champions League | 2013-2014 | 10 | 2 | 793 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakhtar Donetsk | UEFA Champions League | 2012-2013 | 8 | 2 | 720 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakhtar Donetsk | UEFA Champions League | 2011-2012 | 6 | 0 | 473 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakhtar Donetsk | UEFA Champions League | 2010-2011 | 7 | 0 | 523 | 0 | 0 | 0 | 0 | 0 | 0 |
Metalurh Donetsk | UEFA Europa League | 2009-2010 | 6 | 4 | 570 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyunik Yerevan | UEFA Champions League | 2008-2009 | 2 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyunik Yerevan | UEFA Champions League | 2007-2008 | 4 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | World Cup - Qualification Europe | 2020 | 7 | 2 | 616 | 0 | 11 | 4 | 21 | 14 | 2 |
Armenia | Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | UEFA Nations League | 2020-2021 | 2 | 1 | 180 | 0 | 2 | 1 | 7 | 3 | 1 |
Armenia | Euro Championship | 2020 | 6 | 3 | 540 | 0 | 15 | 5 | 20 | 14 | 1 |
Armenia | UEFA Nations League | 2018-2019 | 6 | 1 | 540 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | World Cup - Qualification Europe | 2018 | 7 | 2 | 630 | 2 | 11 | 2 | 10 | 7 | 0 |
Armenia | Friendlies | 2018 | 4 | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | Friendlies | 2017 | 3 | 4 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | UEFA European Championship Qualifiers | 2016 | 7 | 1 | 611 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | Friendlies | 2016 | 4 | 4 | 308 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | Friendlies | 2015 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | UEFA World Cup Qualifiers | 2014 | 10 | 3 | 900 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | Friendlies | 2014 | 5 | 3 | 423 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | Friendlies | 2013 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | UEFA European Championship Qualifiers | 2012 | 10 | 6 | 900 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | Friendlies | 2012 | 5 | 1 | 433 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia U21 | UEFA U21 Championship | 2011 | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | Friendlies | 2011 | 2 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | UEFA World Cup Qualifiers | 2010 | 7 | 1 | 519 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | Friendlies | 2010 | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | Friendlies | 2009 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
AS Roma | UEFA Europa League | 2020-2021 | 0 | 0 | 0 | 1 | 13 | 6 | 12 | 7 | 0 |
AS Roma | Friendlies Clubs | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments