Henrikh Mkhitaryan (Born: 1st of January 1989 | Height: 177cm | Nationality: Armenia) is a well-versed midfielder hailing out of Jerevan in Armenia. His most successful seasons came back while playing for Shakhtar Donetsk 2010-2013 and for Borussia Dortmund in 2013-2016. While he might have had a few years when his career stalled – he was back at it in the 2020-2021 season in the Italy Serie A playing for AS Roma. Mkhitaryan scored 13 league goals in 34 appearances – only 2 goals behind Zlatan Ibrahimović, and finished in a shared 13th spot in the top scorer table. His 13 goals are impressive but equally impressive is his number of assists, 10 in total, just 1 assist behind Romelu Lukaku who had the most assists amongst the top 20 goal scorers.
Henrikh Mkhitaryan – The Numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Serie A | 2022-2023 | 23 | 3 | 1.524 | 1 | 15 | 4 | 19 | 8 | 0 |
AS Roma | Serie A | 2021-2022 | 31 | 5 | 2.504 | 6 | 38 | 16 | 56 | 34 | 0 |
AS Roma | Serie A | 2020-2021 | 34 | 13 | 2.745 | 10 | 61 | 34 | 87 | 48 | 1 |
AS Roma | Serie A | 2019-2020 | 22 | 9 | 1.534 | 5 | 43 | 18 | 44 | 21 | 0 |
Arsenal | Premier League | 2019-2020 | 3 | 0 | 111 | 0 | 2 | 0 | 7 | 2 | 0 |
Arsenal | Premier League | 2018-2019 | 25 | 6 | 1.643 | 4 | 49 | 14 | 52 | 20 | 0 |
Arsenal | Premier League | 2017-2018 | 11 | 2 | 796 | 4 | 21 | 11 | 25 | 16 | 0 |
Manchester United | Premier League | 2017-2018 | 15 | 1 | 929 | 4 | 21 | 11 | 25 | 16 | 0 |
Manchester United | Premier League | 2016-2017 | 24 | 4 | 1.350 | 1 | 33 | 16 | 56 | 29 | 0 |
Borussia Dortmund | Bundesliga | 2015-2016 | 31 | 11 | 2.576 | 15 | 76 | 29 | 135 | 80 | 0 |
Borussia Dortmund | Bundesliga | 2014-2015 | 28 | 3 | 1.920 | 0 | 0 | 0 | 0 | 0 | 0 |
Borussia Dortmund | Bundesliga | 2013-2014 | 31 | 9 | 2.452 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakhtar Donetsk | Premier League | 2012-2013 | 29 | 25 | 2.505 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakhtar Donetsk | Premier League | 2011-2012 | 26 | 10 | 1.984 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakhtar Donetsk | Premier League | 2010-2011 | 17 | 3 | 1.159 | 0 | 0 | 0 | 0 | 0 | 0 |
Metalurh Donetsk | Premier League | 2010-2011 | 8 | 3 | 720 | 0 | 0 | 0 | 0 | 0 | 0 |
Metalurh Donetsk | Premier League | 2009-2010 | 29 | 9 | 2.547 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyunik Yerevan | Premier League | 2009 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter | UEFA Champions League | 2022-2023 | 8 | 1 | 617 | 0 | 7 | 5 | 3 | 3 | 0 |
AS Roma | UEFA Europa League | 2020-2021 | 11 | 1 | 598 | 1 | 13 | 6 | 12 | 7 | 0 |
AS Roma | UEFA Europa League | 2020-2021 | 0 | 0 | 0 | 1 | 13 | 6 | 12 | 7 | 0 |
AS Roma | UEFA Europa League | 2019-2020 | 5 | 0 | 299 | 1 | 5 | 0 | 8 | 5 | 0 |
Arsenal | UEFA Europa League | 2018-2019 | 11 | 0 | 670 | 3 | 11 | 4 | 15 | 6 | 0 |
Arsenal | UEFA Europa League | 2017-2018 | 6 | 1 | 416 | 1 | 17 | 6 | 18 | 7 | 0 |
Manchester United | UEFA Champions League | 2017-2018 | 4 | 1 | 284 | 0 | 8 | 3 | 8 | 3 | 0 |
Manchester United | UEFA Europa League | 2016-2017 | 11 | 6 | 817 | 0 | 22 | 10 | 38 | 22 | 0 |
Borussia Dortmund | UEFA Europa League | 2015-2016 | 15 | 7 | 1.234 | 5 | 32 | 12 | 37 | 17 | 0 |
Borussia Dortmund | UEFA Champions League | 2014-2015 | 7 | 0 | 603 | 0 | 0 | 0 | 0 | 0 | 0 |
Borussia Dortmund | UEFA Champions League | 2013-2014 | 10 | 2 | 793 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakhtar Donetsk | UEFA Champions League | 2012-2013 | 8 | 2 | 720 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakhtar Donetsk | UEFA Champions League | 2011-2012 | 6 | 0 | 473 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakhtar Donetsk | UEFA Champions League | 2010-2011 | 7 | 0 | 523 | 0 | 0 | 0 | 0 | 0 | 0 |
Metalurh Donetsk | UEFA Europa League | 2009-2010 | 6 | 4 | 570 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyunik Yerevan | UEFA Champions League | 2008-2009 | 2 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyunik Yerevan | UEFA Champions League | 2007-2008 | 4 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | UEFA Nations League | 2020-2021 | 2 | 1 | 180 | 0 | 2 | 1 | 7 | 3 | 1 |
Armenia | UEFA European Championship Qualifiers | 2020 | 6 | 3 | 540 | 0 | 15 | 5 | 20 | 14 | 1 |
Armenia | UEFA Nations League | 2018-2019 | 6 | 1 | 540 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | UEFA European Championship Qualifiers | 2016 | 7 | 1 | 611 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia | UEFA European Championship Qualifiers | 2012 | 10 | 6 | 900 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenia U21 | UEFA U21 Championship | 2011 | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot