Hirving Lozano (Born: 30th of July 1995 | Height: 174cm | Nationality: Mexico) was consistently providing goals in the double digits in both the Liga MX in Mexico as well in the Dutch Eredivise before his move to the Italy Serie A in the 2019-20 season. His first season was sub-par with only 4 goals to his name. However, his 2020-21 performance showed why Napoli signed him – Lozano was back in double digits with 11 league goals – finishing in a tied 17th spot in the Italy Serie A top scorer table with the likes of Robin Gosens and others. While there are several reasons why his numbers in the Serie A do not match what he did in the Eredivisie, the 1971 minutes played out of a possible 3420 are one of the key takeaways. In fact, Lozano only averaged 61 minutes per game in the 20-21 season, which means that the man from Mexico City scored a goal every odd game, or in numbers; every 179th minute.
Hirving Lozano – The Numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
PSV Eindhoven | Eredivisie | 2023-2024 | 2 | 1 | 107 | 0 | 4 | 3 | 7 | 2 | 0 |
Napoli | Serie A | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Serie A | 2022-2023 | 32 | 3 | 1.610 | 3 | 28 | 13 | 65 | 36 | 1 |
Napoli | Serie A | 2021-2022 | 30 | 5 | 1.621 | 5 | 38 | 20 | 44 | 29 | 0 |
Napoli | Serie A | 2020-2021 | 32 | 11 | 1.971 | 3 | 50 | 27 | 70 | 29 | 0 |
Napoli | Serie A | 2019-2020 | 26 | 4 | 1.018 | 1 | 34 | 13 | 36 | 23 | 0 |
PSV Eindhoven | Eredivisie | 2019-2020 | 1 | 0 | 50 | 0 | 2 | 1 | 2 | 1 | 0 |
PSV Eindhoven | Eredivisie | 2018-2019 | 30 | 17 | 2.474 | 8 | 87 | 37 | 91 | 60 | 4 |
PSV Eindhoven | Eredivisie | 2017-2018 | 29 | 17 | 2.350 | 8 | 100 | 47 | 108 | 61 | 0 |
Pachuca | Liga MX | 2016-2017 | 29 | 10 | 2.307 | 4 | 96 | 35 | 100 | 49 | 1 |
Pachuca | Liga MX | 2015-2016 | 40 | 12 | 3.555 | 7 | 107 | 36 | 118 | 62 | 0 |
Pachuca | Liga MX | 2014-2015 | 35 | 7 | 2.906 | 0 | 0 | 0 | 0 | 0 | 0 |
Pachuca | Liga MX | 2013-2014 | 16 | 2 | 873 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Coppa Italia | 2021-2022 | 1 | 0 | 20 | 0 | 1 | 1 | 3 | 2 | 0 |
Napoli | Coppa Italia | 2020-2021 | 4 | 3 | 308 | 1 | 9 | 6 | 17 | 13 | 0 |
Napoli | Coppa Italia | 2019-2020 | 1 | 0 | 75 | 0 | 3 | 1 | 2 | 2 | 0 |
PSV Eindhoven | KNVB Beker | 2018-2019 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | KNVB Beker | 2017-2018 | 3 | 2 | 300 | 0 | 0 | 0 | 0 | 0 | 0 |
Pachuca | Copa MX | 2016-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pachuca | Copa MX | 2015-2016 | 7 | 0 | 334 | 0 | 0 | 0 | 0 | 0 | 0 |
Pachuca | Copa MX | 2013-2014 | 8 | 3 | 720 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | UEFA Champions League | 2023-2024 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Champions League | 2022-2023 | 9 | 1 | 464 | 1 | 9 | 4 | 18 | 11 | 0 |
Napoli | Friendlies Clubs | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Europa League | 2021-2022 | 6 | 1 | 355 | 0 | 10 | 5 | 15 | 7 | 0 |
Napoli | Friendlies Clubs | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Europa League | 2020-2021 | 6 | 1 | 273 | 0 | 8 | 1 | 14 | 4 | 0 |
Napoli | UEFA Champions League | 2019-2020 | 7 | 1 | 414 | 0 | 12 | 3 | 11 | 6 | 0 |
PSV Eindhoven | UEFA Champions League | 2019-2020 | 2 | 0 | 158 | 0 | 12 | 3 | 11 | 6 | 0 |
PSV Eindhoven | UEFA Europa League | 2019-2020 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | Club Friendlies | 2019 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | UEFA Champions League | 2018-2019 | 8 | 4 | 717 | 1 | 29 | 9 | 31 | 20 | 0 |
PSV Eindhoven | Club Friendlies | 2018 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | UEFA Europa League | 2017-2018 | 2 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
Pachuca | CONCACAF Champions League | 2016 | 8 | 8 | 674 | 0 | 0 | 0 | 0 | 0 | 0 |
Pachuca | Concacaf Champions Cup | 2014-2015 | 5 | 1 | 312 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | CONCACAF Nations League | 2022-2023 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | World Cup | 2022 | 3 | 0 | 253 | 0 | 4 | 3 | 8 | 5 | 0 |
Mexico | World Cup - Qualification CONCACAF | 2022 | 10 | 1 | 739 | 1 | 25 | 9 | 25 | 13 | 0 |
Mexico | Friendlies | 2022 | 2 | 1 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | CONCACAF Gold Cup | 2021 | 1 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
Mexico | Friendlies | 2021 | 4 | 3 | 297 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2020 | 2 | 1 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Concacaf Nations League | 2019-2020 | 4 | 1 | 348 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | CONCACAF Gold Cup | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2019 | 3 | 1 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | World Cup - Qualification CONCACAF | 2018 | 9 | 4 | 437 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | World Cup | 2018 | 4 | 1 | 317 | 1 | 7 | 2 | 23 | 16 | 0 |
Mexico | Friendlies | 2018 | 6 | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Confederations Cup | 2017 | 3 | 1 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2017 | 4 | 2 | 314 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Copa America | 2016 | 4 | 0 | 198 | 0 | 5 | 3 | 3 | 2 | 0 |
Mexico U23 | Olympic Qualifying Concacaf | 2016 | 5 | 1 | 314 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico U23 | Olympics Men | 2016 | 3 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2016 | 4 | 0 | 252 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico U20 | FIFA U20 World Cup | 2015 | 3 | 1 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico U20 | Concacaf U20 | 2015 | 5 | 5 | 458 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments