Ivan Toney (Born: 16th of March 1996 | Height: 179cm | Nationality: England) got a solid return of 12 league goals in the EPL in the 2021-22 season. It should come as no surprise as Toney had been on a tear in the Sky Bet Championship for the last couple of seasons. Especially in the 2020-21 campaign, when he netted 33 league goals for The Bees.
Ivan Toney – The Numbers
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Brentford | Premier League | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brentford | Premier League | 2022-2023 | 33 | 20 | 2.955 | 4 | 78 | 42 | 43 | 14 | 6 |
Brentford | Premier League | 2021-2022 | 33 | 12 | 2.908 | 5 | 64 | 30 | 50 | 24 | 5 |
Brentford | Championship | 2020-2021 | 48 | 33 | 4.132 | 10 | 117 | 60 | 55 | 23 | 11 |
Peterborough | League One | 2019-2020 | 32 | 24 | 2.842 | 4 | 127 | 58 | 36 | 18 | 2 |
Peterborough | League One | 2018-2019 | 44 | 16 | 3.047 | 0 | 0 | 0 | 0 | 0 | 0 |
Scunthorpe | League One | 2017-2018 | 18 | 8 | 1.262 | 0 | 6 | 2 | 4 | 3 | 0 |
Wigan | League One | 2017-2018 | 24 | 4 | 1.019 | 0 | 6 | 2 | 4 | 3 | 0 |
Scunthorpe | League One | 2016-2017 | 17 | 7 | 1.006 | 0 | 1 | 1 | 4 | 3 | 0 |
Shrewsbury | League One | 2016-2017 | 19 | 6 | 1.641 | 0 | 1 | 1 | 4 | 3 | 0 |
Newcastle | Championship | 2016-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | League One | 2015-2016 | 12 | 0 | 439 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle | Premier League | 2015-2016 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | League One | 2015-2016 | 6 | 1 | 399 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle | Premier League | 2015-2016 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton | League Two | 2014-2015 | 40 | 8 | 2.411 | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton | League Two | 2013-2014 | 13 | 3 | 393 | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton | League Two | 2012-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brentford | League Cup | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brentford | League Cup | 2022-2023 | 2 | 1 | 108 | 1 | 7 | 3 | 2 | 0 | 0 |
Brentford | FA Cup | 2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brentford | League Cup | 2021-2022 | 2 | 1 | 115 | 1 | 4 | 3 | 5 | 1 | 0 |
Brentford | FA Cup | 2021-2022 | 2 | 1 | 98 | 0 | 2 | 1 | 1 | 1 | 1 |
Brentford | League Cup | 2020-2021 | 4 | 0 | 220 | 0 | 7 | 3 | 0 | 0 | 0 |
Brentford | FA Cup | 2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough | League Cup | 2019-2020 | 1 | 0 | 90 | 0 | 4 | 1 | 3 | 2 | 0 |
Peterborough | EFL Trophy | 2019-2020 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough | FA Cup | 2019-2020 | 4 | 2 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough | League Cup | 2018-2019 | 1 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough | EFL Trophy | 2018-2019 | 6 | 3 | 458 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough | FA Cup | 2018-2019 | 4 | 4 | 304 | 0 | 0 | 0 | 0 | 0 | 0 |
Wigan | League Cup | 2017-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wigan | EFL Trophy | 2017-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wigan | FA Cup | 2017-2018 | 4 | 2 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrewsbury | League Cup | 2016-2017 | 2 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrewsbury | EFL Trophy | 2016-2017 | 2 | 1 | 179 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrewsbury | FA Cup | 2016-2017 | 3 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | EFL Trophy | 2015-2016 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle | FA Cup | 2015-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | EFL Trophy | 2015-2016 | 2 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle | League Cup | 2015-2016 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton | FA Cup | 2014-2015 | 2 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton | League Cup | 2014-2015 | 1 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton | EFL Trophy | 2014-2015 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton | League Cup | 2013-2014 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton | EFL Trophy | 2013-2014 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton | FA Cup | 2013-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton | FA Cup | 2012-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brentford | Premier League - Summer Series | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brentford | Friendlies Clubs | 2021 | 1 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
England | Euro Championship - Qualification | 2023 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
England | Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | UEFA Nations League | 2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments