James Maddison (Born: 23rd of November 1996 | Height: 175cm | Nationality: England) has made his name playing for Leicester in the English Premier League. He has been so successful in his stint for the Foxes that it ultimately led to him being capped for the National side. The 2021-22 season was his best season (to date) scoring-wise with 12 league goals.
James Maddison – The Numbers
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | Premier League | 2023-2024 | 4 | 2 | 339 | 2 | 10 | 9 | 9 | 7 | 0 |
Leicester | Premier League | 2022-2023 | 30 | 10 | 2.485 | 9 | 53 | 29 | 85 | 45 | 1 |
Leicester | Premier League | 2021-2022 | 35 | 12 | 2.466 | 8 | 54 | 34 | 48 | 31 | 0 |
Leicester | Premier League | 2020-2021 | 31 | 8 | 2.104 | 5 | 49 | 23 | 51 | 29 | 0 |
Leicester | Premier League | 2019-2020 | 31 | 6 | 2.628 | 3 | 74 | 18 | 80 | 51 | 0 |
Leicester | Premier League | 2018-2019 | 36 | 7 | 2.850 | 7 | 83 | 28 | 73 | 50 | 1 |
Norwich | Championship | 2017-2018 | 44 | 14 | 3.643 | 8 | 115 | 30 | 153 | 104 | 4 |
Norwich | Championship | 2016-2017 | 3 | 1 | 32 | 0 | 1 | 1 | 0 | 0 | 0 |
Aberdeen | Premiership | 2016-2017 | 14 | 2 | 969 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwich | Championship | 2016-2017 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Coventry | League One | 2015-2016 | 11 | 1 | 574 | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry | League One | 2015-2016 | 12 | 2 | 683 | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry | League One | 2014-2015 | 12 | 2 | 435 | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry | League One | 2013-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham | League Cup | 2023-2024 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 0 |
Leicester | League Cup | 2022-2023 | 1 | 0 | 30 | 0 | 2 | 1 | 3 | 2 | 0 |
Leicester | FA Cup | 2022-2023 | 1 | 0 | 63 | 0 | 1 | 0 | 4 | 1 | 0 |
Leicester | League Cup | 2021-2022 | 2 | 1 | 121 | 1 | 2 | 2 | 1 | 0 | 0 |
Leicester | FA Cup | 2021-2022 | 2 | 1 | 180 | 1 | 3 | 1 | 6 | 1 | 0 |
Leicester | League Cup | 2020-2021 | 1 | 0 | 72 | 0 | 4 | 0 | 2 | 1 | 0 |
Leicester | FA Cup | 2020-2021 | 4 | 1 | 162 | 1 | 5 | 1 | 7 | 6 | 0 |
Leicester | League Cup | 2019-2020 | 5 | 3 | 367 | 0 | 25 | 7 | 6 | 6 | 0 |
Leicester | FA Cup | 2019-2020 | 2 | 0 | 96 | 0 | 4 | 0 | 2 | 0 | 0 |
Leicester | League Cup | 2018-2019 | 1 | 0 | 37 | 0 | 0 | 0 | 2 | 1 | 0 |
Leicester | FA Cup | 2018-2019 | 1 | 0 | 44 | 0 | 4 | 1 | 2 | 2 | 0 |
Norwich | League Cup | 2017-2018 | 3 | 1 | 259 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwich | FA Cup | 2017-2018 | 2 | 0 | 210 | 0 | 3 | 1 | 9 | 7 | 1 |
Norwich | League Cup | 2016-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aberdeen | League Cup | 2016-2017 | 3 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwich City U23 | EFL Trophy | 2016-2017 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwich | League Cup | 2016-2017 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry | League Cup | 2015-2016 | 1 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry | EFL Trophy | 2015-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry | FA Cup | 2015-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry | League Cup | 2014-2015 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry | EFL Trophy | 2014-2015 | 4 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry | FA Cup | 2014-2015 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham | Friendlies Clubs | 2023 | 3 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester | Friendlies Clubs | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester | Friendlies Clubs | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester | UEFA Europa Conference League | 2021-2022 | 8 | 3 | 509 | 0 | 12 | 7 | 27 | 19 | 0 |
Leicester | UEFA Europa League | 2021-2022 | 5 | 1 | 278 | 2 | 8 | 3 | 9 | 8 | 0 |
Leicester | UEFA Europa League | 2020-2021 | 6 | 2 | 346 | 1 | 11 | 5 | 15 | 9 | 0 |
England | Euro Championship - Qualification | 2023 | 3 | 0 | 220 | 0 | 3 | 2 | 3 | 2 | 0 |
England | Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | World Cup | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | Euro Championship | 2020 | 1 | 0 | 34 | 0 | 0 | 0 | 3 | 2 | 0 |
England | Friendlies | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | UEFA U21 Championship | 2019 | 6 | 1 | 415 | 0 | 0 | 0 | 0 | 0 | 0 |
England | UEFA Nations League | 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments