Jarrod Bowen (Born: 20th of December 1996 | Height: 175cm | Nationality: England) tucked away goals for fun while playing in the English Sky Bet Championship. Impressively, he has followed up that trend in the Premier League. Bowen scored 12 league goals in the 21/22 campaign, enough for a shared 11th place in the top scorer table.
Jarrod Bowen – The Numbers
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
West Ham | Premier League | 2023-2024 | 5 | 3 | 450 | 1 | 10 | 6 | 15 | 8 | 0 |
West Ham | Premier League | 2022-2023 | 38 | 6 | 3.237 | 5 | 42 | 24 | 90 | 35 | 1 |
West Ham | Premier League | 2021-2022 | 36 | 12 | 2.993 | 10 | 56 | 34 | 88 | 50 | 0 |
West Ham | Premier League | 2020-2021 | 38 | 8 | 2.578 | 5 | 32 | 16 | 67 | 36 | 0 |
West Ham | Premier League | 2019-2020 | 13 | 1 | 922 | 4 | 24 | 7 | 39 | 15 | 0 |
Hull City | Championship | 2019-2020 | 29 | 16 | 2.610 | 7 | 103 | 39 | 99 | 51 | 0 |
Hull City | Championship | 2018-2019 | 46 | 22 | 3.953 | 4 | 113 | 48 | 123 | 66 | 4 |
Hull City | Championship | 2017-2018 | 42 | 14 | 3.284 | 1 | 77 | 33 | 79 | 42 | 0 |
Hull City | Premier League | 2016-2017 | 7 | 0 | 176 | 0 | 3 | 0 | 3 | 3 | 0 |
Hereford United | National League | 2013-2014 | 8 | 1 | 623 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham | League Cup | 2022-2023 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham | FA Cup | 2022-2023 | 3 | 1 | 184 | 0 | 4 | 3 | 5 | 3 | 0 |
West Ham | FA Cup | 2021-2022 | 3 | 2 | 300 | 0 | 8 | 5 | 6 | 4 | 0 |
West Ham | League Cup | 2021-2022 | 3 | 1 | 208 | 0 | 4 | 3 | 3 | 2 | 0 |
West Ham | League Cup | 2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham | FA Cup | 2020-2021 | 2 | 0 | 68 | 1 | 0 | 0 | 2 | 1 | 0 |
Hull City | League Cup | 2019-2020 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull City | FA Cup | 2019-2020 | 2 | 0 | 119 | 0 | 6 | 1 | 5 | 2 | 0 |
Hull City | League Cup | 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull City | FA Cup | 2017-2018 | 2 | 1 | 180 | 1 | 8 | 2 | 9 | 7 | 0 |
Hull City | League Cup | 2016-2017 | 2 | 0 | 149 | 0 | 1 | 0 | 2 | 1 | 0 |
Hull City | FA Cup | 2016-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham | Friendlies Clubs | 2023 | 1 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham | UEFA Europa Conference League | 2022-2023 | 12 | 6 | 811 | 2 | 17 | 10 | 21 | 12 | 1 |
West Ham | UEFA Europa League | 2021-2022 | 9 | 3 | 589 | 1 | 12 | 7 | 24 | 13 | 0 |
England | UEFA Nations League | 2022-2023 | 4 | 0 | 171 | 0 | 3 | 2 | 6 | 1 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments