Javier Hernández (Born: 1st of June 1988 | Height: 175cm | Nationality: Mexico) was on target for 17 league goals in the MLS 2021 campaign, earning him a shared 3rd place in the MLS top scorer table with the likes of Adam Buksa and Raul Ruidíaz. Hernandez’s equaled his best season in Europe, goal-wise with those 17 goals. He accomplished the same feat while playing for Bayer Leverkusen back in 2015-16. Chicharito, as he is called, only appeared in 21 games which means he averaged 0.8 goals per game – in terms of time on the pitch, he was present for a total of 1736 minutes which equates to 1 goal per 102 minutes.
Javier Hernández – The Numbers
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Galaxy | Major League Soccer | 2023 | 9 | 1 | 689 | 1 | 20 | 10 | 15 | 8 | 0 |
Los Angeles Galaxy | Major League Soccer | 2022 | 34 | 18 | 2.778 | 2 | 66 | 34 | 22 | 11 | 3 |
Los Angeles Galaxy | Major League Soccer | 2021 | 21 | 17 | 1.736 | 2 | 46 | 29 | 31 | 15 | 1 |
Los Angeles Galaxy | Major League Soccer | 2020 | 12 | 2 | 757 | 0 | 14 | 7 | 11 | 6 | 0 |
Sevilla | La Liga | 2019-2020 | 9 | 1 | 446 | 0 | 13 | 6 | 3 | 0 | 0 |
West Ham | Premier League | 2019-2020 | 2 | 1 | 107 | 0 | 3 | 2 | 0 | 0 | 0 |
West Ham | Premier League | 2018-2019 | 25 | 7 | 1.335 | 1 | 37 | 18 | 23 | 13 | 0 |
West Ham | Premier League | 2017-2018 | 28 | 8 | 1.543 | 0 | 29 | 16 | 33 | 22 | 0 |
Bayer Leverkusen | Bundesliga | 2016-2017 | 26 | 11 | 1.815 | 3 | 52 | 25 | 36 | 13 | 0 |
Bayer Leverkusen | Bundesliga | 2015-2016 | 28 | 17 | 2.174 | 2 | 59 | 31 | 49 | 22 | 1 |
Manchester United | Premier League | 2015-2016 | 1 | 0 | 23 | 0 | 1 | 1 | 1 | 1 | 0 |
Real Madrid | La Liga | 2014-2015 | 23 | 7 | 858 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | Premier League | 2014-2015 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | Premier League | 2013-2014 | 24 | 4 | 840 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | Premier League | 2012-2013 | 22 | 10 | 944 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | Premier League | 2011-2012 | 28 | 10 | 1.478 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | Premier League | 2010-2011 | 27 | 13 | 1.484 | 0 | 0 | 0 | 0 | 0 | 0 |
Guadalajara Chivas | Liga MX | 2009-2010 | 28 | 21 | 2.296 | 0 | 0 | 0 | 0 | 0 | 0 |
Leones Negros UDG | Liga de Expansión MX | 2008-2009 | 7 | 2 | 532 | 0 | 0 | 0 | 0 | 0 | 0 |
Guadalajara Chivas | Liga MX | 2008-2009 | 22 | 4 | 832 | 0 | 0 | 0 | 0 | 0 | 0 |
Guadalajara Chivas | Liga MX | 2007-2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guadalajara Chivas | Liga MX | 2006-2007 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Galaxy | US Open Cup | 2023 | 3 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
MLS All-Stars | MLS All-Star | 2022 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Galaxy | US Open Cup | 2022 | 3 | 1 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | Copa del Rey | 2019-2020 | 2 | 0 | 91 | 0 | 4 | 1 | 1 | 1 | 0 |
West Ham | FA Cup | 2019-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham | League Cup | 2019-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham | League Cup | 2018-2019 | 2 | 1 | 148 | 0 | 6 | 4 | 1 | 1 | 0 |
West Ham | FA Cup | 2018-2019 | 1 | 0 | 90 | 0 | 4 | 0 | 0 | 0 | 0 |
West Ham | League Cup | 2017-2018 | 3 | 0 | 111 | 0 | 0 | 0 | 4 | 2 | 0 |
West Ham | FA Cup | 2017-2018 | 2 | 0 | 161 | 0 | 1 | 0 | 4 | 2 | 0 |
Bayer Leverkusen | DFB Pokal | 2016-2017 | 2 | 1 | 179 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayer Leverkusen | DFB Pokal | 2015-2016 | 3 | 4 | 205 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Copa del Rey | 2014-2015 | 2 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | League Cup | 2014-2015 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | League Cup | 2013-2014 | 5 | 4 | 319 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | FA Cup | 2013-2014 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | League Cup | 2012-2013 | 2 | 1 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | FA Cup | 2012-2013 | 6 | 4 | 490 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | FA Cup | 2011-2012 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | League Cup | 2010-2011 | 3 | 1 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | FA Cup | 2010-2011 | 5 | 1 | 370 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Galaxy | Leagues Cup | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Galaxy | Friendlies Clubs | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Galaxy | Friendlies Clubs | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | UEFA Europa League | 2019-2020 | 4 | 2 | 259 | 0 | 8 | 3 | 2 | 2 | 0 |
West Ham | Premier League Asia Trophy | 2019 | 2 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham | Club Friendlies | 2017 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayer Leverkusen | UEFA Champions League | 2016-2017 | 8 | 1 | 653 | 0 | 25 | 10 | 10 | 5 | 0 |
Bayer Leverkusen | UEFA Europa League | 2015-2016 | 3 | 0 | 270 | 1 | 4 | 3 | 7 | 2 | 0 |
Bayer Leverkusen | UEFA Champions League | 2015-2016 | 6 | 5 | 487 | 0 | 21 | 13 | 11 | 2 | 1 |
Manchester United | UEFA Champions League | 2015-2016 | 2 | 0 | 44 | 0 | 21 | 13 | 11 | 2 | 1 |
Manchester United | International Champions Cup | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Champions League | 2014-2015 | 8 | 1 | 320 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | FIFA Club World Cup | 2014 Mo… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Club Friendlies | 2014 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | International Champions Cup | 2014 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | Club Friendlies | 2014 | 1 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | UEFA Champions League | 2013-2014 | 5 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | UEFA Champions League | 2012-2013 | 6 | 3 | 441 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | UEFA Champions League | 2011-2012 | 4 | 0 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | UEFA Europa League | 2011-2012 | 3 | 2 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | UEFA Champions League | 2010-2011 | 9 | 4 | 550 | 0 | 0 | 0 | 0 | 0 | 0 |
Guadalajara Chivas | CONMEBOL Libertadores | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guadalajara Chivas | CONMEBOL Libertadores | 2009 | 5 | 3 | 273 | 0 | 0 | 0 | 0 | 0 | 0 |
Guadalajara Chivas | CONMEBOL Sudamericana | 2008 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Concacaf Nations League | 2019-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2019 | 3 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | World Cup - Qualification CONCACAF | 2018 | 11 | 3 | 830 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | World Cup | 2018 | 4 | 1 | 330 | 1 | 5 | 1 | 9 | 4 | 0 |
Mexico | Friendlies | 2018 | 3 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Confederations Cup | 2017 | 4 | 1 | 355 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2017 | 2 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Copa America | 2016 | 4 | 1 | 273 | 0 | 10 | 4 | 1 | 0 | 0 |
Mexico | Friendlies | 2016 | 2 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2015 | 5 | 3 | 329 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Concacaf World Cup Qualifiers | 2014 | 16 | 5 | 1.227 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | World Cup | 2014 | 4 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2014 | 9 | 2 | 471 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Confederations Cup | 2013 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2013 | 1 | 2 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2012 | 4 | 2 | 269 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Concacaf Gold Cup | 2011 | 6 | 7 | 563 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2011 | 7 | 5 | 460 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | World Cup | 2010 | 4 | 2 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2010 | 15 | 9 | 1.001 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2009 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments