João Pedro (born 9th of March 1992 | 184cm) is getting better with age. His somewhat stagnant career took off in 2019-20 while playing for Cagliari in the Italian Serie A. Pedro tucked away 18 league goals in 36 appearances and finished in the 5th spot in the top scorer table, tied with Luis Muriel. He was on the pitch for a total of 3156 minutes out of a possible 3420, averaging 83 minutes played per game. Looking into the numbers, he attempted 88 shots at the target in the 2019-20 campaign, which (at the time of writing) is a personal record. His accuracy was not on point, with only 37 shots hitting the target ~ fizzling out in a 42% success rate. 4 of his goals came from the penalty spot.
João Pedro – The Numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Fenerbahce | Süper Lig | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gremio | Serie A | 2023 | 6 | 0 | 373 | 0 | 2 | 0 | 4 | 1 | 0 |
Fenerbahce | Süper Lig | 2022-2023 | 20 | 4 | 961 | 1 | 20 | 8 | 20 | 4 | 0 |
Cagliari | Serie A | 2021-2022 | 37 | 13 | 3.325 | 4 | 65 | 38 | 72 | 34 | 3 |
Cagliari | Serie A | 2020-2021 | 37 | 16 | 3.262 | 3 | 58 | 35 | 80 | 39 | 4 |
Cagliari | Serie A | 2019-2020 | 36 | 18 | 3.156 | 4 | 88 | 37 | 50 | 24 | 4 |
Cagliari | Serie A | 2018-2019 | 34 | 7 | 2.570 | 2 | 62 | 19 | 51 | 19 | 2 |
Cagliari | Serie A | 2017-2018 | 22 | 5 | 1.664 | 1 | 40 | 11 | 27 | 16 | 1 |
Cagliari | Serie A | 2016-2017 | 22 | 7 | 1.460 | 3 | 40 | 22 | 32 | 24 | 1 |
Cagliari | Serie B | 2015-2016 | 38 | 13 | 2.820 | 0 | 0 | 0 | 0 | 0 | 0 |
Cagliari | Serie A | 2014-2015 | 29 | 5 | 1.499 | 0 | 0 | 0 | 0 | 0 | 0 |
Estoril | Primeira Liga | 2014-2015 | 3 | 1 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
Estoril | Primeira Liga | 2013-2014 | 25 | 8 | 1.298 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos | Paulista A1 | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos | Serie A | 2012 | 10 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
Penarol | Primera División | 2011-2012 | 15 | 6 | 1.138 | 0 | 0 | 0 | 0 | 0 | 0 |
Guimaraes | Primeira Liga | 2010-2011 | 6 | 0 | 234 | 0 | 0 | 0 | 0 | 0 | 0 |
Palermo | Serie A | 2010-2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atletico-MG | Serie A | 2010 | 11 | 0 | 547 | 0 | 0 | 0 | 0 | 0 | 0 |
Gremio | Copa Do Brasil | 2023 | 1 | 0 | 27 | 0 | 0 | 0 | 1 | 0 | 0 |
Fenerbahce | Cup | 2022-2023 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
Cagliari | Coppa Italia | 2021-2022 | 2 | 0 | 118 | 0 | 4 | 2 | 3 | 2 | 0 |
Cagliari | Coppa Italia | 2020-2021 | 3 | 0 | 141 | 0 | 2 | 1 | 0 | 0 | 0 |
Cagliari | Coppa Italia | 2019-2020 | 3 | 1 | 107 | 0 | 2 | 0 | 0 | 0 | 0 |
Cagliari | Coppa Italia | 2018-2019 | 2 | 0 | 114 | 0 | 2 | 0 | 3 | 1 | 0 |
Cagliari | Coppa Italia | 2017-2018 | 2 | 1 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
Cagliari | Coppa Italia | 2016-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cagliari | Coppa Italia | 2015-2016 | 3 | 0 | 286 | 0 | 0 | 0 | 0 | 0 | 0 |
Cagliari | Coppa Italia | 2014-2015 | 1 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Estoril | Taça da Liga | 2013-2014 | 3 | 1 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
Estoril | Taça de Portugal | 2013-2014 | 3 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
Guimaraes | Taça de Portugal | 2010-2011 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenerbahce | UEFA Europa Conference League | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenerbahce | Friendlies Clubs | 2023 | 4 | 1 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenerbahce | UEFA Europa League | 2022-2023 | 7 | 1 | 262 | 0 | 2 | 1 | 8 | 3 | 0 |
Fenerbahce | Friendlies Clubs | 2022 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Cagliari | Friendlies Clubs | 2020 | 1 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
Cagliari | Club Friendlies | 2019 | 1 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
Estoril | UEFA Europa League | 2013-2014 | 10 | 0 | 599 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos | CONMEBOL Recopa | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penarol | CONMEBOL Libertadores | 2012 | 8 | 1 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
Palermo | UEFA Europa League | 2010-2011 | 3 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
Atletico-MG | CONMEBOL Sudamericana | 2010 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | World Cup - Qualification Europe | 2020 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Italy | Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil U17 | FIFA U17 World Cup | 2009 | 3 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments