Johnny Russell (Born: 8th of April 1990 | Height: 178cm | Nationality: Scotland) has his best season as a professional back in 2021 while playing for Sporting Kansas FC in the MLS. The man from Glasgow in Scotland scored 16 league goals in 32 appearances and claimed a solid 6th place in the MLS Top Scorer Table. A place he shared with Damir Kreilach and Dániel Sallói. Russell stepped up to the penalty spot 4 times and converted every single one of the 4 spot kicks.
Johnny Russell – The Numbers
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Sporting Kansas City | Major League Soccer | 2023 | 23 | 5 | 1.543 | 3 | 20 | 13 | 72 | 37 | 1 |
Sporting Kansas City | Major League Soccer | 2022 | 33 | 8 | 2.711 | 1 | 39 | 20 | 84 | 39 | 3 |
Sporting Kansas City | Major League Soccer | 2021 | 32 | 16 | 2.402 | 7 | 59 | 35 | 101 | 44 | 4 |
Sporting Kansas City | Major League Soccer | 2020 | 25 | 6 | 1.896 | 4 | 48 | 22 | 90 | 48 | 0 |
Sporting Kansas City | Major League Soccer | 2019 | 28 | 9 | 2.115 | 6 | 52 | 21 | 83 | 40 | 0 |
Sporting Kansas City | Major League Soccer | 2018 | 34 | 10 | 2.531 | 7 | 76 | 32 | 133 | 64 | 1 |
Derby | Championship | 2017-2018 | 23 | 4 | 1.292 | 2 | 34 | 14 | 50 | 24 | 0 |
Derby | Championship | 2016-2017 | 36 | 2 | 2.441 | 4 | 62 | 17 | 69 | 35 | 0 |
Derby | Championship | 2015-2016 | 47 | 10 | 3.248 | 8 | 47 | 20 | 83 | 48 | 0 |
Derby | Championship | 2014-2015 | 39 | 6 | 2.485 | 0 | 0 | 0 | 0 | 0 | 0 |
Derby | Championship | 2013-2014 | 42 | 9 | 2.290 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee Utd | Premiership | 2012-2013 | 32 | 13 | 2.642 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee Utd | Premiership | 2011-2012 | 37 | 9 | 2.805 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee Utd | Premiership | 2010-2011 | 30 | 9 | 1.840 | 0 | 0 | 0 | 0 | 0 | 0 |
Raith Rovers | Championship | 2009-2010 | 23 | 4 | 1.607 | 0 | 0 | 0 | 0 | 0 | 0 |
Forfar Athletic | League Two | 2008-2009 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forfar Athletic | League Two | 2008-2009 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee Utd | Premiership | 2007-2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Kansas City | US Open Cup | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Kansas City | US Open Cup | 2022 | 4 | 2 | 318 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Kansas City | US Open Cup | 2018 | 3 | 2 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
Derby | FA Cup | 2017-2018 | 1 | 0 | 78 | 0 | 0 | 0 | 3 | 0 | 0 |
Derby | League Cup | 2017-2018 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Derby County U23 | EFL Trophy | 2016-2017 | 1 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
Derby | League Cup | 2016-2017 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Derby | FA Cup | 2016-2017 | 2 | 0 | 130 | 0 | 3 | 1 | 5 | 3 | 0 |
Derby | League Cup | 2015-2016 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Derby | FA Cup | 2015-2016 | 2 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
Derby | FA Cup | 2014-2015 | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Derby | League Cup | 2014-2015 | 5 | 2 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
Derby | League Cup | 2013-2014 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee Utd | League Cup | 2012-2013 | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee Utd | FA Cup | 2012-2013 | 2 | 5 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee Utd | FA Cup | 2011-2012 | 3 | 4 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee Utd | League Cup | 2011-2012 | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee Utd | League Cup | 2010-2011 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee Utd | FA Cup | 2010-2011 | 3 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee Utd | League Cup | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raith Rovers | FA Cup | 2009-2010 | 5 | 1 | 278 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee Utd | League Cup | 2009-2010 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee Utd | FA Cup | 2008-2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee Utd | FA Cup | 2008-2009 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Kansas City | Leagues Cup | 2023 | 3 | 1 | 220 | 0 | 5 | 1 | 8 | 2 | 0 |
Sporting Kansas City | CONCACAF Champions League | 2019 | 6 | 0 | 422 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee Utd | UEFA Europa League | 2012-2013 | 2 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee Utd | UEFA Europa League | 2011-2012 | 2 | 1 | 171 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee Utd | UEFA Europa League | 2010-2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | Euro Championship | 2020 | 5 | 1 | 219 | 0 | 6 | 2 | 8 | 4 | 0 |
Scotland | UEFA Nations League | 2018-2019 | 3 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | Friendlies | 2018 | 2 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | UEFA European Championship Qualifiers | 2016 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | Friendlies | 2015 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | Friendlies | 2014 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland U21 | UEFA U21 Championship | 2013 | 7 | 1 | 517 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments