José Luis Mato Sanmartín, known as Joselu is a Spanish soccer player who has honed his footballing skills in the German Bundesliga, the English Premier League, and in the Spanish La Liga. The towering striker has gotten better with age and has had some great seasons while playing for Alaves in his late twenties and thirties. The 2020-21 La Liga season is one of his best performances to date. Joselu scored 11 league goals with 3 assists for an average rating of 7.11. That put him in the 16th spot in the top scorer table.
Joselu – the numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
Real Madrid | La Liga | 2023-2024 | 6 | 2 | 1 | 0 | 6.88 |
Espanyol | La Liga | 2022-2023 | 34 | 16 | 2 | 5 | 7.09 |
Alaves | La Liga | 2021-2022 | 37 | 14 | 4 | 6 | 7.22 |
Alaves | La Liga | 2020-2021 | 37 | 11 | 3 | 2 | 7.10 |
Alaves | La Liga | 2019-2020 | 36 | 11 | 2 | 1 | 7.08 |
Newcastle | Premier League | 2018-2019 | 16 | 2 | 0 | 0 | 6.68 |
Newcastle | Premier League | 2017-2018 | 30 | 4 | 1 | 0 | 6.78 |
Deportivo La Coruna | La Liga | 2016-2017 | 20 | 5 | 1 | 0 | 6.86 |
Stoke City | Premier League | 2016-2017 | 0 | 0 | 0 | 0 | |
Stoke City | Premier League | 2015-2016 | 22 | 4 | 1 | 0 | 6.74 |
Hannover 96 | Bundesliga | 2014-2015 | 30 | 8 | 0 | 0 | |
Eintracht Frankfurt | Bundesliga | 2013-2014 | 24 | 9 | 0 | 0 | |
1899 Hoffenheim | Bundesliga | 2012-2013 | 25 | 5 | 0 | 0 | |
Real Madrid | La Liga | 2011-2012 | 0 | 0 | 0 | 0 | |
Real Madrid II | Primera División RFEF | 2011-2012 | 36 | 26 | 0 | 0 | |
Real Madrid | La Liga | 2010-2011 | 1 | 1 | 0 | 0 | |
Real Madrid II | Primera División RFEF | 2010-2011 | 36 | 14 | 0 | 0 | |
Celta Vigo | Segunda División | 2009-2010 | 24 | 5 | 0 | 0 | |
Celta Vigo | Segunda División | 2008-2009 | 2 | 0 | 0 | 0 | |
Espanyol | Copa del Rey | 2022-2023 | 4 | 1 | 0 | 0 | 6.90 |
Alaves | Copa del Rey | 2021-2022 | 1 | 0 | 0 | 0 | 6.90 |
Alaves | Copa del Rey | 2020-2021 | 1 | 0 | 0 | 0 | |
Alaves | Copa del Rey | 2019-2020 | 1 | 0 | 0 | 0 | 6.70 |
Newcastle | League Cup | 2018-2019 | 1 | 0 | 0 | 0 | 6.90 |
Newcastle | FA Cup | 2018-2019 | 3 | 1 | 1 | 0 | 7.33 |
Newcastle | League Cup | 2017-2018 | 1 | 0 | 0 | 0 | |
Newcastle | FA Cup | 2017-2018 | 1 | 0 | 0 | 0 | 6.70 |
Deportivo La Coruna | Copa del Rey | 2016-2017 | 4 | 1 | 0 | 0 | 6.78 |
Stoke City | League Cup | 2016-2017 | 0 | 0 | 0 | 0 | |
Stoke City | League Cup | 2015-2016 | 3 | 0 | 0 | 0 | |
Stoke City | FA Cup | 2015-2016 | 2 | 0 | 0 | 0 | |
Hannover 96 | DFB Pokal | 2014-2015 | 2 | 2 | 0 | 0 | |
Eintracht Frankfurt | DFB Pokal | 2013-2014 | 2 | 4 | 0 | 0 | |
1899 Hoffenheim | DFB Pokal | 2012-2013 | 0 | 0 | 0 | 0 | |
Real Madrid | Copa del Rey | 2011-2012 | 1 | 1 | 0 | 0 | |
Celta Vigo | Copa del Rey | 2009-2010 | 3 | 0 | 0 | 0 | |
Real Madrid | UEFA Champions League | 2023-2024 | 1 | 0 | 0 | 0 | |
Real Madrid | Friendlies Clubs | 2023 | 4 | 1 | 0 | 0 | |
Alaves | Friendlies Clubs | 2022 | 0 | 0 | 0 | 0 | |
Stoke City | Premier League Asia Trophy | 2015 | 2 | 0 | 0 | 0 | |
Eintracht Frankfurt | UEFA Europa League | 2013-2014 | 7 | 1 | 0 | 0 | |
Spain | Euro Championship - Qualification | 2023 | 4 | 3 | 1 | 0 | 7.53 |
Spain | UEFA Nations League | 2022-2023 | 2 | 1 | 0 | 0 | 7.10 |
Spain U21 | UEFA U21 Championship | 2011 | 4 | 1 | 0 | 0 | |
FIFA U20 World Cup | 2009 | 1 | 0 | 0 | 0 |
Comments