Juanmi Jiménez (Born: 20th of May 1993 | Height: 169cm | Nationality: Spain) was one of La Liga’s best-performing players in the 2021/22 season. 16 league goals in 33 appearances, gave the man from Coin in Spain a solid 5th place in the quest for the top scorer title (Trofeo Pichichi) in La Liga. All-tough he was far off the eventual winner, Karim Benzema, the 16 goals from Juanmi is a personal record, comprehensively beating his 2016/17 La Liga tally of 11 goals.
Juanmi Jiménez – The Numbers
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Al Riyadh | Pro League | 2023-2024 | 5 | 0 | 438 | 0 | 3 | 1 | 13 | 6 | 0 |
Real Betis | La Liga | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Betis | La Liga | 2022-2023 | 22 | 4 | 919 | 0 | 15 | 8 | 27 | 12 | 0 |
Real Betis | La Liga | 2021-2022 | 33 | 16 | 2.148 | 4 | 47 | 30 | 43 | 29 | 0 |
Real Betis | La Liga | 2020-2021 | 16 | 2 | 598 | 0 | 10 | 6 | 11 | 5 | 0 |
Real Betis | La Liga | 2019-2020 | 8 | 1 | 261 | 0 | 7 | 3 | 3 | 2 | 0 |
Real Sociedad | La Liga | 2018-2019 | 30 | 5 | 1.519 | 2 | 43 | 21 | 19 | 16 | 0 |
Real Sociedad | La Liga | 2017-2018 | 30 | 8 | 1.491 | 2 | 38 | 13 | 27 | 11 | 0 |
Real Sociedad | La Liga | 2016-2017 | 35 | 11 | 1.834 | 0 | 48 | 20 | 22 | 5 | 0 |
Southampton | Premier League | 2015-2016 | 12 | 0 | 161 | 0 | 5 | 1 | 2 | 1 | 0 |
Malaga | La Liga | 2014-2015 | 34 | 8 | 2.247 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaga | La Liga | 2013-2014 | 22 | 4 | 985 | 0 | 0 | 0 | 0 | 0 | 0 |
Racing Santander | Segunda División | 2012-2013 | 19 | 0 | 1.146 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaga | La Liga | 2012-2013 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaga | La Liga | 2011-2012 | 6 | 1 | 214 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaga | La Liga | 2010-2011 | 17 | 4 | 589 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaga | La Liga | 2009-2010 | 5 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Riyadh | King's Cup | 2023-2024 | 1 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Betis | Copa del Rey | 2022-2023 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Betis | Copa del Rey | 2021-2022 | 6 | 2 | 440 | 0 | 4 | 3 | 5 | 1 | 0 |
Real Betis | Copa del Rey | 2020-2021 | 4 | 2 | 252 | 0 | 2 | 2 | 0 | 0 | 0 |
Real Betis | Copa del Rey | 2019-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Sociedad | Copa del Rey | 2018-2019 | 4 | 1 | 203 | 0 | 4 | 3 | 6 | 4 | 0 |
Real Sociedad | Copa del Rey | 2017-2018 | 2 | 1 | 180 | 0 | 5 | 2 | 2 | 2 | 0 |
Real Sociedad | Copa del Rey | 2016-2017 | 6 | 4 | 266 | 0 | 7 | 5 | 2 | 0 | 0 |
Southampton | League Cup | 2015-2016 | 2 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | FA Cup | 2015-2016 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaga | Copa del Rey | 2014-2015 | 4 | 0 | 318 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaga | Copa del Rey | 2013-2014 | 2 | 1 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaga | Copa del Rey | 2012-2013 | 4 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaga | Copa del Rey | 2011-2012 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaga | Copa del Rey | 2010-2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaga | Copa del Rey | 2009-2010 | 1 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Betis | UEFA Europa League | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Betis | UEFA Europa League | 2022-2023 | 3 | 0 | 176 | 1 | 4 | 1 | 1 | 1 | 0 |
Real Betis | Friendlies Clubs | 2022 | 3 | 2 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Betis | UEFA Europa League | 2021-2022 | 7 | 2 | 324 | 0 | 6 | 3 | 2 | 1 | 0 |
Real Betis | Friendlies Clubs | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Sociedad | UEFA Europa League | 2017-2018 | 6 | 1 | 287 | 0 | 11 | 6 | 7 | 4 | 0 |
Southampton | UEFA Europa League | 2015-2016 | 4 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaga | UEFA Champions League | 2012-2013 | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | UEFA European Championship Qualifiers | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | Friendlies | 2015 | 1 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain U19 | UEFA U19 Championship | 2012 | 7 | 1 | 374 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain U19 | UEFA U19 Championship | 2011 | 8 | 5 | 553 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments