The ability to set up his teammates in front of goals as well as being a prolific goal scorer himself makes Kevin De Bruyne one of the best midfielders to play in the English Premier League. The man from Drongen in Belgium has come to life at his Manchester City spell – especially so in the 2019-20 season when he scored 13 goals and assisted a further 20 goals. Powerful and with pace and a great read for the game makes De Bruyne an invaluable asset in a forward position in the centre of the park.
Kevin De Bruyne – the numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
Manchester City | Premier League | 2023-2024 | 1 | 0 | 0 | 0 | 6.90 |
Manchester City | Premier League | 2022-2023 | 32 | 7 | 16 | 0 | 7.77 |
Manchester City | Premier League | 2021-2022 | 30 | 15 | 8 | 0 | 7.78 |
Manchester City | Premier League | 2020-2021 | 25 | 6 | 12 | 2 | 7.78 |
Manchester City | Premier League | 2019-2020 | 35 | 13 | 20 | 2 | 7.99 |
Manchester City | Premier League | 2018-2019 | 19 | 2 | 2 | 0 | 7.37 |
Manchester City | Premier League | 2017-2018 | 37 | 8 | 16 | 0 | 7.84 |
Manchester City | Premier League | 2016-2017 | 36 | 6 | 18 | 0 | 7.52 |
Manchester City | Premier League | 2015-2016 | 25 | 7 | 9 | 0 | 7.25 |
VfL Wolfsburg | Bundesliga | 2015-2016 | 2 | 0 | 0 | 0 | 6.50 |
VfL Wolfsburg | Bundesliga | 2014-2015 | 34 | 10 | 0 | 0 | |
VfL Wolfsburg | Bundesliga | 2013-2014 | 16 | 3 | 0 | 0 | |
Chelsea | Premier League | 2013-2014 | 3 | 0 | 0 | 0 | |
Werder Bremen | Bundesliga | 2012-2013 | 33 | 10 | 0 | 0 | |
Chelsea | Premier League | 2012-2013 | 0 | 0 | 0 | 0 | |
Genk | Jupiler Pro League | 2011-2012 | 13 | 2 | 0 | 0 | |
Genk | Jupiler Pro League | 2011-2012 | 15 | 6 | 0 | 0 | |
Genk | Jupiler Pro League | 2010-2011 | 32 | 5 | 0 | 0 | |
Genk | First Division A | 2009-2010 | 35 | 3 | 0 | 0 | |
Genk | First Division A | 2008-2009 | 2 | 0 | 0 | 0 | |
Manchester City | League Cup | 2023-2024 | 0 | 0 | 0 | 0 | |
Manchester City | League Cup | 2022-2023 | 2 | 0 | 2 | 0 | 7.80 |
Manchester City | FA Cup | 2022-2023 | 4 | 1 | 2 | 0 | 7.60 |
Manchester City | League Cup | 2021-2022 | 2 | 1 | 0 | 0 | 7.80 |
Manchester City | FA Cup | 2021-2022 | 3 | 1 | 3 | 1 | 7.70 |
Manchester City | League Cup | 2020-2021 | 4 | 0 | 1 | 0 | 7.35 |
Manchester City | FA Cup | 2020-2021 | 3 | 1 | 1 | 0 | 7.40 |
Manchester City | League Cup | 2019-2020 | 3 | 0 | 0 | 0 | 7.13 |
Manchester City | FA Cup | 2019-2020 | 2 | 1 | 0 | 1 | 8.35 |
Manchester City | League Cup | 2018-2019 | 5 | 2 | 0 | 0 | 7.74 |
Manchester City | FA Cup | 2018-2019 | 4 | 2 | 4 | 0 | 8.43 |
Manchester City | League Cup | 2017-2018 | 4 | 2 | 1 | 1 | 7.80 |
Manchester City | FA Cup | 2017-2018 | 3 | 1 | 0 | 0 | 7.40 |
Manchester City | League Cup | 2016-2017 | 1 | 0 | 0 | 0 | |
Manchester City | FA Cup | 2016-2017 | 5 | 0 | 0 | 0 | 7.20 |
Manchester City | League Cup | 2015-2016 | 5 | 5 | 0 | 0 | |
Manchester City | FA Cup | 2015-2016 | 1 | 1 | 0 | 0 | |
VfL Wolfsburg | DFB Pokal | 2015-2016 | 1 | 1 | 0 | 0 | |
VfL Wolfsburg | DFB Pokal | 2014-2015 | 6 | 1 | 0 | 0 | |
VfL Wolfsburg | DFB Pokal | 2013-2014 | 2 | 0 | 0 | 0 | |
Chelsea | League Cup | 2013-2014 | 3 | 0 | 0 | 0 | |
Werder Bremen | DFB Pokal | 2012-2013 | 1 | 0 | 0 | 0 | |
Genk | Cup | 2011-2012 | 0 | 0 | 0 | 0 | |
Genk | Cup | 2011-2012 | 1 | 0 | 0 | 0 | |
Genk | Cup | 2009-2010 | 2 | 0 | 0 | 0 | |
Manchester City | UEFA Super Cup | 2023-2024 | 0 | 0 | 0 | 0 | |
Manchester City | UEFA Champions League | 2023-2024 | 0 | 0 | 0 | 0 | |
Manchester City | Friendlies Clubs | 2023 | 0 | 0 | 0 | 0 | |
Manchester City | UEFA Champions League | 2022-2023 | 10 | 2 | 6 | 0 | 7.62 |
Manchester City | Friendlies Clubs | 2022 | 4 | 3 | 0 | 0 | |
Manchester City | UEFA Champions League | 2021-2022 | 10 | 2 | 3 | 0 | 7.30 |
Manchester City | UEFA Champions League | 2020-2021 | 8 | 3 | 4 | 0 | 7.64 |
Manchester City | UEFA Champions League | 2019-2020 | 7 | 2 | 2 | 1 | 7.77 |
Manchester City | Club Friendlies | 2019 | 2 | 1 | 0 | 0 | |
Manchester City | Premier League Asia Trophy | 2019 | 2 | 0 | 0 | 0 | |
Manchester City | UEFA Champions League | 2018-2019 | 4 | 0 | 4 | 0 | 7.63 |
Manchester City | UEFA Champions League | 2017-2018 | 8 | 1 | 4 | 0 | 7.58 |
Manchester City | Club Friendlies | 2017 | 1 | 0 | 0 | 0 | |
Manchester City | International Champions Cup | 2017 | 3 | 0 | 0 | 0 | |
Manchester City | UEFA Champions League | 2016-2017 | 7 | 1 | 1 | 0 | 7.30 |
Manchester City | Club Friendlies | 2016 | 1 | 0 | 0 | 0 | |
Manchester City | International Champions Cup | 2016 | 0 | 0 | 0 | 0 | |
Manchester City | UEFA Champions League | 2015-2016 | 10 | 3 | 0 | 0 | 6.83 |
VfL Wolfsburg | Emirates Cup | 2015 | 2 | 0 | 0 | 0 | |
VfL Wolfsburg | UEFA Europa League | 2014-2015 | 11 | 5 | 0 | 0 | |
Chelsea | UEFA Champions League | 2013-2014 | 3 | 0 | 0 | 0 | |
Genk | UEFA Champions League | 2011-2012 | 0 | 0 | 0 | 0 | |
Genk | UEFA Champions League | 2011-2012 | 6 | 0 | 0 | 0 | |
Genk | UEFA Europa League | 2010-2011 | 3 | 1 | 0 | 0 | |
Genk | UEFA Europa League | 2009-2010 | 2 | 0 | 0 | 0 | |
Belgium | Euro Championship - Qualification | 2023 | 1 | 0 | 0 | 0 | 7.00 |
Belgium | Friendlies | 2023 | 1 | 1 | 0 | 0 | |
Belgium | UEFA Nations League | 2022-2023 | 5 | 2 | 1 | 0 | 8.20 |
Belgium | World Cup - Qualification Europe | 2020 | 4 | 2 | 2 | 0 | 8.00 |
Belgium | World Cup | 2022 | 3 | 0 | 0 | 0 | 7.03 |
Belgium | Friendlies | 2022 | 1 | 0 | 0 | 0 | |
Belgium | UEFA Nations League | 2020-2021 | 6 | 1 | 6 | 0 | 7.77 |
Belgium | Euro Championship | 2020 | 4 | 1 | 0 | 0 | 7.00 |
Belgium | Euro Championship | 2020 | 6 | 4 | 8 | 0 | 8.84 |
Belgium | Friendlies | 2020 | 0 | 0 | 0 | 0 | |
Belgium | World Cup - Qualification Europe | 2018 | 7 | 0 | 2 | 0 | 7.70 |
Belgium | World Cup | 2018 | 6 | 1 | 2 | 0 | 7.45 |
Belgium | Friendlies | 2018 | 4 | 1 | 0 | 0 | |
Belgium | Friendlies | 2017 | 3 | 0 | 0 | 0 | |
Belgium | Euro Championship | 2016 | 5 | 0 | 0 | 0 | |
Belgium | UEFA European Championship Qualifiers | 2016 | 10 | 5 | 3 | 0 | 7.78 |
Belgium | Friendlies | 2016 | 5 | 1 | 0 | 0 | |
Belgium | Friendlies | 2015 | 1 | 1 | 0 | 0 | |
Belgium | UEFA World Cup Qualifiers | 2014 | 10 | 4 | 0 | 0 | |
Belgium | World Cup | 2014 | 4 | 1 | 0 | 0 | |
Belgium | Friendlies | 2014 | 4 | 1 | 0 | 0 | |
Belgium | Friendlies | 2013 | 5 | 0 | 0 | 0 | |
Belgium | Friendlies | 2012 | 2 | 0 | 0 | 0 | |
Belgium | Friendlies | 2011 | 1 | 0 | 0 | 0 | |
Belgium U19 | UEFA U19 Championship | 2010 | 3 | 1 | 0 | 0 | |
Belgium | Friendlies | 2010 | 1 | 0 | 0 | 0 |
Comments