Leroy Sane is a soccer player from Essen in Germany. Sane has had spells in the English EPL as well as the German Bundesliga. The German had two a couple of noteworthy seasons in Manchester City, scoring and assisting in double figures both in the 2017-18 and 2018-19 season before moving to Bayern Munich in 2020-21. Sane has shown in worth for the German champions as well with goals and assists.
Leroy Sane – the numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
Bayern Munich | Bundesliga | 2023-2024 | 6 | 5 | 0 | 0 | 8.13 |
Bayern Munich | Bundesliga | 2022-2023 | 32 | 8 | 7 | 0 | 6.87 |
Bayern Munich | Bundesliga | 2021-2022 | 32 | 7 | 7 | 0 | 7.02 |
Bayern Munich | Bundesliga | 2020-2021 | 32 | 6 | 9 | 0 | 6.93 |
Manchester City U23 | Premier League 2 | 2019-2020 | 1 | 0 | 0 | 0 | |
Manchester City | Premier League | 2019-2020 | 1 | 0 | 0 | 0 | 6.70 |
Manchester City | Premier League | 2018-2019 | 31 | 10 | 10 | 0 | 7.21 |
Manchester City | Premier League | 2017-2018 | 32 | 10 | 15 | 0 | 7.48 |
Manchester City | Premier League | 2016-2017 | 26 | 5 | 3 | 0 | 6.89 |
FC Schalke 04 | Bundesliga | 2015-2016 | 33 | 8 | 6 | 0 | 6.77 |
FC Schalke 04 | Bundesliga | 2014-2015 | 13 | 3 | 0 | 0 | |
Schalke 04 U19 | U19 Bundesliga | 2014-2015 | 8 | 2 | 0 | 0 | |
FC Schalke 04 | Bundesliga | 2013-2014 | 1 | 0 | 0 | 0 | |
Schalke 04 U19 | U19 Bundesliga | 2013-2014 | 24 | 10 | 0 | 0 | |
Bayern Munich | DFB Pokal | 2023-2024 | 1 | 0 | 0 | 0 | 6.20 |
Bayern Munich | DFB Pokal | 2022-2023 | 3 | 1 | 1 | 0 | 7.43 |
Bayern Munich | DFB Pokal | 2021-2022 | 2 | 1 | 1 | 0 | 7.60 |
Bayern Munich | DFB Pokal | 2020-2021 | 1 | 1 | 0 | 0 | 6.90 |
Manchester City | League Cup | 2019-2020 | 0 | 0 | 0 | 0 | |
Manchester City | FA Cup | 2019-2020 | 0 | 0 | 0 | 0 | |
Manchester City | League Cup | 2018-2019 | 3 | 0 | 2 | 0 | 7.80 |
Manchester City | FA Cup | 2018-2019 | 4 | 2 | 1 | 0 | 7.28 |
Manchester City | League Cup | 2017-2018 | 5 | 3 | 1 | 1 | 7.56 |
Manchester City | FA Cup | 2017-2018 | 3 | 1 | 1 | 0 | 7.30 |
Manchester City | League Cup | 2016-2017 | 2 | 0 | 0 | 0 | |
Manchester City | FA Cup | 2016-2017 | 5 | 2 | 1 | 0 | 7.02 |
FC Schalke 04 | DFB Pokal | 2015-2016 | 2 | 0 | 0 | 0 | |
Bayern Munich | UEFA Champions League | 2023-2024 | 1 | 1 | 0 | 0 | |
Bayern Munich | Friendlies Clubs | 2023 | 5 | 3 | 0 | 0 | |
Bayern Munich | UEFA Champions League | 2022-2023 | 8 | 4 | 1 | 0 | 7.46 |
Bayern Munich | Friendlies Clubs | 2022 | 2 | 0 | 0 | 0 | |
Bayern Munich | UEFA Champions League | 2021-2022 | 10 | 6 | 6 | 0 | 7.65 |
Bayern Munich | Friendlies Clubs | 2021 | 1 | 0 | 0 | 0 | |
Bayern Munich | UEFA Super Cup | 2020-2021 | 1 | 0 | 0 | 0 | |
Bayern Munich | UEFA Champions League | 2020-2021 | 8 | 3 | 0 | 0 | 7.09 |
Bayern Munich | FIFA Club World Cup | 2020 Qatar | 2 | 0 | 0 | 0 | |
Manchester City | Premier League Asia Trophy | 2019 | 2 | 0 | 0 | 0 | |
Manchester City | Club Friendlies | 2019 | 2 | 2 | 0 | 0 | |
Manchester City | UEFA Champions League | 2018-2019 | 8 | 4 | 4 | 0 | 7.44 |
Manchester City | International Champions Cup | 2018 | 2 | 1 | 0 | 0 | |
Manchester City | UEFA Champions League | 2017-2018 | 9 | 0 | 2 | 0 | 6.86 |
Manchester City | Club Friendlies | 2017 | 2 | 0 | 0 | 0 | |
Manchester City | International Champions Cup | 2017 | 3 | 0 | 0 | 0 | |
Manchester City | UEFA Champions League | 2016-2017 | 4 | 2 | 2 | 0 | 7.03 |
FC Schalke 04 | UEFA Europa League | 2015-2016 | 7 | 1 | 1 | 0 | 7.06 |
FC Schalke 04 | UEFA Champions League | 2014-2015 | 1 | 1 | 0 | 0 | |
Schalke 04 U19 | UEFA Youth League | 2014-2015 | 4 | 3 | 0 | 0 | |
Schalke 04 U19 | UEFA Youth League | 2013-2014 | 8 | 1 | 0 | 0 | |
Germany | Friendlies | 2023 | 5 | 2 | 0 | 0 | 7.00 |
Germany | UEFA Nations League | 2022-2023 | 5 | 0 | 0 | 0 | 6.38 |
Germany | World Cup - Qualification Europe | 2020 | 9 | 4 | 2 | 0 | 7.64 |
Germany | World Cup | 2022 | 2 | 0 | 1 | 0 | 7.00 |
Germany | Friendlies | 2022 | 3 | 0 | 0 | 0 | |
Germany | Friendlies | 2021 | 2 | 1 | 0 | 0 | |
Germany | UEFA Nations League | 2020-2021 | 4 | 1 | 0 | 0 | 6.85 |
Germany | Friendlies | 2020 | 0 | 0 | 0 | 0 | |
Germany | Euro Championship | 2020 | 3 | 3 | 1 | 0 | 7.32 |
Germany | Euro Championship | 2020 | 4 | 0 | 0 | 0 | 6.45 |
Germany U21 | UEFA U21 Championship | 2019 | 0 | 0 | 0 | 0 | |
Germany | Friendlies | 2019 | 1 | 0 | 0 | 0 | |
Germany | UEFA Nations League | 2018-2019 | 4 | 1 | 0 | 0 | |
Germany | World Cup - Qualification Europe | 2018 | 3 | 0 | 1 | 0 | 6.75 |
Germany | World Cup | 2018 | 0 | 0 | 0 | 0 | |
Germany | Friendlies | 2018 | 4 | 1 | 0 | 0 | |
Germany | Confederations Cup | 2017 | 0 | 0 | 0 | 0 | |
Germany U21 | UEFA U21 Championship | 2017 | 7 | 5 | 0 | 0 | |
Germany | Friendlies | 2017 | 2 | 0 | 0 | 0 | |
Germany | Euro Championship | 2016 | 1 | 0 | 0 | 0 | |
Germany | UEFA European Championship Qualifiers | 2016 | 0 | 0 | 0 | 0 | 6.20 |
Germany | Friendlies | 2016 | 2 | 0 | 0 | 0 | |
Germany U19 | UEFA U19 Championship | 2015 | 9 | 3 | 0 | 0 | |
Germany | Friendlies | 2015 | 1 | 0 | 0 | 0 |
Comments