Lionel Andrés Messi Cuccittini is a soccer player from Argentina whom by many will be considered to be the best of all time. His stats are second to none. While there are plenty of highlights to choose from, his 2011-2012 season in La Liga, playing for Barcelona was one for the history books. In 37 appearances, Messi scored 50(!), league goals. Or, put another way, 1.35 goals per match. Stats that can only be matched by his “rival”, Cristiano Ronaldo. He has continued to provide goals in the latter part of his career. In the 2018-2019 season, he was on target for 36 league goals but also notched up 13 assists.
Lionel Messi – The Numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
Inter Miami | Major League Soccer | 2023 | 4 | 1 | 2 | 0 | 7.40 |
Paris Saint Germain | Ligue 1 | 2022-2023 | 32 | 16 | 16 | 0 | 8.10 |
Paris Saint Germain | Ligue 1 | 2021-2022 | 26 | 6 | 14 | 0 | 7.75 |
Barcelona | La Liga | 2020-2021 | 35 | 30 | 9 | 3 | 8.34 |
Barcelona | La Liga | 2019-2020 | 33 | 25 | 21 | 4 | 8.46 |
Barcelona | La Liga | 2018-2019 | 34 | 36 | 13 | 4 | 8.39 |
Barcelona | La Liga | 2017-2018 | 36 | 34 | 12 | 2 | 8.49 |
Barcelona | La Liga | 2016-2017 | 34 | 37 | 9 | 6 | 8.36 |
Barcelona | La Liga | 2015-2016 | 33 | 26 | 16 | 3 | 8.45 |
Barcelona | La Liga | 2014-2015 | 38 | 43 | 0 | 0 | |
Barcelona | La Liga | 2013-2014 | 31 | 28 | 0 | 0 | |
Barcelona | La Liga | 2012-2013 | 32 | 46 | 0 | 0 | |
Barcelona | La Liga | 2011-2012 | 37 | 50 | 0 | 0 | |
Barcelona | La Liga | 2010-2011 | 33 | 31 | 0 | 0 | |
Barcelona | La Liga | 2009-2010 | 35 | 34 | 0 | 0 | |
Barcelona | La Liga | 2008-2009 | 31 | 23 | 0 | 0 | |
Barcelona | La Liga | 2007-2008 | 28 | 10 | 0 | 0 | |
Barcelona | La Liga | 2006-2007 | 26 | 14 | 0 | 0 | |
Barcelona | La Liga | 2005-2006 | 17 | 6 | 0 | 0 | |
Barcelona | La Liga | 2004-2005 | 7 | 1 | 0 | 0 | |
Inter Miami | US Open Cup | 2023 | 1 | 0 | 0 | 0 | |
Paris Saint Germain | Coupe de France | 2022-2023 | 1 | 0 | 0 | 0 | 6.90 |
Paris Saint Germain | Coupe de France | 2021-2022 | 1 | 0 | 0 | 0 | 7.30 |
Barcelona | Copa del Rey | 2020-2021 | 5 | 3 | 1 | 0 | 8.74 |
Barcelona | Copa del Rey | 2019-2020 | 2 | 2 | 1 | 0 | 8.00 |
Barcelona | Copa del Rey | 2018-2019 | 5 | 3 | 2 | 0 | 8.30 |
Barcelona | Copa del Rey | 2017-2018 | 6 | 4 | 4 | 0 | 8.65 |
Barcelona | Copa del Rey | 2016-2017 | 7 | 5 | 3 | 1 | 8.20 |
Barcelona | Copa del Rey | 2015-2016 | 5 | 5 | 0 | 0 | |
Barcelona | Copa del Rey | 2014-2015 | 6 | 5 | 0 | 0 | |
Barcelona | Copa del Rey | 2013-2014 | 6 | 5 | 0 | 0 | |
Barcelona | Copa del Rey | 2012-2013 | 5 | 4 | 0 | 0 | |
Barcelona | Copa del Rey | 2011-2012 | 7 | 3 | 0 | 0 | |
Barcelona | Copa del Rey | 2010-2011 | 7 | 7 | 0 | 0 | |
Barcelona | Copa del Rey | 2009-2010 | 3 | 1 | 0 | 0 | |
Barcelona | Copa del Rey | 2008-2009 | 0 | 0 | 0 | 0 | |
Barcelona | Copa del Rey | 2007-2008 | 0 | 0 | 0 | 0 | |
Barcelona | Copa del Rey | 2006-2007 | 2 | 2 | 0 | 0 | |
Barcelona | Copa del Rey | 2005-2006 | 2 | 1 | 0 | 0 | |
Barcelona | Copa del Rey | 2004-2005 | 1 | 0 | 0 | 0 | |
Inter Miami | Leagues Cup | 2023 | 7 | 10 | 1 | 0 | 8.90 |
Paris Saint Germain | Friendlies Clubs | 2023 | 0 | 0 | 0 | 0 | |
Paris Saint Germain | UEFA Champions League | 2022-2023 | 7 | 4 | 4 | 0 | 7.89 |
Paris Saint Germain | Friendlies Clubs | 2022 | 4 | 2 | 0 | 0 | |
Paris Saint Germain | UEFA Champions League | 2021-2022 | 7 | 5 | 0 | 2 | 7.74 |
Paris Saint Germain | Friendlies Clubs | 2021 | 0 | 0 | 0 | 0 | |
Barcelona | Friendlies Clubs | 2021 | 0 | 0 | 0 | 0 | |
Barcelona | UEFA Champions League | 2020-2021 | 6 | 5 | 2 | 4 | 8.28 |
Barcelona | Friendlies Clubs | 2020 | 2 | 2 | 0 | 0 | |
Barcelona | UEFA Champions League | 2019-2020 | 8 | 3 | 3 | 0 | 8.03 |
Barcelona | Club Friendlies | 2019 | 0 | 0 | 0 | 0 | |
Barcelona | UEFA Champions League | 2018-2019 | 10 | 12 | 3 | 1 | 8.91 |
Barcelona | International Champions Cup | 2018 | 0 | 0 | 0 | 0 | |
Barcelona | Club Friendlies | 2018 | 1 | 0 | 0 | 0 | |
Barcelona | UEFA Champions League | 2017-2018 | 10 | 6 | 2 | 0 | 7.92 |
Barcelona | Club Friendlies | 2017 | 0 | 0 | 0 | 0 | |
Barcelona | International Champions Cup | 2017 | 3 | 1 | 0 | 0 | |
Barcelona | UEFA Champions League | 2016-2017 | 9 | 11 | 2 | 2 | 8.23 |
Barcelona | International Champions Cup | 2016 | 3 | 0 | 0 | 0 | |
Barcelona | Club Friendlies | 2016 | 1 | 1 | 0 | 0 | |
Barcelona | UEFA Super Cup | 2015-2016 | 1 | 2 | 0 | 0 | |
Barcelona | UEFA Champions League | 2015-2016 | 7 | 6 | 1 | 1 | 8.21 |
Barcelona | FIFA Club World Cup | 2015 Japan | 1 | 1 | 0 | 0 | |
Barcelona | International Champions Cup | 2015 | 0 | 0 | 0 | 0 | |
Barcelona | Club Friendlies | 2015 | 1 | 1 | 0 | 0 | |
Barcelona | UEFA Champions League | 2014-2015 | 13 | 10 | 0 | 0 | |
Barcelona | Club Friendlies | 2014 | 1 | 1 | 0 | 0 | |
Barcelona | UEFA Champions League | 2013-2014 | 7 | 8 | 0 | 0 | |
Barcelona | UEFA Champions League | 2012-2013 | 11 | 8 | 0 | 0 | |
Barcelona | UEFA Super Cup | 2011-2012 | 1 | 1 | 0 | 0 | |
Barcelona | UEFA Champions League | 2011-2012 | 11 | 14 | 0 | 0 | |
Barcelona | FIFA Club World Cup | 2011 Japan | 2 | 2 | 0 | 0 | |
Barcelona | UEFA Champions League | 2010-2011 | 13 | 12 | 0 | 0 | |
Barcelona | UEFA Super Cup | 2009-2010 | 1 | 0 | 0 | 0 | |
Barcelona | UEFA Champions League | 2009-2010 | 11 | 8 | 0 | 0 | |
Barcelona | FIFA Club World Cup | 2009 UAE | 2 | 2 | 0 | 0 | |
Barcelona | UEFA Champions League | 2008-2009 | 12 | 9 | 0 | 0 | |
Barcelona | UEFA Champions League | 2007-2008 | 9 | 6 | 0 | 0 | |
Barcelona | UEFA Champions League | 2006-2007 | 5 | 1 | 0 | 0 | |
Barcelona | UEFA Super Cup | 2006-2007 | 1 | 0 | 0 | 0 | |
Barcelona | UEFA Champions League | 2005-2006 | 6 | 1 | 0 | 0 | |
Barcelona | UEFA Champions League | 2004-2005 | 1 | 0 | 0 | 0 | |
Argentina | World Cup - Qualification South America | 2026 | 1 | 1 | 0 | 0 | 7.90 |
Argentina | Friendlies | 2023 | 3 | 5 | 0 | 0 | 7.20 |
Argentina | World Cup | 2022 | 7 | 7 | 3 | 4 | 8.31 |
Argentina | World Cup - Qualification South America | 2022 | 15 | 7 | 0 | 2 | 7.73 |
Argentina | Friendlies | 2022 | 4 | 10 | 0 | 0 | |
Argentina | CONMEBOL - UEFA Finalissima | 2022 | 1 | 0 | 0 | 0 | |
Argentina | Copa America | 2021 | 7 | 4 | 0 | 0 | |
Argentina | Copa America | 2019 | 6 | 1 | 1 | 1 | 7.32 |
Argentina | Friendlies | 2019 | 4 | 4 | 0 | 0 | |
Argentina | World Cup - Qualification South America | 2018 | 10 | 7 | 0 | 1 | 8.24 |
Argentina | World Cup | 2018 | 4 | 1 | 2 | 0 | 7.90 |
Argentina | Friendlies | 2018 | 1 | 3 | 0 | 0 | |
Argentina | Friendlies | 2017 | 2 | 0 | 0 | 0 | |
Argentina | Copa America | 2016 | 5 | 5 | 4 | 0 | 8.60 |
Argentina | Friendlies | 2016 | 1 | 0 | 0 | 0 | |
Argentina | Copa America | 2015 | 6 | 1 | 0 | 0 | 7.70 |
Argentina | Friendlies | 2015 | 2 | 3 | 0 | 0 | |
Argentina | CONMEBOL World Cup Qualifiers | 2014 | 14 | 10 | 0 | 0 | |
Argentina | World Cup | 2014 | 7 | 4 | 0 | 0 | |
Argentina | Friendlies | 2014 | 7 | 4 | 0 | 0 | |
Argentina | Friendlies | 2013 | 2 | 3 | 0 | 0 | |
Argentina | Friendlies | 2012 | 4 | 7 | 0 | 0 | |
Argentina | CONMEBOL Copa America | 2011 | 4 | 0 | 0 | 0 | |
Argentina | Friendlies | 2011 | 5 | 2 | 0 | 0 | |
Argentina | World Cup | 2010 | 5 | 0 | 0 | 0 | |
Argentina | CONMEBOL World Cup Qualifiers | 2010 | 18 | 4 | 0 | 0 | |
Argentina | Friendlies | 2010 | 5 | 2 | 0 | 0 | |
Argentina | Friendlies | 2009 | 2 | 2 | 0 | 0 | |
Olympics | 2008 | 5 | 2 | 0 | 0 | ||
Argentina | Friendlies | 2008 | 2 | 1 | 0 | 0 | |
Argentina | CONMEBOL Copa America | 2007 | 6 | 2 | 0 | 0 | |
Argentina | Friendlies | 2007 | 2 | 2 | 0 | 0 | |
Argentina | FIFA World Cup | 2006 | 3 | 1 | 0 | 0 | |
Argentina | Friendlies | 2006 | 2 | 1 | 0 | 0 |
Comments