Lorenzo Insigne (born 4th of June 1991 | 163cm) is Napoli through and through. Quick feet, vision, drive, and his natural goal-scoring ability have made Insigne one of Napoli’s most important players. In terms of goals, his most successful season to date in the Italy Serie A is the 2020-21 campaign was when he scored 19 league goals, 1 more goal than he did in 2016-17.
Although he attempted fewer shots on target than he had done in the previous 5 seasons, his accuracy was much higher. He attempted a total of 104 shots at the target, with 48 hitting the target. A success rate of 46.1%. Compare those numbers to his 2016-17 season when he ended up with 147 attempts and 56 on target. An accuracy of only 38%.
The 2020-21 campaign is also the season when he achieved the highest amount of successful dribbles, 65 in total. 3 more than his 2nd best tally of 62 back in 2017-18. 7 of his 19 league goals came from the penalty spot.
Lorenzo Insigne – The Numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Toronto FC | Major League Soccer | 2023 | 19 | 4 | 1.434 | 4 | 44 | 20 | 93 | 41 | 0 |
Toronto FC | Major League Soccer | 2022 | 11 | 6 | 928 | 2 | 39 | 20 | 39 | 18 | 0 |
Napoli | Serie A | 2021-2022 | 32 | 11 | 2.310 | 9 | 70 | 36 | 80 | 41 | 9 |
Napoli | Serie A | 2020-2021 | 35 | 19 | 2.872 | 7 | 104 | 48 | 105 | 65 | 7 |
Napoli | Serie A | 2019-2020 | 37 | 8 | 2.823 | 6 | 121 | 44 | 104 | 56 | 5 |
Napoli | Serie A | 2018-2019 | 28 | 10 | 2.080 | 6 | 120 | 37 | 48 | 26 | 1 |
Napoli | Serie A | 2017-2018 | 37 | 8 | 3.104 | 11 | 177 | 67 | 116 | 62 | 1 |
Napoli | Serie A | 2016-2017 | 37 | 18 | 2.935 | 9 | 147 | 56 | 115 | 59 | 2 |
Napoli | Serie A | 2015-2016 | 37 | 12 | 2.624 | 10 | 120 | 41 | 83 | 45 | 2 |
Napoli | Serie A | 2014-2015 | 20 | 2 | 1.063 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Serie A | 2013-2014 | 36 | 3 | 2.394 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Serie A | 2012-2013 | 37 | 5 | 1.754 | 0 | 0 | 0 | 0 | 0 | 0 |
Pescara | Serie B | 2011-2012 | 37 | 18 | 3.274 | 0 | 0 | 0 | 0 | 0 | 0 |
Foggia | Serie C | 2010-2011 | 33 | 19 | 2.770 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavese | Serie C | 2009-2010 | 10 | 0 | 465 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Serie A | 2009-2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto FC | Canadian Championship | 2023 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto FC | Canadian Championship | 2022 | 1 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Coppa Italia | 2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Coppa Italia | 2020-2021 | 4 | 0 | 278 | 1 | 10 | 3 | 13 | 12 | 0 |
Napoli | Coppa Italia | 2019-2020 | 4 | 3 | 342 | 1 | 14 | 6 | 14 | 8 | 2 |
Napoli | Coppa Italia | 2018-2019 | 2 | 0 | 180 | 0 | 14 | 4 | 9 | 7 | 0 |
Napoli | Coppa Italia | 2017-2018 | 2 | 1 | 66 | 1 | 5 | 2 | 2 | 0 | 0 |
Napoli | Coppa Italia | 2016-2017 | 4 | 1 | 331 | 3 | 15 | 4 | 15 | 10 | 0 |
Napoli | Coppa Italia | 2015-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Coppa Italia | 2014-2015 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Coppa Italia | 2013-2014 | 5 | 3 | 338 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Coppa Italia | 2012-2013 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Pescara | Coppa Italia | 2011-2012 | 1 | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto FC | Friendlies Clubs | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto FC | Leagues Cup | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Europa League | 2021-2022 | 5 | 2 | 350 | 1 | 10 | 5 | 13 | 5 | 1 |
Napoli | Friendlies Clubs | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Europa League | 2020-2021 | 8 | 0 | 470 | 3 | 13 | 6 | 9 | 3 | 0 |
Napoli | UEFA Champions League | 2019-2020 | 5 | 2 | 350 | 1 | 18 | 5 | 24 | 18 | 1 |
Napoli | Club Friendlies | 2019 | 3 | 1 | 224 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Europa League | 2018-2019 | 5 | 1 | 319 | 0 | 10 | 3 | 10 | 5 | 0 |
Napoli | UEFA Champions League | 2018-2019 | 6 | 3 | 490 | 0 | 18 | 6 | 9 | 4 | 1 |
Napoli | Club Friendlies | 2018 | 2 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Europa League | 2017-2018 | 2 | 1 | 126 | 0 | 5 | 3 | 13 | 8 | 0 |
Napoli | UEFA Champions League | 2017-2018 | 7 | 4 | 571 | 1 | 29 | 15 | 17 | 11 | 0 |
Napoli | UEFA Champions League | 2016-2017 | 8 | 1 | 498 | 0 | 16 | 5 | 9 | 5 | 0 |
Napoli | UEFA Europa League | 2015-2016 | 5 | 1 | 234 | 1 | 16 | 4 | 5 | 2 | 0 |
Napoli | UEFA Europa League | 2014-2015 | 5 | 0 | 276 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Champions League | 2014-2015 | 2 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | Club Friendlies | 2014 | 2 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Europa League | 2013-2014 | 4 | 1 | 322 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Champions League | 2013-2014 | 6 | 2 | 233 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | UEFA Europa League | 2012-2013 | 5 | 0 | 366 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | UEFA Nations League | 2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | World Cup - Qualification Europe | 2020 | 7 | 0 | 549 | 3 | 16 | 11 | 9 | 3 | 0 |
Italy | CONMEBOL - UEFA Finalissima | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | Friendlies | 2021 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | UEFA Nations League | 2020-2021 | 6 | 0 | 417 | 3 | 15 | 5 | 8 | 5 | 0 |
Italy | Euro Championship | 2020 | 4 | 3 | 356 | 1 | 24 | 11 | 11 | 3 | 0 |
Italy | Friendlies | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | Euro Championship | 2020 | 6 | 2 | 512 | 0 | 11 | 5 | 11 | 5 | 0 |
Italy | UEFA Nations League | 2018-2019 | 3 | 0 | 251 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | World Cup - Qualification Europe | 2018 | 8 | 1 | 577 | 1 | 24 | 10 | 15 | 5 | 0 |
Italy | Friendlies | 2018 | 6 | 1 | 428 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | Friendlies | 2017 | 1 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | Euro Championship | 2016 | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | UEFA European Championship Qualifiers | 2016 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 0 |
Italy | Friendlies | 2016 | 3 | 1 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | UEFA World Cup Qualifiers | 2014 | 3 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | World Cup | 2014 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | Friendlies | 2014 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy U21 | UEFA U21 Championship | 2013 | 9 | 4 | 755 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | Friendlies | 2013 | 1 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments