Marco Asensio (Born: 21st of January 1996 | Height: 180cm | Nationality: Spain) – there is a first time for anything, including double figures in the goal column for Marco Asensio in the 21/22 La Liga season, beating his previous best tally of 6 goals back in 2017/18. It is arguable that his 17/18 was a better all-around performance, as he provided 6 assists compared to 0 (zero) in 21/22.
Marco Asensio – The Numbers
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Paris Saint Germain | Ligue 1 | 2023-2024 | 3 | 2 | 233 | 1 | 5 | 3 | 5 | 2 | 0 |
Real Madrid | La Liga | 2022-2023 | 31 | 9 | 1.436 | 6 | 42 | 25 | 31 | 24 | 0 |
Real Madrid | La Liga | 2021-2022 | 31 | 10 | 1.729 | 0 | 48 | 34 | 40 | 27 | 0 |
Real Madrid | La Liga | 2020-2021 | 35 | 5 | 1.875 | 2 | 25 | 11 | 39 | 29 | 0 |
Real Madrid | La Liga | 2019-2020 | 9 | 3 | 334 | 1 | 8 | 5 | 9 | 5 | 0 |
Real Madrid | La Liga | 2018-2019 | 30 | 1 | 1.778 | 4 | 45 | 18 | 60 | 41 | 0 |
Real Madrid | La Liga | 2017-2018 | 32 | 6 | 1.838 | 6 | 56 | 23 | 45 | 31 | 0 |
Real Madrid | La Liga | 2016-2017 | 23 | 3 | 1.077 | 2 | 26 | 11 | 42 | 24 | 0 |
Espanyol | La Liga | 2015-2016 | 34 | 4 | 2.833 | 10 | 54 | 22 | 106 | 55 | 0 |
Mallorca | Segunda División | 2014-2015 | 36 | 6 | 2.914 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallorca | Segunda División | 2013-2014 | 20 | 1 | 1.197 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Copa del Rey | 2022-2023 | 5 | 0 | 179 | 1 | 3 | 3 | 4 | 4 | 0 |
Real Madrid | Copa del Rey | 2021-2022 | 2 | 1 | 132 | 0 | 1 | 1 | 3 | 2 | 0 |
Real Madrid | Copa del Rey | 2020-2021 | 1 | 0 | 30 | 0 | 1 | 1 | 1 | 1 | 0 |
Real Madrid | Copa del Rey | 2019-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Copa del Rey | 2018-2019 | 5 | 3 | 220 | 1 | 11 | 6 | 9 | 6 | 0 |
Real Madrid | Copa del Rey | 2017-2018 | 5 | 2 | 418 | 0 | 12 | 5 | 9 | 5 | 1 |
Real Madrid | MLS All-Star | 2017 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Copa del Rey | 2016-2017 | 6 | 3 | 466 | 1 | 8 | 4 | 14 | 7 | 0 |
Espanyol | Copa del Rey | 2015-2016 | 3 | 0 | 226 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Saint Germain | UEFA Champions League | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Saint Germain | Friendlies Clubs | 2023 | 5 | 1 | 251 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Friendlies Clubs | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Champions League | 2022-2023 | 12 | 3 | 314 | 1 | 9 | 5 | 2 | 1 | 0 |
Real Madrid | UEFA Super Cup | 2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | FIFA Club World Cup | 2022 Mo… | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Friendlies Clubs | 2022 | 3 | 1 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Champions League | 2021-2022 | 8 | 1 | 206 | 2 | 4 | 3 | 3 | 1 | 0 |
Real Madrid | Friendlies Clubs | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Champions League | 2020-2021 | 11 | 2 | 620 | 0 | 15 | 12 | 19 | 13 | 0 |
Real Madrid | UEFA Champions League | 2019-2020 | 1 | 0 | 29 | 0 | 0 | 0 | 1 | 0 | 0 |
Real Madrid | International Champions Cup | 2019 | 2 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Club Friendlies | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Super Cup | 2018-2019 | 1 | 0 | 57 | 0 | 2 | 1 | 0 | 0 | 0 |
Real Madrid | UEFA Champions League | 2018-2019 | 7 | 2 | 301 | 0 | 20 | 8 | 17 | 13 | 0 |
Real Madrid | FIFA Club World Cup | 2018 UAE | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | International Champions Cup | 2018 | 3 | 3 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Club Friendlies | 2018 | 1 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Super Cup | 2017-2018 | 1 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
Real Madrid | UEFA Champions League | 2017-2018 | 12 | 1 | 472 | 1 | 9 | 4 | 14 | 9 | 0 |
Real Madrid | FIFA Club World Cup | 2017 UAE | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Club Friendlies | 2017 | 1 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | International Champions Cup | 2017 | 2 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | UEFA Champions League | 2016-2017 | 8 | 3 | 255 | 1 | 11 | 8 | 7 | 5 | 0 |
Real Madrid | UEFA Super Cup | 2016-2017 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | FIFA Club World Cup | 2016 Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | International Champions Cup | 2016 | 3 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Club Friendlies | 2016 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Espanyol | Club Friendlies | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Club Friendlies | 2015 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | Euro Championship - Qualification | 2023 | 1 | 0 | 44 | 1 | 2 | 1 | 1 | 1 | 0 |
Spain | UEFA Nations League | 2022-2023 | 6 | 0 | 345 | 3 | 6 | 2 | 7 | 6 | 0 |
Spain | World Cup | 2022 | 4 | 1 | 231 | 0 | 7 | 2 | 2 | 0 | 0 |
Spain | Friendlies | 2022 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | UEFA Nations League | 2020-2021 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain U23 | Olympics Men | 2020 | 6 | 1 | 331 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | Friendlies | 2020 | 1 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | Euro Championship | 2020 | 4 | 0 | 278 | 1 | 16 | 7 | 14 | 7 | 0 |
Spain | UEFA Nations League | 2018-2019 | 4 | 1 | 231 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | World Cup - Qualification Europe | 2018 | 4 | 0 | 194 | 0 | 7 | 1 | 8 | 5 | 0 |
Spain | World Cup | 2018 | 3 | 0 | 130 | 0 | 2 | 1 | 2 | 2 | 0 |
Spain | Friendlies | 2018 | 5 | 0 | 271 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain U21 | UEFA U21 Championship | 2017 | 13 | 7 | 1.013 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | Friendlies | 2017 | 3 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | Friendlies | 2016 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain U19 | UEFA U19 Championship | 2015 | 8 | 5 | 687 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments