See all of Marco Jhonnier Pérez Murillo’s career footballing stats. He has played most of his football in South America and among his highlights is the performance in the Primera Division in Colombia.
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Rionegro Aguilas | Primera A | 2023 | 43 | 26 | 3.472 | 1 | 85 | 46 | 21 | 10 | 10 |
Rionegro Aguilas | Primera A | 2022 | 35 | 14 | 2.714 | 1 | 95 | 45 | 13 | 6 | 3 |
Once Caldas | Primera A | 2021 | 7 | 0 | 486 | 1 | 10 | 3 | 1 | 1 | 2 |
Deportivo Cali | Primera A | 2021 | 18 | 4 | 1.207 | 1 | 10 | 3 | 1 | 1 | 2 |
Al-Raed | Pro League | 2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al-Raed | Pro League | 2019-2020 | 27 | 4 | 1.489 | 3 | 45 | 15 | 12 | 2 | 0 |
Deportes Tolima | Primera A | 2019 | 23 | 11 | 1.861 | 2 | 82 | 30 | 9 | 7 | 3 |
Deportes Tolima | Primera A | 2018 | 39 | 19 | 2.769 | 4 | 116 | 45 | 22 | 10 | 2 |
Deportes Tolima | Primera A | 2017 | 41 | 13 | 3.118 | 3 | 90 | 30 | 13 | 6 | 2 |
Deportes Tolima | Primera A | 2016 | 20 | 4 | 1.005 | 0 | 39 | 10 | 15 | 8 | 1 |
Deportes Tolima | Primera A | 2015 | 41 | 13 | 3.065 | 0 | 1 | 0 | 0 | 0 | 0 |
Deportes Tolima | Primera A | 2014 | 17 | 3 | 1.044 | 0 | 0 | 0 | 0 | 0 | 0 |
Independiente Medellin | Primera A | 2014 | 10 | 0 | 283 | 0 | 0 | 0 | 0 | 0 | 0 |
Independiente Medellin | Primera A | 2013 | 25 | 6 | 1.698 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Higgins | Primera División | 2012 | 13 | 2 | 428 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgrano Cordoba | Liga Profesional Argentina | 2011-2012 | 16 | 0 | 650 | 0 | 0 | 0 | 0 | 0 | 0 |
Independiente | Liga Profesional Argentina | 2011-2012 | 12 | 2 | 752 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaragoza | La Liga | 2010-2011 | 16 | 1 | 561 | 0 | 0 | 0 | 0 | 0 | 0 |
Gimnasia L.P. | Liga Profesional Argentina | 2009-2010 | 25 | 9 | 1.572 | 0 | 0 | 0 | 0 | 0 | 0 |
Chico | Primera A | 2009 | 16 | 3 | 1.170 | 0 | 0 | 0 | 0 | 0 | 0 |
Chico | Primera A | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rionegro Aguilas | Copa Colombia | 2023 | 4 | 0 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Once Caldas | Copa Colombia | 2021 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Al-Raed | King's Cup | 2019-2020 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Deportes Tolima | Copa Colombia | 2017 | 5 | 4 | 304 | 0 | 0 | 0 | 0 | 0 | 0 |
Deportes Tolima | Copa Colombia | 2016 | 4 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
Deportes Tolima | Copa Colombia | 2015 | 6 | 1 | 361 | 0 | 0 | 0 | 0 | 0 | 0 |
Deportes Tolima | Copa Colombia | 2014 | 6 | 2 | 408 | 0 | 0 | 0 | 0 | 0 | 0 |
Independiente Medellin | Copa Colombia | 2013 | 5 | 1 | 390 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Higgins | Copa Chile | 2012 | 7 | 3 | 560 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgrano Cordoba | Copa Argentina | 2011-2012 | 2 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaragoza | Copa del Rey | 2010-2011 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Rionegro Aguilas | CONMEBOL Sudamericana | 2023 | 1 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
Deportivo Cali | CONMEBOL Sudamericana | 2021 | 1 | 0 | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
Deportes Tolima | CONMEBOL Sudamericana | 2019 | 1 | 0 | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
Deportes Tolima | CONMEBOL Libertadores | 2019 | 6 | 4 | 536 | 1 | 33 | 9 | 2 | 2 | 0 |
Deportes Tolima | CONMEBOL Sudamericana | 2017 | 2 | 1 | 101 | 0 | 2 | 0 | 0 | 0 | 0 |
Deportes Tolima | CONMEBOL Sudamericana | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deportes Tolima | CONMEBOL Sudamericana | 2015 | 5 | 0 | 393 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Higgins | CONMEBOL Sudamericana | 2012 | 2 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
Independiente | CONMEBOL Recopa | 2011 | 2 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Independiente | CONMEBOL Sudamericana | 2011 | 1 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
Chico | CONMEBOL Libertadores | 2009 | 5 | 1 | 437 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia U20 | CONMEBOL U20 | 2009 | 9 | 2 | 774 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments