Marco Reus (born 31st of May 1989 | 180cm) has operated as a Stallworth in the Borussia Dortmund side in the German Bundesliga for a decade. With his vision and his knack for scoring goals, he has always been a fundamental piece in the Dortmund jigsaw. Reus has been a consistent performer with double figures in the goal column almost every season – while there are plenty of highlights to choose from, his 2011-12 season at Borussia Mönchengladbach is his best yet with 18 league goals.
Marco Reus – The Numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
Borussia Dortmund | Bundesliga | 2023-2024 | 2 | 1 | 0 | 0 | 7.70 |
Borussia Dortmund | Bundesliga | 2022-2023 | 25 | 6 | 4 | 1 | 6.86 |
Borussia Dortmund | Bundesliga | 2021-2022 | 29 | 9 | 12 | 0 | 7.17 |
Borussia Dortmund | Bundesliga | 2020-2021 | 32 | 8 | 6 | 0 | 7.09 |
Borussia Dortmund | Bundesliga | 2019-2020 | 19 | 11 | 5 | 1 | 7.29 |
Borussia Dortmund | Bundesliga | 2018-2019 | 27 | 17 | 8 | 3 | 7.23 |
Borussia Dortmund | Bundesliga | 2017-2018 | 11 | 7 | 0 | 0 | 7.42 |
Borussia Dortmund | Bundesliga | 2016-2017 | 17 | 7 | 4 | 2 | 7.21 |
Borussia Dortmund | Bundesliga | 2015-2016 | 26 | 12 | 3 | 1 | 7.18 |
Borussia Dortmund | Bundesliga | 2014-2015 | 20 | 7 | 0 | 0 | |
Borussia Dortmund | Bundesliga | 2013-2014 | 30 | 16 | 0 | 0 | |
Borussia Dortmund | Bundesliga | 2012-2013 | 32 | 14 | 0 | 0 | |
Borussia Monchengladbach | Bundesliga | 2011-2012 | 32 | 18 | 0 | 0 | |
Borussia Monchengladbach | Bundesliga | 2010-2011 | 32 | 10 | 0 | 0 | |
Borussia Monchengladbach | Bundesliga | 2009-2010 | 33 | 8 | 0 | 0 | |
Rot Weiss Ahlen | 2. Bundesliga | 2008-2009 | 27 | 4 | 0 | 0 | |
Borussia Dortmund | DFB Pokal | 2023-2024 | 1 | 0 | 0 | 0 | 8.00 |
Borussia Dortmund | DFB Pokal | 2022-2023 | 3 | 1 | 1 | 0 | 6.90 |
Borussia Dortmund | DFB Pokal | 2021-2022 | 3 | 0 | 1 | 0 | 6.73 |
Borussia Dortmund | DFB Pokal | 2020-2021 | 6 | 2 | 4 | 0 | 7.35 |
Borussia Dortmund | DFB Pokal | 2019-2020 | 2 | 1 | 0 | 0 | 6.75 |
Borussia Dortmund | DFB Pokal | 2018-2019 | 3 | 3 | 1 | 1 | 7.47 |
Borussia Dortmund | DFB Pokal | 2017-2018 | 0 | 0 | 0 | 0 | |
Borussia Dortmund | DFB Pokal | 2016-2017 | 3 | 2 | 1 | 0 | 7.23 |
Borussia Dortmund | DFB Pokal | 2015-2016 | 4 | 2 | 0 | 0 | |
Borussia Dortmund | DFB Pokal | 2014-2015 | 5 | 1 | 0 | 0 | |
Borussia Dortmund | DFB Pokal | 2013-2014 | 4 | 0 | 0 | 0 | |
Borussia Dortmund | DFB Pokal | 2012-2013 | 3 | 1 | 0 | 0 | |
Borussia Monchengladbach | DFB Pokal | 2011-2012 | 5 | 3 | 0 | 0 | |
Borussia Monchengladbach | DFB Pokal | 2010-2011 | 3 | 1 | 0 | 0 | |
Borussia Monchengladbach | DFB Pokal | 2009-2010 | 2 | 0 | 0 | 0 | |
Borussia Dortmund | UEFA Champions League | 2023-2024 | 0 | 0 | 0 | 0 | |
Borussia Dortmund | Friendlies Clubs | 2023 | 8 | 4 | 0 | 0 | |
Borussia Dortmund | UEFA Champions League | 2022-2023 | 3 | 1 | 1 | 0 | 7.00 |
Borussia Dortmund | Friendlies Clubs | 2022 | 4 | 1 | 0 | 0 | |
Borussia Dortmund | UEFA Champions League | 2021-2022 | 6 | 3 | 1 | 2 | 7.18 |
Borussia Dortmund | UEFA Europa League | 2021-2022 | 2 | 0 | 0 | 0 | 6.35 |
Borussia Dortmund | Friendlies Clubs | 2021 | 3 | 0 | 0 | 0 | |
Borussia Dortmund | UEFA Champions League | 2020-2021 | 10 | 1 | 2 | 0 | 6.86 |
Borussia Dortmund | Friendlies Clubs | 2020 | 2 | 1 | 0 | 0 | |
Borussia Dortmund | UEFA Champions League | 2019-2020 | 4 | 0 | 1 | 0 | 6.40 |
Borussia Dortmund | Club Friendlies | 2019 | 4 | 1 | 0 | 0 | |
Borussia Dortmund | UEFA Champions League | 2018-2019 | 6 | 1 | 1 | 0 | 7.57 |
Borussia Dortmund | Club Friendlies | 2018 | 2 | 1 | 0 | 0 | |
Borussia Dortmund | International Champions Cup | 2018 | 0 | 0 | 0 | 0 | |
Borussia Dortmund | UEFA Europa League | 2017-2018 | 4 | 0 | 0 | 0 | 6.58 |
Borussia Dortmund | UEFA Champions League | 2017-2018 | 0 | 0 | 0 | 0 | |
Borussia Dortmund | Club Friendlies | 2017 | 2 | 2 | 0 | 0 | |
Borussia Dortmund | UEFA Champions League | 2016-2017 | 4 | 4 | 1 | 0 | 7.73 |
Borussia Dortmund | Club Friendlies | 2016 | 3 | 1 | 0 | 0 | |
Borussia Dortmund | International Champions Cup | 2016 | 0 | 0 | 0 | 0 | |
Borussia Dortmund | UEFA Europa League | 2015-2016 | 13 | 9 | 2 | 0 | 7.48 |
Borussia Dortmund | Club Friendlies | 2015 | 7 | 3 | 0 | 0 | |
Borussia Dortmund | UEFA Champions League | 2014-2015 | 4 | 3 | 0 | 0 | |
Borussia Dortmund | Club Friendlies | 2014 | 5 | 2 | 0 | 0 | |
Borussia Dortmund | UEFA Champions League | 2013-2014 | 9 | 5 | 0 | 0 | |
Borussia Dortmund | UEFA Champions League | 2012-2013 | 13 | 4 | 0 | 0 | |
Germany | UEFA Nations League | 2022-2023 | 0 | 0 | 0 | 0 | |
Germany | World Cup - Qualification Europe | 2020 | 4 | 2 | 3 | 0 | 7.73 |
Germany | Friendlies | 2022 | 0 | 0 | 0 | 0 | |
Germany | Euro Championship | 2020 | 6 | 3 | 2 | 0 | 7.48 |
Germany | Friendlies | 2019 | 1 | 0 | 0 | 0 | |
Germany | UEFA Nations League | 2018-2019 | 2 | 0 | 0 | 0 | |
Germany | World Cup | 2018 | 3 | 1 | 1 | 0 | 7.20 |
Germany | World Cup - Qualification Europe | 2018 | 0 | 0 | 0 | 0 | |
Germany | Friendlies | 2018 | 3 | 0 | 0 | 0 | |
Germany | UEFA European Championship Qualifiers | 2016 | 4 | 1 | 0 | 0 | |
Germany | Friendlies | 2016 | 2 | 0 | 0 | 0 | |
Germany | Friendlies | 2015 | 1 | 1 | 0 | 0 | |
Germany | UEFA World Cup Qualifiers | 2014 | 6 | 5 | 0 | 0 | |
Germany | Friendlies | 2014 | 3 | 0 | 0 | 0 | |
Germany | Friendlies | 2013 | 3 | 0 | 0 | 0 | |
Germany | UEFA European Championship Qualifiers | 2012 | 2 | 0 | 0 | 0 | |
Germany | Euro Championship | 2012 | 2 | 1 | 0 | 0 | |
Germany | Friendlies | 2012 | 5 | 1 | 0 | 0 | |
Germany | Friendlies | 2011 | 1 | 0 | 0 | 0 |
Achievements
Reus has delivered the goods at the pinnacle of soccer, he has been on the winning side in the German DFB Pokal and Super Cup. He was also in the Germany squad that finished second in the 2018 World Cup.
COUNTRY | LEAGUE | SEASON | PLACE |
---|---|---|---|
Germany | Super Cup | 2021/2022 | 2nd Place |
Germany | Super Cup | 2020/2021 | 2nd Place |
Germany | DFB Pokal | 2020/2021 | Winner |
Germany | Bundesliga | 2019/2020 | 2nd Place |
Germany | Super Cup | 2019/2020 | Winner |
Germany | Bundesliga | 2018/2019 | 2nd Place |
World | International Champions Cup | 2018 | 2nd Place |
Germany | Super Cup | 2017/2018 | 2nd Place |
Germany | DFB Pokal | 2016/2017 | Winner |
Germany | Super Cup | 2016/2017 | 2nd Place |
Germany | DFB Pokal | 2015/2016 | 2nd Place |
Germany | Bundesliga | 2015/2016 | 2nd Place |
Germany | DFB Pokal | 2014/2015 | 2nd Place |
Germany | Super Cup | 2014/2015 | Winner |
Germany | DFB Pokal | 2013/2014 | 2nd Place |
Germany | Super Cup | 2013/2014 | Winner |
Germany | Bundesliga | 2013/2014 | 2nd Place |
Germany | Bundesliga | 2012/2013 | 2nd Place |
Germany | Super Cup | 2012/2013 | 2nd Place |
Europe | UEFA Champions League | 2012/2013 | 2nd Place |
Germany | Play-offs 1/2 | 2010/2011 | Winner |
Club Career
One of Reus’ better seasons was back in 2011-12 for Borussia Mönchengladbach, but it is his long-haul stint for Borussia Dortmund that made him take the extra step on the biggest stage. Reus joined Dortmund ahead of the 2012-13 season in a deal reportedly worth 17.5 million euros1. For multiple seasons he was the clubs’ talisman, fighting it out with Bayern Munich for the Bundesliga title and reaching the Champions League final.
International Career
Reus made his debut at the international level on the 7th of October 2011 in a European Qualifying match against Turkey – Germany ran out 3-1 winners2. His first international goal came in a 5-3 loss versus Switzerland on the 26th of May 20123.
Injuries
There is no doubt about his talent, but there is doubt about his injury record. Unfortunately, Marco Reus has been plagued by injuries during his career. In 2017 he suffered a cruciate ligament rupture4 – an injury that kept him on the sidelines for 220 days and made him miss 27 games5. A common denominator for Reus is; a great talent hampered by injuries.
Sources
- https://www.goal.com/en-us/news/69/transfer-zone/2012/01/04/2830325/official-marco-reus-will-leave-borussia-monchengladbach-for
- https://www.espn.com/soccer/match?gameId=308556
- https://www.sportsmole.co.uk/football/germany/result/result-switzerland-5-3-germany_28737.html
- https://www.bbc.com/sport/football/40084272
- https://www.transfermarkt.co.uk/marco-reus/verletzungen/spieler/35207/plus/1
Comments