Marcus Rashford is a professional soccer player from Manchester in England. Rashford burst onto the Premier League scene while playing for Manchester United in 2015-16. He quickly established himself as a regular in the starting eleven with his blistering pace and work rate. One of his better seasons in back in 2019-20 when he finished 8th in the top scorer table on 17 goals, tied with Anthony Martial and Raul Jimenez.
Marcus Rashford – the numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
England | UEFA European Championship | 2016 | 2 | 0 | 0 | 0 | 6.8 |
Manchester United | Premier League | 2023-2024 | 7 | 1 | 1 | 0 | 6.985714 |
Manchester United | Premier League | 2022-2023 | 35 | 17 | 5 | 0 | 6.914285 |
Manchester United | Premier League | 2021-2022 | 25 | 4 | 2 | 0 | 6.552 |
Manchester United | Premier League | 2020-2021 | 37 | 11 | 9 | 0 | 6.902702 |
Manchester United | Premier League | 2019-2020 | 31 | 17 | 7 | 6 | 7.2 |
Manchester United | Premier League | 2018-2019 | 33 | 10 | 6 | 0 | 6.978787 |
Manchester United | Premier League | 2017-2018 | 35 | 7 | 5 | 0 | 6.894117 |
Manchester United | Premier League | 2016-2017 | 32 | 5 | 1 | 0 | 6.7375 |
Manchester United | Premier League | 2015-2016 | 11 | 5 | 2 | 0 | 6.781818 |
Manchester United | League Cup | 2023-2024 | 0 | 0 | 0 | 0 | |
Manchester United | League Cup | 2022-2023 | 6 | 6 | 2 | 0 | 7.516666 |
Manchester United | FA Cup | 2022-2023 | 6 | 1 | 1 | 1 | 7.025 |
Manchester United | League Cup | 2021-2022 | 0 | 0 | 0 | 0 | |
Manchester United | FA Cup | 2021-2022 | 2 | 0 | 0 | 0 | 6.1 |
Manchester United | FA Cup | 2020-2021 | 3 | 1 | 2 | 0 | 7.1 |
Manchester United | League Cup | 2020-2021 | 4 | 1 | 1 | 0 | 6.975 |
Manchester United | League Cup | 2019-2020 | 3 | 4 | 1 | 1 | 7.9 |
Manchester United | FA Cup | 2019-2020 | 4 | 0 | 0 | 0 | 6.65 |
Manchester United | FA Cup | 2018-2019 | 4 | 1 | 1 | 0 | 6.75 |
Manchester United | League Cup | 2017-2018 | 3 | 2 | 2 | 0 | 7.8 |
Manchester United | FA Cup | 2017-2018 | 5 | 1 | 0 | 0 | 6.92 |
Manchester United | League Cup | 2016-2017 | 6 | 1 | 0 | 0 | 6.7 |
Manchester United | FA Cup | 2016-2017 | 3 | 3 | 0 | 0 | 7.5 |
Manchester United | FA Cup | 2015-2016 | 4 | 1 | 0 | 0 | 6.7 |
Manchester United | UEFA Champions League | 2023-2024 | 1 | 0 | 0 | 0 | |
Manchester United | Friendlies Clubs | 2023 | 4 | 1 | 0 | 0 | |
Manchester United | UEFA Europa League | 2022-2023 | 9 | 6 | 1 | 0 | 7.077777 |
Manchester United | Friendlies Clubs | 2022 | 5 | 2 | 0 | 0 | |
Manchester United | UEFA Champions League | 2021-2022 | 5 | 1 | 0 | 0 | 6.64 |
Manchester United | Friendlies Clubs | 2021 | 0 | 0 | 0 | 0 | |
Manchester United | UEFA Europa League | 2020-2021 | 7 | 2 | 0 | 0 | 6.9 |
Manchester United | UEFA Champions League | 2020-2021 | 6 | 6 | 0 | 1 | 7.45 |
Manchester United | Friendlies Clubs | 2020 | 1 | 0 | 0 | 0 | |
Manchester United | UEFA Europa League | 2019-2020 | 6 | 1 | 0 | 0 | 6.833333 |
Manchester United | International Champions Cup | 2019 | 3 | 1 | 0 | 0 | |
Manchester United | Club Friendlies | 2019 | 3 | 2 | 0 | 0 | |
Manchester United | UEFA Champions League | 2018-2019 | 10 | 2 | 0 | 1 | 6.93 |
Manchester United | Club Friendlies | 2018 | 1 | 0 | 0 | 0 | |
Manchester United | UEFA Super Cup | 2017-2018 | 1 | 0 | 0 | 0 | 6.9 |
Manchester United | UEFA Champions League | 2017-2018 | 8 | 3 | 1 | 0 | 7.125 |
Manchester United | Club Friendlies | 2017 | 4 | 2 | 0 | 0 | |
Manchester United | International Champions Cup | 2017 | 3 | 1 | 0 | 0 | |
Manchester United | UEFA Europa League | 2016-2017 | 11 | 2 | 2 | 0 | 6.936363 |
Manchester United | Club Friendlies | 2016 | 2 | 0 | 0 | 0 | |
Manchester United | International Champions Cup | 2016 | 1 | 0 | 0 | 0 | |
Manchester United | UEFA Europa League | 2015-2016 | 3 | 2 | 0 | 0 | 7.2 |
Manchester United U19 | UEFA Youth League | 2015-2016 | 5 | 3 | 0 | 0 | |
England | Euro Championship - Qualification | 2023 | 3 | 1 | 0 | 0 | 6.9 |
England | Friendlies | 2023 | 1 | 0 | 0 | 0 | |
England | World Cup - Qualification Europe | 2020 | 0 | 0 | 0 | 0 | |
England | World Cup | 2022 | 5 | 3 | 0 | 0 | 7.18 |
England | Friendlies | 2021 | 1 | 1 | 0 | 0 | |
England | UEFA Nations League | 2020-2021 | 2 | 1 | 0 | 1 | 6.9 |
England | Euro Championship | 2020 | 6 | 3 | 0 | 0 | 7.025 |
England | Euro Championship | 2020 | 5 | 0 | 0 | 0 | 6.2 |
England | Friendlies | 2020 | 0 | 0 | 0 | 0 | |
England U21 | UEFA U21 Championship | 2019 | 0 | 0 | 0 | 0 | |
England | UEFA Nations League | 2018-2019 | 5 | 3 | 0 | 0 | |
England | World Cup - Qualification Europe | 2018 | 8 | 1 | 2 | 0 | 7.38 |
England | World Cup | 2018 | 6 | 0 | 0 | 0 | 6.625 |
England | Friendlies | 2018 | 6 | 2 | 0 | 0 | |
England U21 | UEFA U21 Championship | 2017 | 1 | 3 | 0 | 0 | |
England | Friendlies | 2017 | 3 | 0 | 0 | 0 | |
England | Euro Championship | 2016 | 2 | 0 | 0 | 0 | |
England | Friendlies | 2016 | 2 | 1 | 0 | 0 |
Comments