Marko Arnautović is a soccer player from Austria who has played in the Eredivisie, German Bundesliga, Premier League, and Italy Serie A to name a few. Arnautović made some noise in the Premier League where he managed to get into double figures in goals both while playing for Stoke and West Ham. Marko Arnautović’s stats are impressive, his performances in the EPL 2017-18 season for West Ham is one of his better ones with 11 league goals, 6 assists, and a 7.18 rating.
Marko Arnautović – the numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
Bologna | Serie A | 2023-2024 | 0 | 0 | 0 | 0 | |
Inter | Serie A | 2023-2024 | 4 | 0 | 1 | 0 | 6.53 |
Bologna | Serie A | 2022-2023 | 21 | 10 | 0 | 3 | 6.89 |
Bologna | Serie A | 2021-2022 | 33 | 14 | 1 | 2 | 6.98 |
SHANGHAI SIPG | Super League | 2021 | 4 | 3 | 0 | 0 | 7.45 |
SHANGHAI SIPG | Super League | 2020 | 18 | 7 | 1 | 0 | 6.93 |
SHANGHAI SIPG | Super League | 2019 | 11 | 9 | 3 | 1 | 7.59 |
West Ham | Premier League | 2018-2019 | 28 | 10 | 4 | 1 | 7.05 |
West Ham | Premier League | 2017-2018 | 31 | 11 | 6 | 0 | 7.18 |
Stoke City | Premier League | 2016-2017 | 32 | 6 | 5 | 0 | 6.75 |
Stoke City | Premier League | 2015-2016 | 34 | 11 | 6 | 3 | 7.05 |
Stoke City | Premier League | 2014-2015 | 29 | 1 | 0 | 0 | 7.80 |
Stoke City | Premier League | 2013-2014 | 30 | 4 | 0 | 0 | |
Werder Bremen | Bundesliga | 2013-2014 | 2 | 0 | 0 | 0 | |
Werder Bremen | Bundesliga | 2012-2013 | 26 | 5 | 0 | 0 | |
Werder Bremen | Bundesliga | 2011-2012 | 19 | 6 | 0 | 0 | |
Werder Bremen | Bundesliga | 2010-2011 | 25 | 3 | 0 | 0 | |
Inter | Serie A | 2009-2010 | 3 | 0 | 0 | 0 | |
Twente | Eredivisie | 2008-2009 | 28 | 12 | 0 | 0 | |
Twente | Eredivisie | 2007-2008 | 0 | 0 | 0 | 0 | |
Twente | Eredivisie | 2006-2007 | 0 | 0 | 0 | 0 | |
Bologna | Coppa Italia | 2023-2024 | 1 | 0 | 0 | 0 | |
Bologna | Coppa Italia | 2022-2023 | 2 | 0 | 0 | 0 | 6.65 |
Bologna | Coppa Italia | 2021-2022 | 1 | 1 | 0 | 0 | 7.70 |
SHANGHAI SIPG | FA Cup | 2021 | 0 | 0 | 0 | 0 | |
SHANGHAI SIPG | FA Cup | 2020 | 1 | 0 | 0 | 0 | |
SHANGHAI SIPG | FA Cup | 2019 | 2 | 0 | 0 | 0 | |
West Ham | League Cup | 2018-2019 | 1 | 0 | 0 | 0 | 6.30 |
West Ham | FA Cup | 2018-2019 | 1 | 1 | 0 | 0 | 7.20 |
West Ham | League Cup | 2017-2018 | 3 | 0 | 2 | 0 | 7.65 |
West Ham | FA Cup | 2017-2018 | 1 | 0 | 0 | 0 | 7.20 |
Stoke City | League Cup | 2016-2017 | 2 | 1 | 0 | 0 | |
Stoke City | FA Cup | 2016-2017 | 1 | 0 | 0 | 0 | 5.30 |
Stoke City | League Cup | 2015-2016 | 6 | 1 | 0 | 0 | |
Stoke City | League Cup | 2014-2015 | 3 | 0 | 0 | 0 | |
Stoke City | FA Cup | 2014-2015 | 3 | 1 | 0 | 0 | |
Stoke City | League Cup | 2013-2014 | 3 | 1 | 0 | 0 | |
Stoke City | FA Cup | 2013-2014 | 2 | 0 | 0 | 0 | |
Werder Bremen | DFB Pokal | 2013-2014 | 1 | 0 | 0 | 0 | |
Werder Bremen | DFB Pokal | 2012-2013 | 1 | 0 | 0 | 0 | |
Werder Bremen | DFB Pokal | 2011-2012 | 1 | 0 | 0 | 0 | |
Werder Bremen | DFB Pokal | 2010-2011 | 2 | 0 | 0 | 0 | |
Twente | KNVB Beker | 2008-2009 | 3 | 1 | 0 | 0 | |
Inter | UEFA Champions League | 2023-2024 | 0 | 0 | 0 | 0 | |
Bologna | Friendlies Clubs | 2021 | 0 | 0 | 0 | 0 | |
SHANGHAI SIPG | AFC Champions League | 2020 | 1 | 1 | 0 | 0 | 7.70 |
SHANGHAI SIPG | AFC Champions League | 2019 | 2 | 0 | 0 | 0 | 6.60 |
West Ham | Club Friendlies | 2017 | 1 | 0 | 0 | 0 | |
Stoke City | Premier League Asia Trophy | 2015 | 2 | 1 | 0 | 0 | |
Werder Bremen | UEFA Champions League | 2010-2011 | 7 | 2 | 0 | 0 | |
Inter | UEFA Champions League | 2009-2010 | 0 | 0 | 0 | 0 | |
Twente | UEFA Champions League | 2008-2009 | 1 | 0 | 0 | 0 | |
Twente | UEFA Europa League | 2008-2009 | 7 | 1 | 0 | 0 | |
Austria | Euro Championship - Qualification | 2023 | 3 | 2 | 0 | 1 | 7.13 |
Austria | Friendlies | 2023 | 1 | 0 | 0 | 0 | |
Austria | UEFA Nations League | 2022-2023 | 2 | 0 | 1 | 0 | 6.83 |
Austria | UEFA Nations League | 2022-2023 | 4 | 1 | 1 | 0 | 6.83 |
Austria | World Cup - Qualification Europe | 2020 | 6 | 5 | 2 | 2 | 7.78 |
Austria | Friendlies | 2022 | 2 | 1 | 0 | 0 | |
Austria | Friendlies | 2022 | 1 | 0 | 0 | 0 | |
Austria | Friendlies | 2021 | 1 | 0 | 0 | 0 | |
Austria | UEFA Nations League | 2020-2021 | 2 | 0 | 2 | 0 | 7.20 |
Austria | Euro Championship | 2020 | 8 | 6 | 1 | 2 | 7.12 |
Austria | Friendlies | 2020 | 0 | 0 | 0 | 0 | |
Austria | Euro Championship | 2020 | 3 | 1 | 0 | 0 | 7.25 |
Austria | UEFA Nations League | 2018-2019 | 4 | 1 | 0 | 0 | |
Austria | World Cup - Qualification Europe | 2018 | 9 | 4 | 1 | 0 | 6.95 |
Austria | Friendlies | 2018 | 6 | 3 | 0 | 0 | |
Austria | Friendlies | 2017 | 2 | 1 | 0 | 0 | |
Austria | Euro Championship | 2016 | 3 | 0 | 0 | 0 | |
Austria | UEFA European Championship Qualifiers | 2016 | 10 | 3 | 0 | 0 | 6.23 |
Austria | Friendlies | 2016 | 5 | 1 | 0 | 0 | |
Austria | Friendlies | 2015 | 2 | 0 | 0 | 0 | |
Austria | UEFA World Cup Qualifiers | 2014 | 9 | 0 | 0 | 0 | |
Austria | Friendlies | 2014 | 4 | 0 | 0 | 0 | |
Austria | Friendlies | 2013 | 3 | 0 | 0 | 0 | |
Austria | UEFA European Championship Qualifiers | 2012 | 8 | 4 | 0 | 0 | |
Austria | Friendlies | 2012 | 4 | 2 | 0 | 0 | |
Austria U21 | UEFA U21 Championship | 2011 | 2 | 2 | 0 | 0 | |
Austria | Friendlies | 2011 | 2 | 1 | 0 | 0 | |
Austria | UEFA World Cup Qualifiers | 2010 | 3 | 0 | 0 | 0 | |
Austria | Friendlies | 2010 | 1 | 0 | 0 | 0 | |
Austria | Friendlies | 2009 | 1 | 0 | 0 | 0 | |
Austria | Friendlies | 2008 | 1 | 0 | 0 | 0 |
Comments