Mason Mount (Born: 10th of January 1999 | Height: 180cm | Nationality: England) set another milestone in the 21-22 Premier League season. Mount scored 11 goals in the league, securing a shared 14th place in the EPL top scorer table. 1 of his goals came from the penalty spot. While his goal tally was impressive, so was his number of assists with 10.
Mason Mount – The Numbers
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Manchester United | Premier League | 2023-2024 | 2 | 0 | 153 | 0 | 0 | 0 | 1 | 0 | 0 |
Chelsea | Premier League | 2022-2023 | 24 | 3 | 1.657 | 2 | 20 | 9 | 28 | 15 | 0 |
Chelsea | Premier League | 2021-2022 | 32 | 11 | 2.365 | 10 | 55 | 29 | 42 | 18 | 1 |
Chelsea | Premier League | 2020-2021 | 36 | 6 | 2.891 | 5 | 59 | 27 | 81 | 43 | 1 |
Chelsea | Premier League | 2019-2020 | 37 | 7 | 2.874 | 5 | 78 | 29 | 71 | 40 | 0 |
Derby | Championship | 2018-2019 | 38 | 9 | 3.321 | 4 | 94 | 32 | 44 | 22 | 0 |
Vitesse | Eredivisie | 2017-2018 | 32 | 14 | 2.428 | 9 | 70 | 25 | 73 | 47 | 0 |
Chelsea U18 | U18 Premier League | 2016-2017 | 4 | 1 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea U23 | Premier League 2 | 2016-2017 | 21 | 4 | 1.687 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | League Cup | 2022-2023 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 |
Chelsea | FA Cup | 2022-2023 | 1 | 0 | 73 | 0 | 1 | 1 | 0 | 0 | 0 |
Chelsea | League Cup | 2021-2022 | 6 | 0 | 304 | 1 | 2 | 1 | 4 | 3 | 0 |
Chelsea | FA Cup | 2021-2022 | 5 | 1 | 474 | 3 | 2 | 1 | 7 | 3 | 0 |
Chelsea | League Cup | 2020-2021 | 2 | 0 | 180 | 1 | 4 | 1 | 9 | 5 | 0 |
Chelsea | FA Cup | 2020-2021 | 5 | 1 | 408 | 0 | 4 | 2 | 14 | 8 | 0 |
Chelsea | League Cup | 2019-2020 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | FA Cup | 2019-2020 | 6 | 1 | 351 | 0 | 10 | 4 | 7 | 4 | 0 |
Derby | League Cup | 2018-2019 | 4 | 2 | 360 | 1 | 9 | 3 | 3 | 3 | 1 |
Derby | FA Cup | 2018-2019 | 2 | 0 | 157 | 0 | 2 | 0 | 1 | 1 | 1 |
Vitesse | KNVB Beker | 2017-2018 | 1 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea U23 | EFL Trophy | 2016-2017 | 3 | 0 | 264 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | Friendlies Clubs | 2023 | 6 | 0 | 319 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | Friendlies Clubs | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | UEFA Champions League | 2022-2023 | 9 | 0 | 438 | 1 | 7 | 4 | 14 | 5 | 0 |
Chelsea | Friendlies Clubs | 2022 | 3 | 2 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | UEFA Super Cup | 2021-2022 | 1 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | UEFA Champions League | 2021-2022 | 7 | 1 | 538 | 2 | 8 | 3 | 12 | 5 | 0 |
Chelsea | FIFA Club World Cup | 2021 UAE | 2 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | UEFA Champions League | 2020-2021 | 11 | 2 | 760 | 2 | 6 | 4 | 18 | 11 | 0 |
Chelsea | Friendlies Clubs | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | UEFA Super Cup | 2019-2020 | 1 | 0 | 46 | 0 | 2 | 2 | 0 | 0 | 0 |
Chelsea | UEFA Champions League | 2019-2020 | 8 | 0 | 451 | 0 | 12 | 4 | 6 | 4 | 0 |
Chelsea | Club Friendlies | 2019 | 5 | 3 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitesse | UEFA Europa League | 2017-2018 | 6 | 0 | 367 | 1 | 15 | 3 | 13 | 12 | 0 |
Chelsea U19 | UEFA Youth League | 2015-2016 | 5 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
England | Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | UEFA Nations League | 2022-2023 | 5 | 1 | 257 | 0 | 3 | 2 | 4 | 3 | 0 |
England | World Cup | 2022 | 4 | 0 | 186 | 0 | 4 | 1 | 3 | 2 | 0 |
England | World Cup - Qualification Europe | 2020 | 8 | 1 | 535 | 2 | 5 | 2 | 14 | 11 | 0 |
England | Friendlies | 2022 | 1 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
England | Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | UEFA Nations League | 2020-2021 | 5 | 2 | 325 | 0 | 6 | 3 | 4 | 3 | 0 |
England | Friendlies | 2020 | 2 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
England | Euro Championship | 2020 | 6 | 1 | 207 | 0 | 9 | 3 | 5 | 2 | 0 |
England | Euro Championship | 2020 | 5 | 0 | 464 | 1 | 3 | 2 | 9 | 5 | 0 |
England U21 | UEFA U21 Championship | 2019 | 4 | 1 | 233 | 0 | 0 | 0 | 0 | 0 | 0 |
England | UEFA Nations League | 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England U19 | UEFA U19 Championship | 2018 | 6 | 3 | 462 | 0 | 0 | 0 | 0 | 0 | 0 |
England U19 | UEFA U19 Championship | 2017 | 7 | 2 | 617 | 0 | 0 | 0 | 0 | 0 | 0 |
England U17 | UEFA U17 Championship | 2016 | 7 | 1 | 590 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments