Memphis Depay (Born: 13th of February 1994 | Height: 176cm | Nationality: Netherlands) is mostly known for his stocky build and his blistering pace with an eye for goal. He has a proven his goal-scoring prowess both in the Eredivisie as well as in the 2020/21 season in Ligue 1. His baptism of fire came in La Liga in 2021/22 when the forward, hailing out of Moordrecht in the Netherlands was on point for 12 league goals in 28 appearances for Barcelona in La Liga Santander in Spain. A more than respectable return for a Barcelona side in a rebuilding phase.
Memphis Depay – The Numbers
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Atletico Madrid | La Liga | 2023-2024 | 4 | 2 | 139 | 0 | 6 | 3 | 3 | 1 | 0 |
Atletico Madrid | La Liga | 2022-2023 | 8 | 4 | 268 | 0 | 10 | 5 | 10 | 4 | 0 |
Barcelona | La Liga | 2022-2023 | 2 | 1 | 116 | 0 | 10 | 5 | 10 | 4 | 0 |
Barcelona | La Liga | 2021-2022 | 28 | 12 | 1.848 | 2 | 52 | 34 | 74 | 45 | 4 |
Lyon | Ligue 1 | 2020 | 37 | 20 | 2.931 | 12 | 94 | 54 | 148 | 76 | 8 |
Lyon | Ligue 1 | 2019-2020 | 13 | 9 | 1.022 | 2 | 48 | 21 | 41 | 23 | 1 |
Lyon | Ligue 1 | 2018-2019 | 36 | 10 | 2.737 | 10 | 110 | 39 | 105 | 60 | 0 |
Lyon | Ligue 1 | 2017-2018 | 36 | 19 | 2.561 | 13 | 106 | 46 | 109 | 59 | 2 |
Lyon | Ligue 1 | 2016-2017 | 17 | 5 | 1.189 | 7 | 47 | 18 | 76 | 40 | 0 |
Manchester United | Premier League | 2016-2017 | 4 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
Manchester United | Premier League | 2015-2016 | 29 | 2 | 1.477 | 0 | 50 | 17 | 59 | 28 | 0 |
PSV Eindhoven | Eredivisie | 2014-2015 | 30 | 22 | 2.565 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | Eredivisie | 2013-2014 | 32 | 12 | 2.704 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | Eredivisie | 2012-2013 | 20 | 2 | 490 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | Eredivisie | 2011-2012 | 8 | 3 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
Atletico Madrid | Copa del Rey | 2022-2023 | 1 | 0 | 46 | 0 | 4 | 2 | 1 | 0 | 0 |
Barcelona | Copa del Rey | 2022-2023 | 1 | 0 | 74 | 0 | 4 | 2 | 1 | 0 | 0 |
Barcelona | Copa del Rey | 2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | Coupe de France | 2020-2021 | 3 | 2 | 182 | 0 | 7 | 4 | 7 | 6 | 0 |
Lyon | Coupe de la Ligue | 2019-2020 | 1 | 0 | 80 | 0 | 2 | 0 | 6 | 4 | 0 |
Lyon | Coupe de France | 2018-2019 | 2 | 1 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | Coupe de la Ligue | 2018-2019 | 1 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | Coupe de la Ligue | 2017-2018 | 1 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | Coupe de France | 2017-2018 | 4 | 0 | 335 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | Coupe de France | 2016-2017 | 1 | 0 | 59 | 0 | 5 | 1 | 1 | 0 | 0 |
Manchester United | League Cup | 2016-2017 | 1 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | League Cup | 2015-2016 | 2 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | FA Cup | 2015-2016 | 3 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | KNVB Beker | 2014-2015 | 1 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | KNVB Beker | 2013-2014 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | KNVB Beker | 2012-2013 | 4 | 1 | 244 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | KNVB Beker | 2011-2012 | 3 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
Atletico Madrid | UEFA Champions League | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atletico Madrid | Friendlies Clubs | 2023 | 3 | 1 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Friendlies Clubs | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | UEFA Champions League | 2022-2023 | 1 | 0 | 15 | 0 | 0 | 0 | 3 | 1 | 0 |
Barcelona | Friendlies Clubs | 2022 | 5 | 3 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | UEFA Champions League | 2021-2022 | 6 | 0 | 525 | 0 | 1 | 0 | 22 | 15 | 0 |
Barcelona | UEFA Europa League | 2021-2022 | 3 | 1 | 79 | 0 | 5 | 3 | 3 | 1 | 1 |
Barcelona | Friendlies Clubs | 2021 | 3 | 2 | 217 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | UEFA Champions League | 2019-2020 | 8 | 6 | 595 | 0 | 21 | 12 | 22 | 14 | 2 |
Lyon | Emirates Cup | 2019 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | Club Friendlies | 2019 | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | UEFA Champions League | 2018-2019 | 8 | 1 | 618 | 4 | 16 | 5 | 18 | 6 | 0 |
Lyon | International Champions Cup | 2018 | 3 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | UEFA Europa League | 2017-2018 | 10 | 3 | 688 | 3 | 18 | 10 | 35 | 19 | 1 |
Lyon | International Champions Cup | 2017 | 1 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | UEFA Europa League | 2016-2017 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
Manchester United | UEFA Europa League | 2016-2017 | 3 | 0 | 59 | 0 | 5 | 0 | 1 | 1 | 0 |
Manchester United | International Champions Cup | 2016 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | Club Friendlies | 2016 | 3 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | UEFA Europa League | 2015-2016 | 3 | 2 | 270 | 0 | 14 | 6 | 31 | 23 | 0 |
Manchester United | UEFA Champions League | 2015-2016 | 8 | 3 | 507 | 0 | 12 | 8 | 19 | 7 | 0 |
Manchester United | International Champions Cup | 2015 | 4 | 1 | 246 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | UEFA Europa League | 2014-2015 | 9 | 6 | 702 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | UEFA Europa League | 2013-2014 | 6 | 1 | 531 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | UEFA Champions League | 2013-2014 | 4 | 1 | 344 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | UEFA Europa League | 2012-2013 | 5 | 0 | 233 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | UEFA Europa League | 2011-2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | Euro Championship - Qualification | 2023 | 2 | 1 | 153 | 0 | 6 | 4 | 7 | 4 | 0 |
Netherlands | UEFA Nations League | 2022-2023 | 4 | 3 | 249 | 0 | 7 | 4 | 3 | 2 | 0 |
Netherlands | World Cup | 2022 | 5 | 1 | 299 | 0 | 9 | 5 | 9 | 2 | 0 |
Netherlands | World Cup - Qualification Europe | 2020 | 10 | 12 | 899 | 6 | 48 | 30 | 32 | 21 | 4 |
Netherlands | Friendlies | 2022 | 2 | 1 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | Friendlies | 2021 | 2 | 3 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | UEFA Nations League | 2020-2021 | 5 | 2 | 439 | 1 | 14 | 8 | 26 | 18 | 1 |
Netherlands | Friendlies | 2020 | 2 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | UEFA Nations League | 2018-2019 | 6 | 2 | 570 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | World Cup - Qualification Europe | 2018 | 4 | 3 | 206 | 1 | 7 | 4 | 8 | 3 | 0 |
Netherlands | Friendlies | 2018 | 6 | 3 | 528 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | Friendlies | 2017 | 5 | 2 | 393 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | UEFA European Championship Qualifiers | 2016 | 8 | 0 | 648 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | Friendlies | 2016 | 4 | 0 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands U21 | UEFA U21 Championship | 2015 | 2 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | Friendlies | 2015 | 2 | 1 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | World Cup | 2014 | 4 | 2 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | UEFA World Cup Qualifiers | 2014 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | Friendlies | 2014 | 4 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands U21 | UEFA U21 Championship | 2013 | 3 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | Friendlies | 2013 | 2 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands U19 | UEFA U19 Championship | 2012 | 3 | 1 | 240 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands U17 | UEFA U17 Championship | 2011 | 10 | 5 | 736 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands U17 | FIFA U17 World Cup | 2011 | 3 | 1 | 236 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | Euro Championship | 2020 | 4 | 2 | 328 | 0 | 1 | 0 | 2 | 1 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments