Ola Kamara (Born: 15th of October 1989 | Height: 184cm | Nationality: Norway) equaled his most successful seasons – goal-wise in the 2021 MLS season with 19 league goals and finished 2nd in the MLS top scorer table, 3 goals behind the eventual winner of the Golden Boot, Valentin Castellanos. Kamara managed the same feat of 19 goals in 2017 while playing for Columbus Crew. There is one notable caveat to Kamara’s 2021 tally of 19 goals – he did it in just 1882 minutes played for DC United, compare that to the 3334 minutes he played in 2017 and his 2021 stats become all the more impressive.
Ola Kamara – The Numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
BK Hacken | Allsvenskan | 2023 | 12 | 0 | 169 | 2 | 3 | 0 | 1 | 0 | 0 |
DC United | Major League Soccer | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DC United | Major League Soccer | 2022 | 30 | 9 | 1.486 | 1 | 30 | 20 | 9 | 2 | 1 |
DC United | Major League Soccer | 2021 | 28 | 19 | 1.822 | 4 | 57 | 34 | 19 | 5 | 9 |
DC United | Major League Soccer | 2020 | 22 | 4 | 1.330 | 0 | 22 | 9 | 10 | 4 | 2 |
DC United | Major League Soccer | 2019 | 6 | 3 | 333 | 0 | 10 | 7 | 3 | 2 | 0 |
Shenzhen Ruby FC | Super League | 2019 | 5 | 0 | 450 | 1 | 8 | 1 | 3 | 1 | 0 |
Los Angeles Galaxy | Major League Soccer | 2018 | 31 | 14 | 2.691 | 2 | 67 | 31 | 17 | 7 | 0 |
Columbus Crew | Major League Soccer | 2017 | 39 | 19 | 3.334 | 4 | 97 | 40 | 40 | 18 | 2 |
Columbus Crew | Major League Soccer | 2016 | 25 | 16 | 1.859 | 2 | 80 | 38 | 19 | 6 | 2 |
Molde | Eliteserien | 2015 | 29 | 14 | 2.384 | 1 | 19 | 10 | 9 | 5 | 1 |
Austria Vienna | Bundesliga | 2014-2015 | 11 | 1 | 389 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria Vienna | Bundesliga | 2013-2014 | 12 | 1 | 358 | 0 | 0 | 0 | 0 | 0 | 0 |
Stromsgodset | Eliteserien | 2013 | 14 | 12 | 1.260 | 0 | 0 | 0 | 0 | 0 | 0 |
1860 München II | Regionalliga | 2012-2013 | 5 | 2 | 311 | 0 | 0 | 0 | 0 | 0 | 0 |
TSV 1860 Munich | 2. Bundesliga | 2012-2013 | 10 | 0 | 276 | 0 | 0 | 0 | 0 | 0 | 0 |
Stromsgodset | Eliteserien | 2012 | 30 | 12 | 1.945 | 0 | 0 | 0 | 0 | 0 | 0 |
Stromsgodset | Eliteserien | 2011 | 30 | 11 | 2.236 | 0 | 0 | 0 | 0 | 0 | 0 |
Stromsgodset | Eliteserien | 2010 | 25 | 7 | 1.345 | 0 | 0 | 0 | 0 | 0 | 0 |
Stromsgodset | Eliteserien | 2009 | 15 | 4 | 661 | 0 | 0 | 0 | 0 | 0 | 0 |
BK Hacken | Svenska Cupen | 2022-2023 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
DC United | US Open Cup | 2022 | 1 | 2 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
Shenzhen Ruby FC | FA Cup | 2019 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Galaxy | US Open Cup | 2018 | 1 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus Crew | US Open Cup | 2016 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Molde | NM Cupen | 2015 | 3 | 2 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria Vienna | Cup | 2014-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stromsgodset | NM Cupen | 2012 | 3 | 2 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
Stromsgodset | NM Cupen | 2011 | 2 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
Stromsgodset | NM Cupen | 2010 | 4 | 2 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
BK Hacken | UEFA Europa League | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BK Hacken | UEFA Champions League | 2023-2024 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
DC United | Friendlies Clubs | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molde | UEFA Europa League | 2015-2016 | 7 | 1 | 325 | 0 | 7 | 2 | 3 | 1 | 0 |
Molde | UEFA Champions League | 2015-2016 | 4 | 4 | 331 | 0 | 0 | 0 | 0 | 0 | 0 |
Stromsgodset | UEFA Europa League | 2013-2014 | 2 | 1 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
Stromsgodset | UEFA Europa League | 2011-2012 | 2 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Euro Championship | 2020 | 4 | 1 | 69 | 0 | 3 | 1 | 0 | 0 | 0 |
Norway | UEFA Nations League | 2018-2019 | 2 | 2 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Friendlies | 2018 | 2 | 3 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Friendlies | 2017 | 2 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | UEFA European Championship Qualifiers | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | UEFA World Cup Qualifiers | 2014 | 2 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Friendlies | 2014 | 3 | 1 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Friendlies | 2013 | 2 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments