Pierre Aubameyang is a soccer player who plays as a striker both at club level and for his national side Gabon. Aubameyang has a lethal pedegree in front of goal which he has proved in the German Bundesliga for Borussia Dortmund as well as in the Premier League for Arsenal. Aubameyang shared the top scorer title with Mohamed Salah and Sadio Mane in the EPL 2018-19 season with 22 goals.
Pierre Aubameyang – the numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
Gabon | Africa Cup of Nations - Qualification | 2023 | 1 | 0 | 0 | 0 | |
Gabon | Africa Cup of Nations | 2019 | 0 | 1 | 0 | 0 | |
Marseille | Ligue 1 | 2023-2024 | 7 | 0 | 2 | 0 | 6.71 |
Chelsea | Premier League | 2023-2024 | 0 | 0 | 0 | 0 | |
Chelsea | Premier League | 2022-2023 | 15 | 1 | 0 | 0 | 6.48 |
Barcelona | La Liga | 2022-2023 | 1 | 0 | 0 | 0 | 6.70 |
Barcelona | La Liga | 2021-2022 | 17 | 11 | 1 | 0 | 7.14 |
Arsenal | Premier League | 2021-2022 | 14 | 4 | 1 | 0 | 6.84 |
Arsenal | Premier League | 2020-2021 | 29 | 10 | 3 | 2 | 6.93 |
Arsenal | Premier League | 2019-2020 | 36 | 22 | 3 | 2 | 7.17 |
Arsenal | Premier League | 2018-2019 | 36 | 22 | 5 | 4 | 7.14 |
Arsenal | Premier League | 2017-2018 | 13 | 10 | 4 | 1 | 7.38 |
Borussia Dortmund | Bundesliga | 2017-2018 | 16 | 13 | 3 | 3 | 7.14 |
Borussia Dortmund | Bundesliga | 2016-2017 | 32 | 31 | 2 | 2 | 7.24 |
Borussia Dortmund | Bundesliga | 2015-2016 | 31 | 25 | 5 | 3 | 7.33 |
Borussia Dortmund | Bundesliga | 2014-2015 | 33 | 16 | 0 | 0 | |
Borussia Dortmund | Bundesliga | 2013-2014 | 32 | 13 | 0 | 0 | |
Saint Etienne | Ligue 1 | 2012-2013 | 37 | 19 | 0 | 0 | |
Saint Etienne | Ligue 1 | 2011-2012 | 17 | 10 | 0 | 0 | |
Saint Etienne | Ligue 1 | 2011-2012 | 19 | 6 | 0 | 0 | |
Saint Etienne | Ligue 1 | 2010-2011 | 14 | 2 | 0 | 0 | |
Saint-Étienne II | National 2 | 2010-2011 | 2 | 1 | 0 | 0 | |
Monaco | Ligue 1 | 2010-2011 | 19 | 2 | 0 | 0 | |
Lille | Ligue 1 | 2009-2010 | 14 | 2 | 0 | 0 | |
Dijon | Ligue 2 | 2008-2009 | 34 | 8 | 0 | 0 | |
AC Milan | Serie A | 2007-2008 | 0 | 0 | 0 | 0 | |
Chelsea | League Cup | 2022-2023 | 0 | 0 | 0 | 0 | |
Chelsea | FA Cup | 2022-2023 | 0 | 0 | 0 | 0 | |
Arsenal | League Cup | 2021-2022 | 1 | 3 | 1 | 0 | 9.30 |
Arsenal | FA Cup | 2021-2022 | 0 | 0 | 0 | 0 | |
Arsenal | League Cup | 2020-2021 | 0 | 0 | 0 | 0 | |
Arsenal | FA Cup | 2020-2021 | 1 | 1 | 0 | 0 | 7.70 |
Arsenal | League Cup | 2019-2020 | 0 | 0 | 0 | 0 | |
Arsenal | FA Cup | 2019-2020 | 2 | 4 | 0 | 1 | 8.30 |
Arsenal | FA Cup | 2018-2019 | 1 | 1 | 0 | 0 | 7.00 |
Arsenal | League Cup | 2018-2019 | 2 | 0 | 0 | 0 | 6.80 |
Arsenal | League Cup | 2017-2018 | 1 | 0 | 0 | 0 | 6.70 |
Arsenal | FA Cup | 2017-2018 | 0 | 0 | 0 | 0 | |
Borussia Dortmund | DFB Pokal | 2017-2018 | 1 | 3 | 0 | 1 | 9.30 |
Borussia Dortmund | DFB Pokal | 2016-2017 | 4 | 2 | 0 | 2 | 6.93 |
Borussia Dortmund | DFB Pokal | 2015-2016 | 4 | 3 | 0 | 0 | |
Borussia Dortmund | DFB Pokal | 2014-2015 | 4 | 5 | 0 | 0 | |
Borussia Dortmund | DFB Pokal | 2013-2014 | 6 | 2 | 0 | 0 | |
Saint Etienne | Coupe de la Ligue | 2012-2013 | 4 | 0 | 0 | 0 | |
Saint Etienne | Coupe de France | 2012-2013 | 4 | 2 | 0 | 0 | |
Saint Etienne | Coupe de la Ligue | 2011-2012 | 0 | 0 | 0 | 0 | |
Saint Etienne | Coupe de la Ligue | 2011-2012 | 2 | 2 | 0 | 0 | |
Monaco | Coupe de la Ligue | 2010-2011 | 3 | 0 | 0 | 0 | |
Monaco | Coupe de France | 2010-2011 | 1 | 0 | 0 | 0 | |
Lille | Coupe de la Ligue | 2009-2010 | 1 | 0 | 0 | 0 | |
Marseille | UEFA Europa League | 2023-2024 | 1 | 2 | 0 | 0 | 7.30 |
Marseille | UEFA Champions League | 2023-2024 | 2 | 2 | 0 | 0 | 7.30 |
Chelsea | Friendlies Clubs | 2023 | 0 | 0 | 0 | 0 | |
Chelsea | Premier League - Summer Series | 2023 | 0 | 0 | 0 | 0 | |
Chelsea | UEFA Champions League | 2022-2023 | 6 | 2 | 2 | 0 | 6.98 |
Chelsea | Friendlies Clubs | 2022 | 1 | 0 | 0 | 0 | |
Barcelona | Friendlies Clubs | 2022 | 6 | 3 | 0 | 0 | |
Arsenal | Friendlies Clubs | 2022 | 0 | 0 | 0 | 0 | |
Barcelona | UEFA Europa League | 2021-2022 | 6 | 2 | 0 | 0 | 6.72 |
Arsenal | Friendlies Clubs | 2021 | 4 | 0 | 0 | 0 | |
Arsenal | UEFA Europa League | 2020-2021 | 8 | 3 | 1 | 0 | 7.01 |
Arsenal | Friendlies Clubs | 2020 | 1 | 0 | 0 | 0 | |
Arsenal | UEFA Europa League | 2019-2020 | 6 | 3 | 0 | 0 | 7.02 |
Arsenal | Club Friendlies | 2019 | 2 | 0 | 0 | 0 | |
Arsenal | Emirates Cup | 2019 | 1 | 1 | 0 | 0 | |
Arsenal | International Champions Cup | 2019 | 2 | 1 | 0 | 0 | |
Arsenal | UEFA Europa League | 2018-2019 | 12 | 8 | 2 | 0 | 7.50 |
Arsenal | International Champions Cup | 2018 | 3 | 0 | 0 | 0 | |
Arsenal | Club Friendlies | 2018 | 2 | 4 | 0 | 0 | |
Borussia Dortmund | Club Friendlies | 2018 | 1 | 2 | 0 | 0 | |
Arsenal | UEFA Europa League | 2017-2018 | 0 | 0 | 0 | 0 | |
Borussia Dortmund | UEFA Europa League | 2017-2018 | 0 | 0 | 0 | 0 | |
Borussia Dortmund | UEFA Champions League | 2017-2018 | 6 | 4 | 0 | 0 | 7.10 |
Borussia Dortmund | Club Friendlies | 2017 | 3 | 1 | 0 | 0 | |
Borussia Dortmund | International Champions Cup | 2017 | 1 | 2 | 0 | 0 | |
Borussia Dortmund | UEFA Champions League | 2016-2017 | 9 | 7 | 1 | 0 | 7.13 |
Borussia Dortmund | International Champions Cup | 2016 | 1 | 1 | 0 | 0 | |
Borussia Dortmund | Club Friendlies | 2016 | 8 | 4 | 0 | 0 | |
Borussia Dortmund | UEFA Europa League | 2015-2016 | 14 | 11 | 0 | 0 | 7.13 |
Borussia Dortmund | Club Friendlies | 2015 | 4 | 2 | 0 | 0 | |
Borussia Dortmund | UEFA Champions League | 2014-2015 | 8 | 3 | 0 | 0 | |
Borussia Dortmund | Club Friendlies | 2014 | 12 | 6 | 0 | 0 | |
Borussia Dortmund | UEFA Champions League | 2013-2014 | 9 | 1 | 0 | 0 | |
Lille | UEFA Europa League | 2009-2010 | 9 | 0 | 0 | 0 | |
Gabon | Africa Cup of Nations Qualification | 2023 | 2 | 0 | 0 | 0 | 6.70 |
Gabon | World Cup - Qualification Africa | 2022 | 5 | 2 | 0 | 0 | |
Gabon | Africa Cup of Nations | 2021 | 0 | 0 | 0 | 0 | |
Gabon | Africa Cup of Nations Qualification | 2021 | 0 | 2 | 0 | 0 | |
Gabon | Africa Cup of Nations Qualification | 2019 | 0 | 1 | 0 | 0 | |
Gabon | Friendlies | 2019 | 1 | 0 | 0 | 0 | |
Gabon | World Cup - Qualification Africa | 2018 | 4 | 0 | 0 | 0 | |
Gabon | Africa Cup of Nations Qualification | 2017 | 0 | 0 | 0 | 0 | |
Gabon | Africa Cup of Nations | 2017 | 3 | 2 | 0 | 0 | |
Gabon | Friendlies | 2016 | 0 | 0 | 0 | 0 | |
Gabon | Africa Cup of Nations Qualification | 2015 | 0 | 2 | 0 | 0 | |
Gabon | Africa Cup of Nations | 2015 | 3 | 1 | 0 | 0 | |
Gabon | Friendlies | 2015 | 0 | 0 | 0 | 0 | |
Gabon | CAF World Cup Qualifiers | 2014 | 5 | 3 | 0 | 0 | |
Gabon U23 | Olympics Men | 2012 | 3 | 1 | 0 | 0 | |
Gabon | CAF Africa Cup of Nations | 2012 | 4 | 3 | 0 | 0 | |
Gabon | Friendlies | 2011 | 1 | 0 | 0 | 0 | |
Gabon | CAF World Cup Qualifiers | 2010 | 6 | 1 | 0 | 0 | |
Gabon | CAF Africa Cup of Nations | 2010 | 3 | 0 | 0 | 0 | |
Gabon | Friendlies | 2010 | 1 | 1 | 0 | 0 |
Comments