Raphael Dias Belloli ‘Raphina’ (Born: 14th of December 1996 | Height: 176cm | Nationality: Brazil) became a highly sought-after player with his performance in the 2021/22 EPL season. He finished the season with 11 league goals and an impressive 35 appearances for Premier League side Leeds. – he finished in a shared 11th place in the top scorer table. He subsequently made his move to Spanish giants Barcelona in the La Liga ahead of the 2022/23 season.
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | La Liga | 2023-2024 | 2 | 0 | 42 | 0 | 2 | 2 | 3 | 3 | 0 |
Barcelona | La Liga | 2022-2023 | 36 | 7 | 2.083 | 7 | 58 | 25 | 96 | 44 | 0 |
Leeds United U23 | Premier League 2 Division One | 2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds | Premier League | 2021-2022 | 35 | 11 | 2.922 | 3 | 62 | 25 | 146 | 62 | 4 |
Leeds | Premier League | 2020-2021 | 30 | 6 | 2.363 | 9 | 48 | 24 | 110 | 56 | 0 |
Rennes | Ligue 1 | 2020 | 6 | 1 | 407 | 2 | 8 | 3 | 25 | 10 | 0 |
Rennes | Ligue 1 | 2019-2020 | 22 | 5 | 1.695 | 3 | 43 | 15 | 103 | 46 | 1 |
Sporting CP | Primeira Liga | 2019-2020 | 4 | 2 | 360 | 0 | 7 | 4 | 10 | 4 | 0 |
Sporting CP | Primeira Liga | 2018-2019 | 24 | 4 | 1.510 | 1 | 54 | 21 | 51 | 26 | 0 |
Guimaraes | Primeira Liga | 2017-2018 | 32 | 15 | 2.792 | 4 | 74 | 27 | 77 | 33 | 2 |
Guimaraes | Primeira Liga | 2016-2017 | 32 | 4 | 1.706 | 6 | 42 | 14 | 73 | 27 | 0 |
Guimaraes | Primeira Liga | 2015-2016 | 1 | 0 | 17 | 0 | 2 | 1 | 0 | 0 | 0 |
Guimaraes B | Segunda Liga | 2015-2016 | 16 | 5 | 972 | 0 | 0 | 0 | 0 | 0 | 0 |
Avai | Serie A | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Copa del Rey | 2022-2023 | 5 | 2 | 286 | 1 | 5 | 2 | 9 | 1 | 0 |
Leeds | FA Cup | 2021-2022 | 1 | 0 | 44 | 0 | 0 | 0 | 1 | 0 | 0 |
Leeds | League Cup | 2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds | FA Cup | 2020-2021 | 1 | 0 | 32 | 0 | 2 | 0 | 0 | 0 | 0 |
Rennes | Coupe de la Ligue | 2019-2020 | 1 | 0 | 21 | 0 | 1 | 0 | 3 | 2 | 0 |
Rennes | Coupe de France | 2019-2020 | 3 | 2 | 268 | 1 | 3 | 1 | 9 | 3 | 0 |
Sporting CP | Taça da Liga | 2018-2019 | 4 | 2 | 339 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting CP | Taça de Portugal | 2018-2019 | 4 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 |
Guimaraes | Taça da Liga | 2017-2018 | 3 | 1 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
Guimaraes | Taça de Portugal | 2017-2018 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Guimaraes | Taça de Portugal | 2016-2017 | 6 | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 0 |
Guimaraes | Taça da Liga | 2016-2017 | 2 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | UEFA Champions League | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Friendlies Clubs | 2023 | 4 | 1 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | UEFA Europa League | 2022-2023 | 2 | 1 | 158 | 1 | 7 | 3 | 13 | 5 | 0 |
Barcelona | UEFA Champions League | 2022-2023 | 5 | 0 | 299 | 2 | 6 | 0 | 6 | 1 | 0 |
Barcelona | Friendlies Clubs | 2022 | 5 | 2 | 272 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds | Friendlies Clubs | 2021 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Rennes | UEFA Champions League | 2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rennes | UEFA Europa League | 2019-2020 | 4 | 0 | 274 | 0 | 4 | 2 | 9 | 5 | 0 |
Sporting CP | Club Friendlies | 2019 | 1 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting CP | UEFA Europa League | 2018-2019 | 4 | 1 | 213 | 1 | 3 | 1 | 9 | 4 | 0 |
Guimaraes | UEFA Europa League | 2017-2018 | 6 | 0 | 503 | 0 | 9 | 3 | 14 | 7 | 0 |
Brazil | World Cup - Qualification South America | 2026 | 2 | 1 | 175 | 1 | 4 | 4 | 3 | 1 | 0 |
Brazil | Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil | World Cup - Qualification South America | 2022 | 7 | 3 | 422 | 2 | 14 | 8 | 29 | 11 | 0 |
Brazil | World Cup | 2022 | 5 | 0 | 317 | 0 | 7 | 6 | 11 | 4 | 0 |
Brazil | Friendlies | 2022 | 4 | 2 | 286 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments