Raúl de Tomás (Born: 17th of October 1994 | Height: 180cm | Nationality: Spain) has been a consistent goal scorer in the Segunda division in Spain as well as La Liga. The player from Madrid is rarely injured and a consistent performer with an average of over 30 appearances per season. The 21-22 season is his best campaign to date – with the season yet to be completed, de Tomás had scored 15 league goals in 31 appearances, beating his previous best La Liga performance from the 18-19 season when he was on point for 14 goals in 33 games.
Raúl de Tomás – The Numbers
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
Rayo Vallecano | La Liga | 2023-2024 | 4 | 0 | 156 | 1 | 2 | 2 | 8 | 4 | 0 |
Rayo Vallecano | La Liga | 2022-2023 | 19 | 4 | 804 | 0 | 33 | 16 | 25 | 17 | 1 |
Espanyol | La Liga | 2022-2023 | 0 | 0 | 0 | 0 | 33 | 16 | 25 | 17 | 1 |
Espanyol | La Liga | 2021-2022 | 34 | 17 | 2.927 | 3 | 86 | 45 | 72 | 50 | 5 |
Espanyol | Segunda División | 2020-2021 | 37 | 23 | 3.029 | 3 | 84 | 50 | 82 | 43 | 4 |
Espanyol | La Liga | 2019-2020 | 14 | 4 | 1.074 | 0 | 33 | 13 | 43 | 28 | 1 |
Benfica | Primeira Liga | 2019-2020 | 7 | 0 | 467 | 0 | 17 | 3 | 12 | 4 | 0 |
Rayo Vallecano | La Liga | 2018-2019 | 33 | 14 | 2.820 | 1 | 114 | 46 | 81 | 48 | 0 |
Rayo Vallecano | Segunda División | 2017-2018 | 32 | 24 | 2.516 | 3 | 115 | 45 | 84 | 47 | 4 |
Valladolid | Segunda División | 2016-2017 | 36 | 14 | 1.948 | 2 | 95 | 38 | 57 | 31 | 3 |
Cordoba | Segunda División | 2015-2016 | 26 | 6 | 1.053 | 2 | 45 | 16 | 24 | 10 | 3 |
Real Madrid | La Liga | 2014-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid II | Primera División RFEF | 2014-2015 | 28 | 7 | 1.917 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | La Liga | 2013-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid III | Primera División RFEF | 2013-2014 | 1 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid II | Segunda División | 2013-2014 | 27 | 7 | 1.713 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid III | Primera División RFEF | 2012-2013 | 14 | 8 | 1.040 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid II | Segunda División | 2012-2013 | 7 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
Espanyol | Copa del Rey | 2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espanyol | Copa del Rey | 2021-2022 | 2 | 0 | 162 | 0 | 4 | 2 | 1 | 0 | 0 |
Espanyol | Copa del Rey | 2020-2021 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Espanyol | Copa del Rey | 2019-2020 | 1 | 1 | 29 | 0 | 4 | 3 | 0 | 0 | 0 |
Benfica | Taça da Liga | 2019-2020 | 3 | 1 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
Benfica | Taça de Portugal | 2019-2020 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayo Vallecano | Copa del Rey | 2018-2019 | 1 | 0 | 29 | 0 | 3 | 0 | 0 | 0 | 0 |
Rayo Vallecano | Copa del Rey | 2017-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valladolid | Copa del Rey | 2016-2017 | 3 | 1 | 221 | 0 | 5 | 3 | 4 | 2 | 0 |
Cordoba | Copa del Rey | 2015-2016 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Copa del Rey | 2014-2015 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayo Vallecano | Friendlies Clubs | 2022 | 2 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
Espanyol | UEFA Europa League | 2019-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benfica | UEFA Champions League | 2019-2020 | 4 | 1 | 119 | 0 | 10 | 5 | 1 | 1 | 0 |
Benfica | International Champions Cup | 2019 | 2 | 1 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Club Friendlies | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | International Champions Cup | 2018 | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | Club Friendlies | 2014 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | UEFA Nations League | 2022-2023 | 2 | 0 | 81 | 0 | 1 | 1 | 2 | 2 | 0 |
Spain | World Cup - Qualification Europe | 2020 | 2 | 0 | 117 | 0 | 1 | 0 | 8 | 4 | 0 |
Spain | Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain U19 | UEFA U19 Championship | 2013 | 2 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain U17 | UEFA U17 Championship | 2011 | 5 | 1 | 307 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments