Ricardo Pepi (Born: 9th of January 2003 | Height: 185cm | Nationality: United States) managed a feat very few young players have done before him in the 2021 MLS season. At only 18 years old at the time, Pepi scored 13 league goals for FC Dallas, which was enough for a shared 11th place in the MLS top scorer table. With such impressive stats, there was interest from abroad, and Pepi made his move to FC Augsburg in the German Bundesliga in January 2022.
Ricardo Pepi – The Numbers
TEAM | LEAGUE | SEASON | GP | GOAL | MINUTES | ASSIST | SHOTS | ON_TARG | DRB_ATT | DRB_WIN | PENALTY |
---|---|---|---|---|---|---|---|---|---|---|---|
PSV Eindhoven | Eredivisie | 2023-2024 | 10 | 3 | 141 | 1 | 7 | 5 | 3 | 1 | 1 |
Groningen | Eredivisie | 2022-2023 | 29 | 12 | 2.458 | 3 | 44 | 19 | 49 | 25 | 1 |
FC Augsburg | Bundesliga | 2022-2023 | 4 | 0 | 93 | 0 | 1 | 0 | 5 | 3 | 0 |
FC Augsburg | Bundesliga | 2021-2022 | 11 | 0 | 475 | 0 | 7 | 5 | 3 | 2 | 0 |
FC Dallas | Major League Soccer | 2021 | 31 | 13 | 2.099 | 2 | 54 | 31 | 40 | 21 | 0 |
North Texas | USL League One | 2020 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Dallas | Major League Soccer | 2020 | 19 | 3 | 502 | 1 | 12 | 8 | 9 | 4 | 0 |
FC Dallas | Major League Soccer | 2019 | 7 | 0 | 71 | 0 | 1 | 1 | 1 | 0 | 0 |
Groningen | KNVB Beker | 2022-2023 | 2 | 1 | 180 | 0 | 3 | 0 | 1 | 0 | 0 |
FC Augsburg | DFB Pokal | 2022-2023 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
MLS All-Stars | MLS All-Star | 2021 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Dallas | US Open Cup | 2019 | 2 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven | UEFA Champions League | 2023-2024 | 6 | 1 | 58 | 0 | 1 | 1 | 1 | 0 | 1 |
PSV Eindhoven | Friendlies Clubs | 2023 | 2 | 2 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | CONCACAF Nations League | 2023-2024 | 2 | 1 | 89 | 0 | 1 | 1 | 1 | 0 | 0 |
USA | Friendlies | 2023 | 4 | 2 | 156 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | CONCACAF Nations League | 2022-2023 | 4 | 4 | 116 | 0 | 0 | 0 | 1 | 1 | 0 |
USA | World Cup - Qualification CONCACAF | 2022 | 10 | 3 | 646 | 3 | 17 | 9 | 8 | 3 | 0 |
USA | Friendlies | 2022 | 1 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | Friendlies | 2021 | 1 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
United States U17 | Concacaf U17 | 2019 | 6 | 3 | 378 | 0 | 0 | 0 | 0 | 0 | 0 |
United States U17 | World Cup - U17 | 2019 | 2 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
North Texas | USL League One | 2019 | 6 | 7 | 494 | 0 | 0 | 0 | 0 | 0 | 0 |
TABLE EXPLANATION:
SHOTS: Attempted shots at target | ON TARGET: Shots on target | DRB_ATT: Attempted Dribbles | DRB_WIN: Dribbles won | PENALTY: Goals scored from the penalty spot
Comments