Robin Lod is a Finnish international soccer player who has played in the Finnish top division as well as in Greece for Panathinaikos and in the MLS. In the 2020 MLS season, Lod scored 10 goals with 4 assists and claimed 9th spot in the race for the Golden Boot.
Robin Lod – the numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
Minnesota United FC | Major League Soccer | 2023 | 10 | 0 | 1 | 0 | 6.73 |
Minnesota United FC | Major League Soccer | 2022 | 31 | 6 | 2 | 0 | 7.00 |
Minnesota United FC | Major League Soccer | 2021 | 24 | 9 | 4 | 0 | 6.93 |
Minnesota United FC | Major League Soccer | 2020 | 26 | 10 | 4 | 0 | 7.12 |
Minnesota United FC | Major League Soccer | 2019 | 11 | 0 | 0 | 0 | 6.55 |
Sporting Gijon | Segunda División | 2018-2019 | 23 | 4 | 2 | 0 | 6.84 |
Panathinaikos | Super League 1 | 2017-2018 | 30 | 5 | 0 | 0 | |
Panathinaikos | Super League 1 | 2016-2017 | 29 | 5 | 0 | 0 | |
Panathinaikos | Super League 1 | 2015-2016 | 16 | 2 | 0 | 0 | |
HJK helsinki | Veikkausliiga | 2015 | 10 | 1 | 0 | 0 | |
HJK helsinki | Veikkausliiga | 2014 | 28 | 6 | 0 | 0 | |
HJK helsinki | Veikkausliiga | 2013 | 28 | 7 | 0 | 0 | |
vaasa PS | Veikkausliiga | 2012 | 11 | 2 | 0 | 0 | |
HJK helsinki | Veikkausliiga | 2012 | 7 | 0 | 0 | 0 | |
Klubi-04 | Kakkonen - Lohko C | 2012 | 7 | 2 | 0 | 0 | |
HJK helsinki | Veikkausliiga | 2011 | 2 | 1 | 0 | 0 | |
Klubi-04 | Kakkonen | 2011 | 27 | 14 | 0 | 0 | |
Klubi-04 | Ykkönen | 2010 | 0 | 0 | 0 | 0 | |
Minnesota United FC | US Open Cup | 2023 | 1 | 0 | 0 | 0 | |
Minnesota United FC | US Open Cup | 2022 | 1 | 0 | 0 | 0 | |
Minnesota United FC | US Open Cup | 2019 | 2 | 1 | 0 | 0 | |
Sporting Gijon | Copa del Rey | 2018-2019 | 2 | 0 | 1 | 0 | 6.80 |
Panathinaikos | Cup | 2017-2018 | 3 | 0 | 0 | 0 | |
Panathinaikos | Cup | 2016-2017 | 7 | 0 | 0 | 0 | |
Panathinaikos | Cup | 2015-2016 | 4 | 0 | 0 | 0 | |
HJK helsinki | League Cup | 2015 | 5 | 2 | 0 | 0 | |
HJK helsinki | Suomen Cup | 2015 | 2 | 1 | 0 | 0 | |
HJK helsinki | Suomen Cup | 2014 | 4 | 1 | 0 | 0 | |
HJK helsinki | League Cup | 2014 | 5 | 0 | 0 | 0 | |
HJK helsinki | League Cup | 2013 | 5 | 0 | 0 | 0 | |
HJK helsinki | Suomen Cup | 2013 | 0 | 0 | 0 | 0 | |
HJK helsinki | League Cup | 2012 | 7 | 0 | 0 | 0 | |
HJK helsinki | Suomen Cup | 2012 | 2 | 0 | 0 | 0 | |
Minnesota United FC | Leagues Cup | 2023 | 0 | 0 | 0 | 0 | |
Panathinaikos | UEFA Europa League | 2017-2018 | 4 | 2 | 0 | 0 | |
Panathinaikos | UEFA Europa League | 2016-2017 | 9 | 0 | 1 | 0 | 6.57 |
Panathinaikos | UEFA Champions League | 2015-2016 | 2 | 0 | 0 | 0 | |
Panathinaikos | UEFA Europa League | 2015-2016 | 1 | 0 | 0 | 0 | |
HJK helsinki | UEFA Europa League | 2014-2015 | 8 | 1 | 0 | 0 | |
HJK helsinki | UEFA Champions League | 2014-2015 | 4 | 1 | 0 | 0 | |
HJK helsinki | Club Friendlies | 2014 | 1 | 0 | 0 | 0 | |
HJK helsinki | UEFA Champions League | 2013-2014 | 0 | 0 | 0 | 0 | |
HJK helsinki | UEFA Champions League | 2012-2013 | 1 | 0 | 0 | 0 | |
Finland | Euro Championship - Qualification | 2023 | 2 | 0 | 0 | 0 | 6.45 |
Finland | UEFA Nations League | 2022-2023 | 4 | 0 | 0 | 0 | 6.87 |
Finland | World Cup - Qualification Europe | 2020 | 6 | 1 | 1 | 0 | 7.35 |
Finland | Friendlies | 2022 | 4 | 0 | 0 | 0 | |
Finland | Friendlies | 2021 | 2 | 0 | 0 | 0 | |
Finland | UEFA Nations League | 2020-2021 | 2 | 1 | 1 | 0 | 7.80 |
Finland | Friendlies | 2020 | 0 | 0 | 0 | 0 | |
Finland | UEFA Nations League | 2018-2019 | 6 | 0 | 0 | 0 | |
Finland | World Cup - Qualification Europe | 2018 | 9 | 1 | 1 | 0 | 7.00 |
Finland | Friendlies | 2018 | 4 | 0 | 0 | 0 | |
Finland | Friendlies | 2017 | 2 | 2 | 0 | 0 | |
Finland | UEFA European Championship Qualifiers | 2016 | 1 | 0 | 0 | 0 | |
Finland | Friendlies | 2016 | 4 | 0 | 0 | 0 | |
Finland U21 | UEFA U21 Championship | 2015 | 9 | 1 | 0 | 0 | |
Finland | Friendlies | 2015 | 2 | 0 | 0 | 0 | |
Finland U21 | UEFA U21 Championship | 2013 | 2 | 0 | 0 | 0 | |
Finland | Friendlies | 2013 | 1 | 0 | 0 | 0 | |
Finland U19 | UEFA U19 Championship | 2012 | 3 | 0 | 0 | 0 | |
Finland | Euro Championship | 2020 | 10 | 0 | 3 | 0 | 7.17 |
Comments