Sam Vokes is a soccer player from Wales who has played at the highest level in English football as well as earning caps for his national side, Wales. Vokes scored 10 league goals with 3 assists in the EPL 2016-17 season, earning him 20th spot on the top scorer list.
Sam Vokes – the numbers:
TEAM | LEAGUE | SEASON | GP | GOAL | ASSIST | PEN SCORED | RATING |
---|---|---|---|---|---|---|---|
Wycombe | League One | 2023-2024 | 6 | 0 | 0 | 0 | 7.08 |
Wycombe | League One | 2022-2023 | 35 | 6 | 1 | 0 | 7.04 |
Wycombe | League One | 2021-2022 | 46 | 17 | 5 | 0 | 7.24 |
Stoke City | Championship | 2020-2021 | 30 | 0 | 0 | 0 | 6.69 |
Stoke City | Championship | 2019-2020 | 36 | 5 | 2 | 0 | 6.84 |
Stoke City | Championship | 2018-2019 | 12 | 3 | 1 | 0 | 7.03 |
Burnley | Premier League | 2018-2019 | 20 | 3 | 0 | 0 | 6.84 |
Burnley | Premier League | 2017-2018 | 30 | 4 | 1 | 0 | 6.80 |
Burnley | Premier League | 2016-2017 | 37 | 10 | 3 | 2 | 6.95 |
Burnley | Championship | 2015-2016 | 43 | 15 | 4 | 3 | 7.16 |
Burnley | Premier League | 2014-2015 | 15 | 0 | 0 | 0 | |
Burnley | Championship | 2013-2014 | 39 | 20 | 0 | 0 | |
Burnley | Championship | 2012-2013 | 46 | 4 | 0 | 0 | |
Brighton | Championship | 2011-2012 | 14 | 3 | 0 | 0 | |
Burnley | Championship | 2011-2012 | 9 | 2 | 0 | 0 | |
Wolves | Premier League | 2011-2012 | 3 | 0 | 0 | 0 | |
Norwich | Championship | 2010-2011 | 4 | 1 | 0 | 0 | |
Sheffield Utd | Championship | 2010-2011 | 6 | 1 | 0 | 0 | |
Bristol City | Championship | 2010-2011 | 1 | 0 | 0 | 0 | |
Leeds | League One | 2009-2010 | 8 | 1 | 0 | 0 | |
Wolves | Championship | 2008-2009 | 36 | 6 | 0 | 0 | |
Bournemouth | League One | 2007-2008 | 41 | 12 | 0 | 0 | |
Bournemouth | League One | 2006-2007 | 13 | 4 | 0 | 0 | |
Wycombe | League Cup | 2023-2024 | 2 | 0 | 0 | 0 | 7.30 |
Wycombe | League Cup | 2022-2023 | 0 | 0 | 0 | 0 | |
Wycombe | EFL Trophy | 2022-2023 | 1 | 0 | 0 | 0 | |
Wycombe | FA Cup | 2022-2023 | 1 | 0 | 0 | 0 | |
Wycombe | League Cup | 2021-2022 | 2 | 0 | 0 | 0 | 6.65 |
Wycombe | FA Cup | 2021-2022 | 2 | 0 | 0 | 0 | |
Wycombe | EFL Trophy | 2021-2022 | 0 | 0 | 0 | 0 | |
Stoke City | League Cup | 2020-2021 | 3 | 1 | 0 | 0 | 6.77 |
Stoke City | FA Cup | 2020-2021 | 1 | 0 | 0 | 0 | 6.20 |
Stoke City | League Cup | 2019-2020 | 3 | 3 | 0 | 0 | 7.50 |
Stoke City | FA Cup | 2019-2020 | 1 | 0 | 0 | 0 | |
Burnley | League Cup | 2018-2019 | 1 | 0 | 0 | 0 | |
Burnley | FA Cup | 2018-2019 | 1 | 0 | 0 | 0 | |
Burnley | League Cup | 2017-2018 | 1 | 0 | 0 | 0 | |
Burnley | FA Cup | 2017-2018 | 1 | 0 | 0 | 0 | 6.70 |
Burnley | FA Cup | 2016-2017 | 4 | 2 | 0 | 0 | 6.90 |
Burnley | League Cup | 2016-2017 | 1 | 0 | 0 | 0 | |
Burnley | League Cup | 2015-2016 | 1 | 0 | 0 | 0 | |
Burnley | FA Cup | 2015-2016 | 2 | 1 | 0 | 0 | |
Burnley | FA Cup | 2014-2015 | 2 | 1 | 0 | 0 | |
Burnley | League Cup | 2013-2014 | 4 | 0 | 0 | 0 | |
Burnley | FA Cup | 2013-2014 | 1 | 1 | 0 | 0 | |
Burnley | League Cup | 2012-2013 | 2 | 0 | 0 | 0 | |
Burnley | FA Cup | 2012-2013 | 1 | 0 | 0 | 0 | |
Brighton | FA Cup | 2011-2012 | 1 | 0 | 0 | 0 | |
Wolves | League Cup | 2011-2012 | 2 | 1 | 0 | 0 | |
Wolves | FA Cup | 2009-2010 | 3 | 0 | 0 | 0 | |
Wolves | League Cup | 2009-2010 | 1 | 0 | 0 | 0 | |
Wolves | FA Cup | 2008-2009 | 2 | 2 | 0 | 0 | |
Burnley | UEFA Europa League | 2018-2019 | 6 | 1 | 0 | 0 | |
Wales | Friendlies | 2020 | 0 | 0 | 0 | 0 | |
Wales | Euro Championship | 2020 | 2 | 0 | 0 | 0 | 6.75 |
Wales | Friendlies | 2019 | 1 | 0 | 0 | 0 | |
Wales | UEFA Nations League | 2018-2019 | 0 | 0 | 0 | 0 | |
Wales | World Cup - Qualification Europe | 2018 | 10 | 1 | 1 | 0 | 6.96 |
Wales | China Cup | 2018 | 2 | 2 | 0 | 0 | |
Wales | Friendlies | 2018 | 3 | 1 | 0 | 0 | |
Wales | Friendlies | 2017 | 2 | 0 | 0 | 0 | |
Wales | Euro Championship | 2016 | 4 | 1 | 0 | 0 | |
Wales | UEFA European Championship Qualifiers | 2016 | 6 | 0 | 0 | 0 | 6.83 |
Wales | Friendlies | 2016 | 3 | 0 | 0 | 0 | |
Wales | UEFA World Cup Qualifiers | 2014 | 5 | 0 | 0 | 0 | |
Wales | Friendlies | 2014 | 1 | 1 | 0 | 0 | |
Wales | Friendlies | 2013 | 3 | 1 | 0 | 0 | |
Wales | Friendlies | 2012 | 3 | 0 | 0 | 0 | |
Wales U21 | UEFA U21 Championship | 2011 | 2 | 0 | 0 | 0 | |
Wales | Friendlies | 2011 | 1 | 2 | 0 | 0 | |
Wales | UEFA World Cup Qualifiers | 2010 | 7 | 1 | 0 | 0 | |
Wales | Friendlies | 2010 | 2 | 0 | 0 | 0 | |
Wales | Friendlies | 2009 | 4 | 1 | 0 | 0 | |
Wales | Friendlies | 2008 | 2 | 0 | 0 | 0 | |
Wolves | Premier League | 2010-2011 | 0 | 0 | 0 | 0 | |
Wolves | FA Cup | 2010-2011 | 2 | 0 | 0 | 0 | |
Wolves | Premier League | 2009-2010 | 4 | 0 | 0 | 0 |
Comments